Hockey Terminal
Be a GM

← All games

Chicago Blackhawks at Philadelphia Flyers

Jan 11, 1990 · Spectrum

Team Goals Shots
Chicago Blackhawks 5 36
Philadelphia Flyers 4 40

Scoring

Time Team Goal Assists Score
1st Period
15:10 CHI Adam Creighton (22) Dirk Graham (20) 1 - 0
18:33 CHI Al Secord (8) Doug Wilson (28), Denis Savard (38) 2 - 0
19:26 PHI Ron Sutter (14) Kjell Samuelsson (7), Mike Bullard (28) 2 - 1
3rd Period
00:49 PHI Brian Propp (8) Kjell Samuelsson (8), Pelle Eklund (13) 2 - 2
01:15 PHI Ron Sutter (15) Murray Craven (33), Mike Bullard (29) 2 - 3
04:08 CHI Al Secord (9) Dirk Graham (21), Jeremy Roenick (22) 3 - 3
06:07 CHI Al Secord (10) Steve Konroyd (7), Bob Murray (6) 4 - 3
19:01 CHI Jeremy Roenick (11) Dirk Graham (22) 5 - 3
19:23 PHI Kerry Huffman (1) Kjell Samuelsson (9), Murray Craven (34) 5 - 4

Penalties

Time Team Player Penalty Min
1st Period
01:57 PHI Pelle Eklund Tripping 2
02:54 CHI Trent Yawney Interference 2
10:14 PHI Ron Sutter Tripping 2
16:00 CHI Duane Sutter Cross checking 2
16:00 CHI Duane Sutter Roughing 2
16:00 PHI Craig Berube Misconduct 10
16:00 PHI Terry Carkner Roughing 2
2nd Period
00:50 CHI Adam Creighton Holding 2
02:10 PHI Terry Carkner Hooking 2
08:03 PHI Ken Wregget Tripping 2
08:39 CHI Keith Brown Hooking 2
08:39 CHI Jocelyn Lemieux Roughing 2
08:39 PHI Ron Sutter Roughing 2
08:39 PHI Rick Tocchet Elbowing 2
10:17 CHI Dirk Graham High sticking 2
10:17 CHI Dirk Graham Fighting 5
10:17 PHI Craig Berube Fighting 5
13:08 CHI Steve Thomas Hooking 2
16:31 CHI Trent Yawney Roughing 2
16:31 PHI Ron Sutter Roughing 2

Chicago Blackhawks

# Skater Pos G A P +/- PIM Shots Hits TOI
20 Al Secord L 3 0 3 1 0 4 0 00:00
33 Dirk Graham R 0 3 3 1 7 3 0 00:00
27 Jeremy Roenick C 1 1 2 0 0 4 0 00:00
22 Adam Creighton C 1 0 1 1 2 6 0 00:00
6 Bob Murray D 0 1 1 3 0 2 0 00:00
7 Steve Konroyd D 0 1 1 2 0 0 0 00:00
18 Denis Savard C 0 1 1 0 0 4 0 00:00
24 Doug Wilson D 0 1 1 0 0 4 0 00:00
4 Keith Brown D 0 0 0 -2 2 0 0 00:00
5 Trent Yawney D 0 0 0 -1 4 1 0 00:00
7 Greg Gilbert L 0 0 0 0 0 2 0 00:00
12 Duane Sutter R 0 0 0 0 4 1 0 00:00
21 Everett Sanipass L 0 0 0 1 0 0 0 00:00
25 Bob Mcgill D 0 0 0 0 0 2 0 00:00
28 Steve Larmer R 0 0 0 0 0 1 0 00:00
32 Jocelyn Lemieux R 0 0 0 -1 2 0 0 00:00
32 Steve Thomas R 0 0 0 0 2 2 0 00:00
36 Mike Eagles L 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Alain Chevrier W 40 36 4 60:00

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
28 Kjell Samuelsson D 0 3 3 3 0 1 0 00:00
20 Ron Sutter C 2 0 2 0 6 2 0 00:00
22 Mike Bullard C 0 2 2 -1 0 3 0 00:00
32 Murray Craven L 0 2 2 -1 0 3 0 00:00
2 Kerry Huffman D 1 0 1 2 0 2 0 00:00
26 Brian Propp L 1 0 1 1 0 1 0 00:00
6 Pelle Eklund C 0 1 1 0 2 3 0 00:00
2 Terry Carkner D 0 0 0 -2 4 2 0 00:00
6 Gord Murphy D 0 0 0 -3 0 0 0 00:00
9 Dave Poulin C 0 0 0 -1 0 2 0 00:00
19 Scott Mellanby R 0 0 0 -1 0 5 0 00:00
20 Jeff Chychrun D 0 0 0 -1 0 1 0 00:00
23 Derrick Smith L 0 0 0 0 0 1 0 00:00
24 Keith Acton C 0 0 0 -1 0 3 0 00:00
27 Craig Berube L 0 0 0 0 15 0 0 00:00
34 Tony Horacek L 0 0 0 0 0 2 0 00:00
39 David Fenyves D 0 0 0 -1 0 3 0 00:00
92 Rick Tocchet R 0 0 0 0 2 6 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Ken Wregget L 35 31 4 59:20