Hockey Terminal
Be a GM

← All games

Philadelphia Flyers at Pittsburgh Penguins

Jan 16, 1990 · Civic Arena

Team Goals Shots
Philadelphia Flyers 3 34
Pittsburgh Penguins 4 35

Scoring

Time Team Goal Assists Score
1st Period
02:19 PIT Mark Recchi (15) Phil Bourque (11) 0 - 1
19:00 PIT Rob Brown (20) PP Paul Coffey (34), Mark Recchi (17) 0 - 2
2nd Period
04:59 PHI Brian Propp (9) Terry Carkner (11), Rick Tocchet (32) 1 - 2
09:25 PIT Rob Brown (21) PP Mario Lemieux (58), Barry Pederson (9) 1 - 3
16:12 PHI Murray Craven (16) PP Rick Tocchet (33), Brian Propp (10) 2 - 3
17:59 PIT Zarley Zalapski (4) PP Paul Coffey (35), Rob Brown (33) 2 - 4
3rd Period
18:50 PHI Murray Craven (17) Scott Mellanby (10), Mark Howe (21) 3 - 4

Penalties

Time Team Player Penalty Min
1st Period
03:40 PHI Kjell Samuelsson Hooking 2
05:23 PHI Ron Sutter Roughing 2
09:36 PIT Kevin Stevens Holding 2
12:56 PHI Kjell Samuelsson Hooking 2
15:42 PHI Murray Craven Roughing 2
15:42 PIT John Cullen Roughing 2
16:22 PHI Craig Berube Fighting 5
16:22 PIT Jay Caufield Fighting 5
17:28 PHI Mike Bullard Interference 2
2nd Period
01:36 PIT Zarley Zalapski Delaying game 2
09:11 PHI Pete Peeters Delaying game 2
11:14 PHI Gord Murphy Holding 2
14:12 PIT Troy Loney Tripping 2
16:03 PIT Gilbert Delorme Holding 2
16:39 PHI Craig Berube Elbowing 2
17:28 PIT Kevin Stevens Roughing 2
17:40 PHI Terry Carkner Holding 2
20:00 PHI Scott Mellanby High sticking 2
3rd Period
10:19 PIT Tony Tanti Holding 2
11:08 PHI Murray Craven Fighting 5
11:08 PIT Gord Dineen Fighting 5
11:08 PIT Troy Loney Roughing 2
12:35 PIT Jim Kyte Roughing 2
16:34 PHI Mark Howe Slashing 2

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
32 Murray Craven L 2 0 2 1 7 2 0 00:00
26 Brian Propp L 1 1 2 1 0 4 0 00:00
92 Rick Tocchet R 0 2 2 1 0 6 0 00:00
2 Terry Carkner D 0 1 1 1 2 2 0 00:00
4 Mark Howe D 0 1 1 1 2 1 0 00:00
19 Scott Mellanby R 0 1 1 1 2 1 0 00:00
2 Kerry Huffman D 0 0 0 0 0 3 0 00:00
6 Pelle Eklund C 0 0 0 -1 0 2 0 00:00
6 Gord Murphy D 0 0 0 -1 2 2 0 00:00
15 Doug Sulliman L 0 0 0 0 0 1 0 00:00
20 Jeff Chychrun D 0 0 0 0 0 0 0 00:00
20 Normand Lacombe R 0 0 0 -1 0 2 0 00:00
20 Ron Sutter C 0 0 0 0 2 0 0 00:00
22 Mike Bullard C 0 0 0 0 2 3 0 00:00
23 Derrick Smith L 0 0 0 0 0 2 0 00:00
24 Keith Acton C 0 0 0 1 0 0 0 00:00
27 Craig Berube L 0 0 0 -1 7 1 0 00:00
28 Kjell Samuelsson D 0 0 0 2 4 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
33 Pete Peeters L 35 31 4 58:58

Pittsburgh Penguins

# Skater Pos G A P +/- PIM Shots Hits TOI
44 Rob Brown R 2 1 3 -1 0 3 0 00:00
28 Mark Recchi R 1 1 2 0 0 2 0 00:00
74 Paul Coffey D 0 2 2 -2 0 5 0 00:00
24 Zarley Zalapski D 1 0 1 1 2 6 0 00:00
21 Barry Pederson C 0 1 1 0 0 3 0 00:00
29 Phil Bourque L 0 1 1 1 0 1 0 00:00
66 Mario Lemieux C 0 1 1 -2 0 5 0 00:00
2 Jim Kyte D 0 0 0 0 2 0 0 00:00
6 Chris Dahlquist D 0 0 0 0 0 2 0 00:00
8 Gord Dineen D 0 0 0 1 5 0 0 00:00
12 John Cullen C 0 0 0 1 2 2 0 00:00
12 Bob Errey L 0 0 0 0 0 0 0 00:00
14 Troy Loney L 0 0 0 0 4 1 0 00:00
15 Randy Gilhen C 0 0 0 0 0 1 0 00:00
16 Jay Caufield R 0 0 0 0 5 0 0 00:00
19 Tony Tanti R 0 0 0 0 2 3 0 00:00
25 Kevin Stevens L 0 0 0 -2 4 1 0 00:00
27 Gilbert Delorme D 0 0 0 -2 2 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Tom Barrasso W 34 31 3 60:00