Chicago Blackhawks
at
Hartford Whalers
Jan 27, 1990 · Hartford Civic Center
| Team | Goals | Shots |
|---|---|---|
| 4 | 22 | |
| 6 | 29 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:29 | HFD | Todd Krygier (10) | Ron Francis (45), Pat Verbeek (21) | 0 - 1 |
| 05:27 | HFD | Ulf Samuelsson (1) | Ron Francis (46) | 0 - 2 |
| 08:33 | CHI | Jeremy Roenick (14) | Steve Larmer (36), Doug Wilson (33) | 1 - 2 |
| 19:03 | CHI | Jeremy Roenick (15) | Doug Wilson (34) | 2 - 2 |
| 2nd Period | ||||
| 07:11 | HFD | Ron Francis (20) | Ulf Samuelsson (6), Pat Verbeek (22) | 2 - 3 |
| 09:07 | HFD | Scott Young (14) | Dean Evason (11) | 2 - 4 |
| 09:43 | HFD | Todd Krygier (11) | Ron Francis (47), Scott Young (27) | 2 - 5 |
| 10:46 | HFD | Ray Ferraro (19) | Mikael Andersson (17), Kevin Dineen (28) | 2 - 6 |
| 18:36 | CHI | Adam Creighton (28) PP | Doug Wilson (35), Steve Larmer (37) | 3 - 6 |
| 3rd Period | ||||
| 04:31 | CHI | Mike Hudson (7) | Jocelyn Lemieux (4), Doug Wilson (36) | 4 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:18 | CHI | Bob Murray | Roughing | 2 |
| 09:21 | CHI | Troy Murray | High sticking | 2 |
| 09:21 | HFD | Ray Ferraro | High sticking | 2 |
| 12:53 | CHI | Troy Murray | Roughing | 2 |
| 12:53 | HFD | Joel Quenneville | Cross checking | 2 |
| 12:53 | HFD | Joel Quenneville | Roughing | 2 |
| 14:30 | CHI | Al Secord | High sticking | 2 |
| 14:30 | HFD | Ulf Samuelsson | High sticking | 2 |
| 19:50 | CHI | Team | Abuse of officials | 2 |
| 2nd Period | ||||
| 01:49 | CHI | Dave Manson | Holding | 2 |
| 04:54 | HFD | Randy Ladouceur | Holding | 2 |
| 08:21 | CHI | Adam Creighton | Roughing | 2 |
| 08:21 | HFD | Pat Verbeek | Roughing | 2 |
| 10:58 | HFD | Joel Quenneville | Interference | 2 |
| 11:09 | CHI | Jocelyn Lemieux | Boarding | 2 |
| 17:21 | HFD | Dave Babych | Holding | 2 |
| 17:36 | HFD | Ulf Samuelsson | Holding | 2 |
| 19:59 | CHI | Dave Manson | Elbowing | 2 |
| 3rd Period | ||||
| 05:41 | CHI | Trent Yawney | Roughing | 2 |
| 05:41 | HFD | Kevin Dineen | Roughing | 2 |
| 13:21 | CHI | Steve Larmer | Cross checking | 2 |
| 13:21 | HFD | Todd Krygier | Roughing | 2 |
| 14:18 | CHI | Jeremy Roenick | Roughing | 2 |
| 14:18 | CHI | Jeremy Roenick | Misconduct | 10 |
| 14:18 | HFD | Grant Jennings | Boarding | 2 |
| 14:18 | HFD | Grant Jennings | Roughing | 2 |
| 15:25 | CHI | Dirk Graham | High sticking | 2 |
| 15:25 | CHI | Dirk Graham | Fighting | 5 |
| 15:25 | HFD | Ulf Samuelsson | High sticking | 2 |
| 15:25 | HFD | Ulf Samuelsson | Fighting | 5 |
Chicago Blackhawks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | D | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 00:00 | |
| 27 | C | 2 | 0 | 2 | 0 | 12 | 2 | 0 | 00:00 | |
| 28 | R | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 00:00 | |
| 22 | C | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 00:00 | |
| 28 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 32 | R | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 00:00 | |
| 7 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 10 | C | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 32 | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 33 | R | 0 | 0 | 0 | -3 | 7 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 32 | 22 | 21 | 1 | 50:58 | ||
| 31 | L | 7 | 2 | 5 | 09:02 |
Hartford Whalers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | C | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 00:00 | |
| 9 | L | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 00:00 | |
| 48 | R | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 00:00 | |
| 55 | D | 1 | 1 | 2 | 2 | 11 | 1 | 0 | 00:00 | |
| 16 | R | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 00:00 | |
| 13 | C | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 11 | R | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 00:00 | |
| 20 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 43 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 22 | 18 | 4 | 60:00 |