Hockey Terminal
Be a GM

← All games

Philadelphia Flyers at Detroit Red Wings

Feb 16, 1990 · Joe Louis Arena

Team Goals Shots
Philadelphia Flyers 6 23
Detroit Red Wings 9 38

Scoring

Time Team Goal Assists Score
1st Period
02:52 DET Yves Racine (1) Rick Zombo (17), John Chabot (30) 0 - 1
06:00 DET Bernie Federko (13) PP John Chabot (31), Steve Yzerman (48) 0 - 2
2nd Period
02:21 PHI Tim Kerr (15) PP Pelle Eklund (21), Murray Craven (41) 1 - 2
02:47 DET Steve Chiasson (13) Steve Yzerman (49), Gerard Gallant (31) 1 - 3
05:07 DET Steve Yzerman (46) SH Shawn Burr (24) 1 - 4
15:36 DET Marc Habscheid (12) Randy Mckay (4), Sheldon Kennedy (4) 1 - 5
17:53 PHI Rick Tocchet (32) Craig Berube (8), Jeff Chychrun (5) 2 - 5
3rd Period
03:43 PHI Gord Murphy (9) Pelle Eklund (22) 3 - 5
06:43 DET Gerard Gallant (29) Steve Yzerman (50) 3 - 6
12:50 DET Steve Yzerman (47) PP Rick Zombo (18), Bernie Federko (31) 3 - 7
14:45 PHI Pelle Eklund (15) PP Gord Murphy (20), Rick Tocchet (42) 4 - 7
16:06 PHI Jiri Latal (5) Kjell Samuelsson (14), Murray Craven (42) 5 - 7
16:43 DET Gerard Gallant (30) Sheldon Kennedy (5), Steve Yzerman (51) 5 - 8
18:06 PHI Tim Kerr (16) Rick Tocchet (43), Jiri Latal (4) 6 - 8
18:39 DET Greg Adams (4) Kevin McClelland (6), Tim Cheveldae (1) 6 - 9

Penalties

Time Team Player Penalty Min
1st Period
03:15 PHI Jay Wells High sticking 5
03:15 PHI Jay Wells Game misconduct 10
09:43 DET Randy Mckay Roughing 2
09:43 DET Randy Mckay Fighting 5
09:43 PHI Terry Carkner High sticking 2
09:43 PHI Terry Carkner Attempt to injure 10
11:36 DET Daniel Shank Cross checking 2
2nd Period
01:00 DET Shawn Burr Holding 2
03:52 DET Daniel Shank Roughing 2
03:52 PHI Rick Tocchet Roughing 2
04:46 DET Kevin McClelland Holding 2
10:05 PHI Kjell Samuelsson High sticking 2
11:27 DET Joey Kocur Tripping 2
17:06 DET Joey Kocur Boarding 2
17:06 PHI Scott Mellanby Interference 2
17:24 DET Daniel Shank High sticking 2
17:24 DET Daniel Shank Roughing 2
17:24 PHI Ken Linseman High sticking 2
17:24 PHI Ken Linseman Roughing 2
3rd Period
01:01 PHI Craig Berube Elbowing 2
06:58 PHI Rick Tocchet Hooking 2
07:22 DET Mike O'connell Holding 2
11:14 PHI Ron Sutter High sticking 2
14:35 DET Mike O'connell Holding 2

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
6 Pelle Eklund C 1 2 3 -2 0 2 0 00:00
92 Rick Tocchet R 1 2 3 0 4 2 0 00:00
12 Tim Kerr R 2 0 2 0 0 6 0 00:00
6 Gord Murphy D 1 1 2 -2 0 1 0 00:00
11 Jiri Latal D 1 1 2 0 0 2 0 00:00
32 Murray Craven L 0 2 2 0 0 2 0 00:00
20 Jeff Chychrun D 0 1 1 -2 0 1 0 00:00
27 Craig Berube L 0 1 1 1 2 1 0 00:00
28 Kjell Samuelsson D 0 1 1 0 2 0 0 00:00
2 Terry Carkner D 0 0 0 -1 12 0 0 00:00
9 Ilkka Sinisalo R 0 0 0 -1 0 3 0 00:00
13 Ken Linseman C 0 0 0 -2 4 0 0 00:00
19 Scott Mellanby R 0 0 0 -1 2 2 0 00:00
20 Ron Sutter C 0 0 0 -1 2 0 0 00:00
22 Mike Bullard C 0 0 0 -2 0 0 0 00:00
23 Derrick Smith L 0 0 0 -1 0 1 0 00:00
24 Keith Acton C 0 0 0 0 0 0 0 00:00
26 Jay Wells D 0 0 0 0 15 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
33 Pete Peeters L 37 29 8 59:37

Detroit Red Wings

# Skater Pos G A P +/- PIM Shots Hits TOI
19 Steve Yzerman C 2 4 6 1 0 6 0 00:00
17 Gerard Gallant L 2 1 3 2 0 3 0 00:00
42 Bernie Federko C 1 1 2 -1 0 2 0 00:00
16 John Chabot C 0 2 2 2 0 3 0 00:00
33 Sheldon Kennedy R 0 2 2 2 0 3 0 00:00
34 Rick Zombo D 0 2 2 2 0 0 0 00:00
3 Steve Chiasson D 1 0 1 1 0 5 0 00:00
17 Marc Habscheid C 1 0 1 0 0 4 0 00:00
20 Greg Adams L 1 0 1 2 0 1 0 00:00
33 Yves Racine D 1 0 1 0 0 3 0 00:00
11 Shawn Burr L 0 1 1 -2 2 4 0 00:00
21 Randy Mckay R 0 1 1 0 7 0 0 00:00
28 Kevin McClelland R 0 1 1 2 2 1 0 00:00
2 Mike O'connell D 0 0 0 -1 4 0 0 00:00
6 Doug Houda D 0 0 0 0 0 0 0 00:00
6 Lee Norwood D 0 0 0 4 0 0 0 00:00
26 Joey Kocur R 0 0 0 1 4 1 0 00:00
36 Daniel Shank R 0 0 0 -1 8 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Tim Cheveldae W 23 17 6 60:00