Boston Bruins
at
Hartford Whalers
Mar 11, 1990 · Hartford Civic Center
| Team | Goals | Shots |
|---|---|---|
| 4 | 26 | |
| 3 | 27 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 02:52 | HFD | Ulf Samuelsson (2) | Ron Francis (59), Pat Verbeek (34) | 0 - 1 |
| 19:18 | BOS | Dave Christian (13) | Garry Galley (21) | 1 - 1 |
| 2nd Period | ||||
| 14:54 | BOS | John Carter (15) | Dave Christian (23), Dave Poulin (23) | 2 - 1 |
| 3rd Period | ||||
| 01:29 | BOS | Glen Wesley (8) PP | Craig Janney (36), Brian Propp (18) | 3 - 1 |
| 04:22 | BOS | Glen Wesley (9) PP | Craig Janney (37), Bob Beers (1) | 4 - 1 |
| 06:45 | HFD | Mike Tomlak (6) SH | Scott Young (35) | 4 - 2 |
| 12:46 | HFD | Dave Babych (5) PP | Scott Young (36), Pat Verbeek (35) | 4 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:45 | HFD | Ulf Samuelsson | Interference | 2 |
| 08:31 | HFD | Ulf Samuelsson | Roughing | 2 |
| 11:59 | BOS | Garry Galley | Holding | 2 |
| 12:42 | BOS | Dave Poulin | Holding | 2 |
| 16:26 | HFD | Yvon Corriveau | Hooking | 2 |
| 18:37 | BOS | Bobby Carpenter | Fighting | 5 |
| 18:37 | HFD | Ulf Samuelsson | Fighting | 5 |
| 2nd Period | ||||
| 00:14 | HFD | Dave Babych | Holding | 2 |
| 01:20 | BOS | Glen Wesley | Tripping | 2 |
| 05:10 | BOS | Cam Neely | Roughing | 2 |
| 08:29 | HFD | Jim Culhane | Holding | 2 |
| 11:07 | BOS | Bobby Gould | Fighting | 5 |
| 11:07 | HFD | Adam Burt | Fighting | 5 |
| 11:07 | HFD | Scott Young | Holding | 2 |
| 11:11 | BOS | Bobby Carpenter | Holding | 2 |
| 14:30 | BOS | Lyndon Byers | Fighting | 5 |
| 14:30 | HFD | Grant Jennings | Fighting | 5 |
| 16:22 | HFD | Dean Evason | Tripping | 2 |
| 19:24 | BOS | Bobby Gould | Holding | 2 |
| 19:58 | HFD | Dave Babych | Holding | 2 |
| 3rd Period | ||||
| 00:31 | HFD | Kevin Dineen | High sticking | 5 |
| 00:31 | HFD | Kevin Dineen | Game misconduct | 10 |
| 03:54 | BOS | Cam Neely | Roughing | 2 |
| 03:54 | HFD | Grant Jennings | Roughing | 2 |
| 05:35 | HFD | Pat Verbeek | Cross checking | 2 |
| 11:33 | BOS | Lyndon Byers | Boarding | 2 |
| 15:57 | BOS | Dave Poulin | High sticking | 2 |
| 16:15 | HFD | Pat Verbeek | Hooking | 2 |
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 00:00 | |
| 25 | R | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 00:00 | |
| 11 | C | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 00:00 | |
| 20 | L | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 00:00 | |
| 9 | C | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 00:00 | |
| 26 | L | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 28 | D | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 34 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 8 | R | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | -1 | 7 | 2 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 36 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 39 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 41 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W | 27 | 24 | 3 | 60:00 |
Hartford Whalers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | R | 0 | 2 | 2 | -1 | 4 | 2 | 0 | 00:00 | |
| 48 | R | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 00:00 | |
| 28 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 44 | D | 1 | 0 | 1 | -2 | 4 | 5 | 0 | 00:00 | |
| 55 | D | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 00:00 | |
| 10 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 00:00 | |
| 9 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | -2 | 15 | 2 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 00:00 | |
| 41 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 43 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | L | 26 | 22 | 4 | 59:17 |