Hockey Terminal
Be a GM

← All games

Minnesota North Stars at Boston Bruins

Mar 24, 1990 · Boston Garden

Team Goals Shots
Minnesota North Stars 7 24
Boston Bruins 6 43

Scoring

Time Team Goal Assists Score
1st Period
02:53 MNS Neal Broten (21) Dave Gagner (35), Mark Tinordi (7) 1 - 0
04:35 MNS Mark Tinordi (3) Brian Bellows (39), Neal Broten (58) 2 - 0
14:13 BOS Craig Janney (22) PP Ray Bourque (62), Glen Wesley (26) 2 - 1
16:09 MNS Neal Broten (22) PP Brian Bellows (40), Mike Modano (41) 3 - 1
2nd Period
02:07 BOS Ray Bourque (19) PP Bobby Carpenter (30), Craig Janney (38) 3 - 2
10:24 MNS Brian Bellows (52) Mike Modano (42) 4 - 2
11:18 MNS Neal Broten (23) PP Mike Modano (43), Brian Bellows (41) 5 - 2
13:02 MNS Aaron Broten (18) Stew Gavin (12), Dave Gagner (36) 6 - 2
13:26 BOS Bob Sweeney (21) Jim Wiemer (14), John Carter (19) 6 - 3
3rd Period
06:51 BOS Don Sweeney (3) John Carter (20) 6 - 4
07:58 MNS Aaron Broten (19) Dave Gagner (37), Larry Murphy (56) 7 - 4
10:35 BOS Jim Wiemer (5) Dave Poulin (26) 7 - 5
11:09 BOS Dave Christian (15) Brian Propp (21), Dave Poulin (27) 7 - 6

Penalties

Time Team Player Penalty Min
1st Period
00:31 MNS Dave Gagner Holding 2
05:28 MNS Frantisek Musil Tripping 2
13:56 MNS Frantisek Musil Boarding 2
14:52 BOS Garry Galley Interference 2
16:16 BOS Randy Burridge Slashing 2
16:16 BOS Randy Burridge Slashing 2
16:16 BOS Lyndon Byers Fighting 5
16:16 MNS Shane Churla Cross checking 2
16:16 MNS Shane Churla Slashing 2
16:16 MNS Basil Mcrae Fighting 5
18:44 BOS Bobby Gould Cross checking 2
19:31 MNS Don Barber Tripping 2
2nd Period
00:29 MNS Curt Giles Interference 2
07:02 MNS Dave Gagner Interference 2
10:47 BOS Greg Hawgood Slashing 2
18:11 BOS Cam Neely Roughing 2
3rd Period
09:34 BOS Cam Neely Unsportsmanlike conduct 2
09:34 MNS Shane Churla Misconduct 10
09:34 MNS Basil Mcrae Unsportsmanlike conduct 2
18:15 BOS Cam Neely Cross checking 2
18:15 MNS Mark Tinordi Interference 2
19:44 MNS Dave Gagner Holding 2

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
7 Neal Broten C 3 1 4 0 0 4 0 00:00
23 Brian Bellows L 1 3 4 0 0 4 0 00:00
15 Dave Gagner C 0 3 3 3 6 2 0 00:00
90 Mike Modano C 0 3 3 -1 0 2 0 00:00
11 Aaron Broten C 2 0 2 1 0 2 0 00:00
24 Mark Tinordi D 1 1 2 3 2 1 0 00:00
12 Stew Gavin R 0 1 1 2 0 3 0 00:00
55 Larry Murphy D 0 1 1 1 0 1 0 00:00
2 Curt Giles D 0 0 0 -1 2 0 0 00:00
6 Neil Wilkinson D 0 0 0 -2 0 0 0 00:00
8 Frantisek Musil D 0 0 0 0 4 2 0 00:00
11 Ulf Dahlen R 0 0 0 -1 0 0 0 00:00
15 Gaetan Duchesne L 0 0 0 -1 0 1 0 00:00
17 Basil Mcrae L 0 0 0 0 7 0 0 00:00
22 Shane Churla R 0 0 0 0 14 0 0 00:00
27 Shawn Chambers D 0 0 0 1 0 0 0 00:00
37 Don Barber L 0 0 0 0 2 1 0 00:00
47 Mario Thyer C 0 0 0 0 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Jon Casey W 43 37 6 60:00

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Craig Janney C 1 1 2 -2 0 4 0 00:00
36 Jim Wiemer D 1 1 2 2 0 2 0 00:00
77 Ray Bourque D 1 1 2 -3 0 12 0 00:00
9 Dave Poulin C 0 2 2 1 0 1 0 00:00
20 John Carter L 0 2 2 2 0 1 0 00:00
17 Bob Sweeney C 1 0 1 0 0 1 0 00:00
25 Dave Christian R 1 0 1 0 0 4 0 00:00
32 Don Sweeney D 1 0 1 1 0 1 0 00:00
2 Glen Wesley D 0 1 1 -1 0 2 0 00:00
19 Bobby Carpenter C 0 1 1 -2 0 3 0 00:00
26 Brian Propp L 0 1 1 0 0 5 0 00:00
8 Cam Neely R 0 0 0 -2 6 1 0 00:00
12 Randy Burridge L 0 0 0 1 4 0 0 00:00
18 Bobby Gould R 0 0 0 0 2 1 0 00:00
22 Lyndon Byers R 0 0 0 -1 5 1 0 00:00
28 Garry Galley D 0 0 0 1 2 2 0 00:00
28 Greg Hawgood D 0 0 0 1 2 2 0 00:00
41 Allen Pedersen D 0 0 0 -3 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Rejean Lemelin L 20 15 5 55:25
35 Andy Moog 4 2 2 04:35