Hockey Terminal
Be a GM

← All games

New Jersey Devils at Philadelphia Flyers

Oct 11, 1990 · Spectrum

Team Goals Shots
New Jersey Devils 4 28
Philadelphia Flyers 7 31

Scoring

Time Team Goal Assists Score
1st Period
00:32 PHI Rick Tocchet (3) Ron Sutter (3), Tony Horacek (1) 0 - 1
03:50 NJD Walt Poddubny (3) David Maley (1) 1 - 1
07:50 PHI Jiri Latal (2) Gord Murphy (1), Murray Craven (3) 1 - 2
12:04 PHI Jiri Latal (3) PP Murray Craven (4), Pelle Eklund (1) 1 - 3
2nd Period
11:48 NJD Patrik Sundstrom (1) PP Bruce Driver (3), Ken Daneyko (1) 2 - 3
15:32 PHI Normand Lacombe (2) Martin Hostak (2), Mark Howe (1) 2 - 4
3rd Period
02:38 NJD Kirk Muller (2) PP Bruce Driver (4), Peter Stastny (6) 3 - 4
06:49 PHI Gord Murphy (1) Terry Carkner (2), Tony Horacek (2) 3 - 5
07:21 PHI Ron Sutter (1) Tony Horacek (3), Rick Tocchet (3) 3 - 6
09:58 PHI Tim Kerr (2) PP Gord Murphy (2), Pelle Eklund (2) 3 - 7
18:45 NJD Peter Stastny (1) PP Brendan Shanahan (4) 4 - 7

Penalties

Time Team Player Penalty Min
1st Period
02:32 NJD Troy Crowder High sticking 2
02:32 NJD Troy Crowder Fighting 5
02:32 PHI Jeff Chychrun High sticking 2
02:32 PHI Jeff Chychrun Fighting 5
06:13 NJD Allan Stewart Unsportsmanlike conduct 2
06:13 PHI Ron Sutter Cross checking 2
10:10 NJD Peter Stastny Holding 2
11:17 NJD Laurie Boschman Roughing 2
14:51 NJD Allan Stewart Fighting 5
14:51 PHI Craig Berube Instigator 2
14:51 PHI Craig Berube Fighting 5
16:29 NJD Claude Lemieux Charging 2
19:22 NJD John MacLean Hooking 2
2nd Period
01:32 PHI Tony Horacek Interference 2
04:46 NJD Dave Marcinyshyn Misconduct 10
04:46 PHI Craig Berube Misconduct 10
04:46 PHI Murray Craven Tripping 2
06:32 NJD John MacLean Interference 2
11:15 PHI Kjell Samuelsson Holding 2
16:54 PHI Tony Horacek Hooking 2
3rd Period
02:28 PHI Derrick Smith Holding 2
03:53 NJD David Maley Roughing 2
08:15 NJD David Maley Interference 2
09:15 NJD Laurie Boschman Tripping 2
14:13 NJD Troy Crowder Fighting 5
14:13 PHI Tony Horacek Instigator 2
14:13 PHI Tony Horacek Fighting 5
14:52 PHI Kjell Samuelsson High sticking 2
18:01 PHI Terry Carkner High sticking 2
18:01 PHI Gord Murphy High sticking 2
19:39 NJD Walt Poddubny Cross checking 2

New Jersey Devils

# Skater Pos G A P +/- PIM Shots Hits TOI
26 Peter Stastny C 1 1 2 -1 2 3 0 00:00
33 Bruce Driver D 0 2 2 -1 0 3 0 00:00
12 Walt Poddubny L 1 0 1 1 2 2 0 00:00
17 Patrik Sundstrom C 1 0 1 -3 0 1 0 00:00
22 Kirk Muller L 1 0 1 -1 0 5 0 00:00
3 Ken Daneyko D 0 1 1 -3 0 0 0 00:00
8 David Maley L 0 1 1 1 4 0 0 00:00
18 Brendan Shanahan L 0 1 1 -3 0 5 0 00:00
2 Viacheslav Fetisov D 0 0 0 -2 0 0 0 00:00
6 Tommy Albelin D 0 0 0 -2 0 0 0 00:00
6 Alexei Kasatonov D 0 0 0 0 0 0 0 00:00
16 Laurie Boschman C 0 0 0 -1 4 0 0 00:00
17 Doug Brown R 0 0 0 1 0 4 0 00:00
18 Troy Crowder R 0 0 0 -1 12 1 0 00:00
31 Allan Stewart L 0 0 0 -1 7 0 0 00:00
32 Claude Lemieux R 0 0 0 -3 2 0 0 00:00
42 Dave Marcinyshyn D 0 0 0 0 10 0 0 00:00
51 John MacLean R 0 0 0 -1 4 4 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Sean Burke L 31 24 7 59:23

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
6 Gord Murphy D 1 2 3 3 2 7 0 00:00
34 Tony Horacek L 0 3 3 5 11 0 0 00:00
11 Jiri Latal D 2 0 2 0 0 2 0 00:00
20 Ron Sutter C 1 1 2 3 2 2 0 00:00
92 Rick Tocchet R 1 1 2 4 0 2 0 00:00
6 Pelle Eklund C 0 2 2 -1 0 0 0 00:00
32 Murray Craven L 0 2 2 1 2 0 0 00:00
12 Tim Kerr R 1 0 1 -1 0 4 0 00:00
20 Normand Lacombe R 1 0 1 1 0 1 0 00:00
2 Terry Carkner D 0 1 1 2 2 0 0 00:00
4 Mark Howe D 0 1 1 2 0 1 0 00:00
26 Martin Hostak C 0 1 1 1 0 4 0 00:00
19 Scott Mellanby R 0 0 0 0 0 2 0 00:00
20 Jeff Chychrun D 0 0 0 0 7 0 0 00:00
23 Derrick Smith L 0 0 0 0 2 3 0 00:00
24 Patrick Murray L 0 0 0 -1 0 2 0 00:00
27 Craig Berube L 0 0 0 0 17 0 0 00:00
28 Kjell Samuelsson D 0 0 0 1 4 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
27 Ron Hextall 17 15 2 36:53
31 Ken Wregget W 11 9 2 23:06