Hockey Terminal
Be a GM

← All games

Minnesota North Stars at Detroit Red Wings

Oct 26, 1990 · Joe Louis Arena

Team Goals Shots
Minnesota North Stars 6 31
Detroit Red Wings 8 47

Scoring

Time Team Goal Assists Score
1st Period
09:45 DET Steve Yzerman (7) PP Sergei Fedorov (7), Jimmy Carson (7) 0 - 1
14:36 MNS Brian Bellows (4) PP Larry Murphy (2), Neal Broten (9) 1 - 1
2nd Period
02:33 MNS Dave Gagner (7) Ilkka Sinisalo (2), Brian Propp (6) 2 - 1
04:14 DET Joey Kocur (2) Keith Primeau (2), Rick Zombo (3) 2 - 2
12:02 MNS Neal Broten (1) Larry Murphy (3) 3 - 2
18:07 DET Shawn Burr (6) PP Lee Norwood (4), Johan Garpenlov (4) 3 - 3
3rd Period
00:58 MNS Stew Gavin (2) Brian Bellows (6), Neal Broten (10) 4 - 3
01:58 DET Bob Probert (3) Bobby Dollas (1), Shawn Burr (7) 4 - 4
04:42 DET Rick Zombo (1) Bob Probert (4), Jimmy Carson (8) 4 - 5
04:50 DET Sergei Fedorov (5) Brent Fedyk (5), Johan Garpenlov (5) 4 - 6
09:56 MNS Bobby Smith (2) PP Larry Murphy (4), Ilkka Sinisalo (3) 5 - 6
15:22 DET Marc Habscheid (5) Johan Garpenlov (6), Steve Yzerman (8) 5 - 7
18:22 MNS Larry Murphy (2) PP Brian Bellows (7), Bobby Smith (5) 6 - 7
19:05 DET Jimmy Carson (6) Bob Probert (5), Shawn Burr (8) 6 - 8

Penalties

Time Team Player Penalty Min
1st Period
08:42 MNS Perry Berezan Holding 2
13:04 DET Sergei Fedorov Holding 2
17:29 DET Brad McCrimmon Elbowing 2
17:53 MNS Neal Broten Hooking 2
2nd Period
04:28 DET Bob Probert Charging 2
16:14 MNS Ilkka Sinisalo Holding 2
3rd Period
00:58 DET Dave Barr Roughing 2
00:58 DET Brad McCrimmon Roughing 2
00:58 MNS Rob Zettler Roughing 2
00:58 MNS Rob Zettler Roughing 2
05:19 DET Lee Norwood High sticking 5
05:19 DET Lee Norwood Game misconduct 10
05:19 MNS Brian Propp High sticking 5
05:19 MNS Brian Propp Game misconduct 10
08:18 DET Bob Probert Roughing 2
13:07 DET Joey Kocur Roughing 2
13:07 MNS Shane Churla Slashing 2
17:35 DET Keith Primeau Interference 2
19:05 MNS Dave Gagner Misconduct 10

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
55 Larry Murphy D 1 3 4 -3 0 4 0 00:00
7 Neal Broten C 1 2 3 0 2 3 0 00:00
23 Brian Bellows L 1 2 3 0 0 3 0 00:00
18 Bobby Smith C 1 1 2 -3 0 2 0 00:00
9 Ilkka Sinisalo R 0 2 2 -1 2 1 0 00:00
12 Stew Gavin R 1 0 1 2 0 1 0 00:00
15 Dave Gagner C 1 0 1 -1 10 4 0 00:00
26 Brian Propp L 0 1 1 0 15 1 0 00:00
2 Curt Giles D 0 0 0 0 0 1 0 00:00
6 Neil Wilkinson D 0 0 0 0 0 1 0 00:00
16 Perry Berezan C 0 0 0 -1 2 0 0 00:00
17 Basil Mcrae L 0 0 0 -2 0 0 0 00:00
22 Shane Churla R 0 0 0 -2 2 1 0 00:00
24 Mark Tinordi D 0 0 0 -1 0 0 0 00:00
24 Rob Zettler D 0 0 0 0 4 1 0 00:00
26 Mike Craig R 0 0 0 -2 0 2 0 00:00
32 Peter Taglianetti D 0 0 0 -1 0 2 0 00:00
90 Mike Modano C 0 0 0 -1 0 4 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Kari Takko L 46 39 7 59:11

Detroit Red Wings

# Skater Pos G A P +/- PIM Shots Hits TOI
11 Shawn Burr L 1 2 3 3 0 2 0 00:00
24 Bob Probert L 1 2 3 3 4 2 0 00:00
33 Jimmy Carson C 1 2 3 3 0 4 0 00:00
29 Johan Garpenlov L 0 3 3 0 0 2 0 00:00
19 Steve Yzerman C 1 1 2 0 0 9 0 00:00
34 Rick Zombo D 1 1 2 1 0 2 0 00:00
91 Sergei Fedorov C 1 1 2 -1 2 4 0 00:00
17 Marc Habscheid C 1 0 1 2 0 2 0 00:00
26 Joey Kocur R 1 0 1 1 2 3 0 00:00
4 Bobby Dollas D 0 1 1 1 0 2 0 00:00
6 Lee Norwood D 0 1 1 0 15 2 0 00:00
25 Keith Primeau C 0 1 1 1 2 0 0 00:00
37 Brent Fedyk L 0 1 1 -1 0 3 0 00:00
3 Steve Chiasson D 0 0 0 0 0 4 0 00:00
10 Dave Barr R 0 0 0 -1 2 0 0 00:00
10 Brad McCrimmon D 0 0 0 1 4 0 0 00:00
17 Gerard Gallant L 0 0 0 -1 0 5 0 00:00
23 Rick Green D 0 0 0 3 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Tim Cheveldae W 31 25 6 60:00