Hockey Terminal
Be a GM

← All games

Chicago Blackhawks at Philadelphia Flyers

Feb 18, 1991 · Spectrum

Team Goals Shots
Chicago Blackhawks 3 27
Philadelphia Flyers 5 29

Scoring

Time Team Goal Assists Score
1st Period
06:11 PHI Mike Ricci (17) PP Pelle Eklund (42), Rick Tocchet (25) 0 - 1
11:36 PHI Pelle Eklund (12) PP Gord Murphy (26), Terry Carkner (21) 0 - 2
14:40 CHI Steve Thomas (13) Wayne Presley (12), Mike Hudson (6) 1 - 2
16:46 CHI Jeremy Roenick (31) Doug Wilson (14), Michel Goulet (27) 2 - 2
2nd Period
11:51 CHI Dirk Graham (15) PP Troy Murray (15), Tony McKegney (17) 3 - 2
15:33 PHI Rick Tocchet (38) PP Pelle Eklund (43), Gord Murphy (27) 3 - 3
3rd Period
07:07 PHI Scott Mellanby (18) Bill Armstrong (1), Murray Craven (32) 3 - 4
13:33 PHI Ron Sutter (14) Normand Lacombe (15), Derrick Smith (8) 3 - 5

Penalties

Time Team Player Penalty Min
1st Period
00:46 PHI Kjell Samuelsson High sticking 2
05:09 CHI Mike Hudson Holding 2
06:11 CHI Dave Manson Fighting 5
06:11 PHI Rick Tocchet Fighting 5
07:15 PHI Murray Craven Slashing 2
10:43 CHI Mike Hudson Charging 2
12:08 CHI Bob Mcgill Hooking 2
18:24 CHI Mike Peluso Roughing 2
18:24 PHI Mike Ricci Roughing 2
2nd Period
04:06 PHI Kjell Samuelsson Tripping 2
04:59 CHI Chris Chelios Misconduct 10
04:59 CHI Steve Larmer Interference 2
07:47 CHI Mike Hudson Holding 2
09:18 PHI Murray Baron Tripping 2
11:30 PHI Terry Carkner Slashing 2
12:07 CHI Dirk Graham Unsportsmanlike conduct 2
12:07 PHI Rick Tocchet Unsportsmanlike conduct 2
14:48 CHI Troy Murray Holding 2
16:09 CHI Frantisek Kucera Hooking 2
3rd Period
09:50 CHI Mike Peluso Misconduct 10
09:50 PHI Scott Mellanby Misconduct 10
16:11 PHI Mike Ricci Tripping 2

Chicago Blackhawks

# Skater Pos G A P +/- PIM Shots Hits TOI
27 Jeremy Roenick C 1 0 1 0 0 1 0 00:00
32 Steve Thomas R 1 0 1 -1 0 1 0 00:00
33 Dirk Graham R 1 0 1 0 2 2 0 00:00
10 Troy Murray C 0 1 1 0 2 2 0 00:00
11 Tony McKegney L 0 1 1 0 0 1 0 00:00
16 Michel Goulet L 0 1 1 1 0 2 0 00:00
18 Wayne Presley R 0 1 1 0 0 1 0 00:00
24 Doug Wilson D 0 1 1 2 0 0 0 00:00
28 Mike Hudson C 0 1 1 0 6 0 0 00:00
4 Frantisek Kucera D 0 0 0 -1 2 2 0 00:00
4 Dave Manson D 0 0 0 -1 5 0 0 00:00
5 Trent Yawney D 0 0 0 -1 0 3 0 00:00
7 Greg Gilbert L 0 0 0 0 0 4 0 00:00
8 Mike Peluso L 0 0 0 0 12 0 0 00:00
24 Chris Chelios D 0 0 0 0 10 3 0 00:00
25 Bob Mcgill D 0 0 0 1 2 1 0 00:00
28 Steve Larmer R 0 0 0 0 2 3 0 00:00
32 Jocelyn Lemieux R 0 0 0 0 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
20 Ed Belfour L 29 24 5 60:00

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
6 Pelle Eklund C 1 2 3 0 0 1 0 00:00
92 Rick Tocchet R 1 1 2 -1 7 4 0 00:00
6 Gord Murphy D 0 2 2 0 0 4 0 00:00
19 Scott Mellanby R 1 0 1 0 10 2 0 00:00
20 Ron Sutter C 1 0 1 0 0 3 0 00:00
40 Mike Ricci C 1 0 1 0 4 4 0 00:00
2 Terry Carkner D 0 1 1 -1 2 2 0 00:00
20 Normand Lacombe R 0 1 1 1 0 1 0 00:00
23 Derrick Smith L 0 1 1 0 0 1 0 00:00
32 Murray Craven L 0 1 1 0 2 0 0 00:00
58 Bill Armstrong L 0 1 1 1 0 1 0 00:00
14 Chris Jensen R 0 0 0 0 0 0 0 00:00
23 Murray Baron D 0 0 0 0 2 2 0 00:00
24 Keith Acton C 0 0 0 -1 0 2 0 00:00
27 Craig Berube L 0 0 0 0 0 0 0 00:00
28 Kjell Samuelsson D 0 0 0 -1 4 1 0 00:00
32 Scott Sandelin D 0 0 0 1 0 0 0 00:00
39 David Fenyves D 0 0 0 1 0 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Ken Wregget W 27 24 3 60:00