Vancouver Canucks
at
Winnipeg Jets
Feb 20, 1991 · Winnipeg Arena
| Team | Goals | Shots |
|---|---|---|
| 5 | 47 | |
| 5 | 34 |
Decided in overtime.
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 00:46 | WIN | Eddie Olczyk (20) | Randy Carlyle (15), Doug Evans (22) | 0 - 1 |
| 08:51 | WIN | Mark Osborne (9) | Teppo Numminen (22), Eddie Olczyk (36) | 0 - 2 |
| 10:42 | VAN | Gerald Diduck (3) | Igor Larionov (18) | 1 - 2 |
| 17:37 | WIN | Dave Mcllwain (11) | Phil Sykes (9), Thomas Steen (38) | 1 - 3 |
| 2nd Period | ||||
| 07:26 | VAN | Greg Adams (19) | Doug Lidster (22), Jay Mazur (6) | 2 - 3 |
| 09:11 | WIN | Gord Donnelly (2) | Fredrik Olausson (24), Mike Eagles (7) | 2 - 4 |
| 3rd Period | ||||
| 00:39 | VAN | Dan Quinn (14) | Tom Kurvers (14), Trevor Linden (23) | 3 - 4 |
| 11:40 | VAN | Greg Adams (20) | Jyrki Lumme (24) | 4 - 4 |
| 18:59 | WIN | Eddie Olczyk (21) | Bob Essensa (3), Phil Housley (42) | 4 - 5 |
| 19:53 | VAN | Steve Bozek (12) | Unassisted | 5 - 5 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 02:22 | VAN | Gino Odjick | High sticking | 2 |
| 06:41 | WIN | Bryan Marchment | Tripping | 2 |
| 14:18 | VAN | Troy Gamble | Delaying game | 2 |
| 17:10 | VAN | Jyrki Lumme | Roughing | 2 |
| 17:10 | WIN | Gord Donnelly | Roughing | 2 |
| 18:12 | WIN | Dave Mcllwain | Tripping | 2 |
| 2nd Period | ||||
| 00:54 | VAN | Gerald Diduck | Hooking | 2 |
| 10:36 | VAN | Garth Butcher | Cross checking | 2 |
| 10:36 | VAN | Ronnie Stern | Fighting | 5 |
| 10:36 | WIN | Shawn Cronin | Instigator | 2 |
| 10:36 | WIN | Shawn Cronin | Roughing | 2 |
| 10:36 | WIN | Shawn Cronin | Fighting | 5 |
| 13:54 | VAN | Kevan Guy | Holding | 2 |
| 13:54 | WIN | Dave Mcllwain | Roughing | 2 |
| 15:27 | VAN | Gerald Diduck | Fighting | 5 |
| 15:27 | WIN | Bryan Marchment | Fighting | 5 |
| 15:50 | VAN | Gino Odjick | High sticking | 2 |
| 15:50 | VAN | Gino Odjick | Fighting | 5 |
| 15:50 | VAN | Gino Odjick | Misconduct | 10 |
| 15:50 | WIN | Gord Donnelly | Instigator | 2 |
| 15:50 | WIN | Gord Donnelly | Fighting | 5 |
| 17:31 | VAN | Dan Quinn | High sticking | 2 |
| 17:31 | WIN | Pat Elynuik | High sticking | 2 |
| 3rd Period | ||||
| 04:19 | VAN | Jyrki Lumme | Hooking | 2 |
| 06:50 | WIN | Mike Eagles | Tripping | 2 |
| 09:02 | VAN | Dan Quinn | Tripping | 2 |
| 15:35 | VAN | Kevan Guy | Unsportsmanlike conduct | 2 |
| 15:35 | WIN | Dave Mcllwain | Unsportsmanlike conduct | 2 |
| 17:58 | VAN | Kevan Guy | Fighting | 5 |
| 17:58 | WIN | Pat Elynuik | Fighting | 5 |
Vancouver Canucks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | L | 2 | 0 | 2 | 3 | 0 | 7 | 0 | 00:00 | |
| 4 | D | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 00:00 | |
| 9 | C | 1 | 0 | 1 | 3 | 4 | 7 | 0 | 00:00 | |
| 14 | L | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 6 | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 8 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 16 | C | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 00:00 | |
| 24 | D | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 00:00 | |
| 25 | D | 0 | 1 | 1 | -1 | 4 | 1 | 0 | 00:00 | |
| 33 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -1 | 9 | 1 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | -1 | 19 | 0 | 0 | 00:00 | |
| 93 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | 20 | 16 | 4 | 37:21 | ||
| 30 | T | 14 | 13 | 1 | 25:56 |
Winnipeg Jets
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | R | 2 | 1 | 3 | 3 | 0 | 4 | 0 | 00:00 | |
| 10 | C | 1 | 0 | 1 | 4 | 6 | 2 | 0 | 00:00 | |
| 20 | L | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 00:00 | |
| 43 | D | 1 | 0 | 1 | 0 | 9 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 8 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 15 | L | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 25 | C | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 00:00 | |
| 27 | D | 0 | 1 | 1 | -2 | 0 | 2 | 0 | 00:00 | |
| 36 | L | 0 | 1 | 1 | -1 | 2 | 3 | 0 | 00:00 | |
| 96 | D | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 25 | R | 0 | 0 | 0 | -2 | 7 | 2 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | T | 47 | 42 | 5 | 65:00 |