Hockey Terminal
Be a GM

← All games

Chicago Blackhawks at Pittsburgh Penguins

Mar 23, 1991 · Civic Arena

Team Goals Shots
Chicago Blackhawks 7 37
Pittsburgh Penguins 5 30

Scoring

Time Team Goal Assists Score
1st Period
13:12 PIT Scott Young (16) Kevin Stevens (44), Ron Francis (61) 0 - 1
2nd Period
00:43 CHI Bob Mcgill (4) Doug Wilson (26), Jeremy Roenick (51) 1 - 1
01:59 CHI Michel Goulet (25) PP Doug Wilson (27), Chris Chelios (50) 2 - 1
02:10 CHI Chris Chelios (11) Troy Murray (20), Dave Manson (13) 3 - 1
08:33 PIT Mario Lemieux (16) Bob Errey (21), Peter Taglianetti (9) 3 - 2
17:27 CHI Jeremy Roenick (40) PP Steve Larmer (56), Chris Chelios (51) 4 - 2
17:49 PIT Kevin Stevens (38) Ron Francis (62), Troy Loney (7) 4 - 3
18:54 CHI Dave Manson (12) Troy Murray (21) 5 - 3
3rd Period
04:52 PIT Mark Recchi (40) Mario Lemieux (25), Bob Errey (22) 5 - 4
10:35 CHI Steve Thomas (19) Adam Creighton (28) 6 - 4
13:12 PIT Paul Coffey (22) PP Mark Recchi (71), Scott Young (24) 6 - 5
19:43 CHI Chris Chelios (12) Michel Goulet (35) 7 - 5

Penalties

Time Team Player Penalty Min
1st Period
02:30 CHI Paul Gillis Roughing 2
02:30 PIT Grant Jennings Roughing 2
03:55 CHI Steve Thomas Slashing 2
09:04 CHI Adam Creighton Slashing 2
16:29 CHI Wayne Presley Slashing 2
16:29 PIT Ulf Samuelsson Roughing 2
17:30 CHI Troy Murray Tripping 2
2nd Period
01:27 PIT Randy Hillier Holding 2
09:01 CHI Troy Murray Slashing 2
09:11 PIT Paul Coffey Hooking 2
11:49 CHI Team Too many men on the ice 2
11:49 CHI Wayne Presley Roughing 2
11:49 PIT Ron Francis Roughing 2
16:03 PIT Tom Barrasso Holding 2
19:27 CHI Dave Manson Cross checking 2
3rd Period
11:56 CHI Chris Chelios Holding 2
12:01 CHI Dirk Graham Hooking 2
13:38 PIT Scott Young Interference 2

Chicago Blackhawks

# Skater Pos G A P +/- PIM Shots Hits TOI
24 Chris Chelios D 2 2 4 3 2 2 0 00:00
4 Dave Manson D 1 1 2 2 2 6 0 00:00
16 Michel Goulet L 1 1 2 2 0 6 0 00:00
27 Jeremy Roenick C 1 1 2 1 0 4 0 00:00
10 Troy Murray C 0 2 2 1 4 1 0 00:00
24 Doug Wilson D 0 2 2 0 0 4 0 00:00
25 Bob Mcgill D 1 0 1 -1 0 2 0 00:00
32 Steve Thomas R 1 0 1 0 2 4 0 00:00
22 Adam Creighton C 0 1 1 0 2 0 0 00:00
28 Steve Larmer R 0 1 1 0 0 1 0 00:00
4 Keith Brown D 0 0 0 -1 0 0 0 00:00
5 Trent Yawney D 0 0 0 -1 0 0 0 00:00
7 Greg Gilbert L 0 0 0 0 0 2 0 00:00
8 Stu Grimson L 0 0 0 -1 0 0 0 00:00
18 Wayne Presley R 0 0 0 0 4 0 0 00:00
23 Paul Gillis C 0 0 0 -1 2 0 0 00:00
28 Mike Hudson C 0 0 0 0 0 2 0 00:00
33 Dirk Graham R 0 0 0 1 2 3 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
39 Dominik Hasek W 29 25 4 52:01
20 Ed Belfour 1 0 1 07:59

Pittsburgh Penguins

# Skater Pos G A P +/- PIM Shots Hits TOI
25 Kevin Stevens L 1 1 2 0 0 5 0 00:00
28 Mark Recchi R 1 1 2 -2 0 6 0 00:00
48 Scott Young R 1 1 2 -1 2 1 0 00:00
66 Mario Lemieux C 1 1 2 -2 0 3 0 00:00
10 Ron Francis C 0 2 2 0 2 0 0 00:00
12 Bob Errey L 0 2 2 0 0 2 0 00:00
74 Paul Coffey D 1 0 1 -1 2 5 0 00:00
14 Troy Loney L 0 1 1 1 0 1 0 00:00
32 Peter Taglianetti D 0 1 1 1 0 1 0 00:00
4 Grant Jennings D 0 0 0 0 2 0 0 00:00
9 Jamie Leach R 0 0 0 0 0 0 0 00:00
19 Bryan Trottier C 0 0 0 -1 0 1 0 00:00
23 Randy Hillier D 0 0 0 0 2 0 0 00:00
25 Paul Stanton D 0 0 0 -1 0 0 0 00:00
29 Phil Bourque L 0 0 0 0 0 1 0 00:00
38 Jiri Hrdina C 0 0 0 0 0 1 0 00:00
55 Ulf Samuelsson D 0 0 0 0 2 1 0 00:00
68 Jaromir Jagr R 0 0 0 0 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Tom Barrasso L 36 30 6 59:35