Detroit Red Wings
at
Quebec Nordiques
Oct 19, 1991 · Le Colisée
| Team | Goals | Shots |
|---|---|---|
| 6 | 33 | |
| 1 | 31 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 04:40 | DET | Steve Yzerman (3) | Paul Ysebaert (1) | 1 - 0 |
| 12:02 | DET | Ray Sheppard (1) | Jimmy Carson (3) | 2 - 0 |
| 17:08 | QUE | Mikhail Tatarinov (2) | Owen Nolan (1) | 2 - 1 |
| 2nd Period | ||||
| 07:57 | DET | Kevin Miller (2) | Steve Yzerman (5) | 3 - 1 |
| 10:01 | DET | Ray Sheppard (2) | Jimmy Carson (4) | 4 - 1 |
| 3rd Period | ||||
| 06:23 | DET | Jimmy Carson (4) PP | Ray Sheppard (3), Nicklas Lidstrom (5) | 5 - 1 |
| 12:03 | DET | Steve Yzerman (4) | Steve Chiasson (3), Paul Ysebaert (2) | 6 - 1 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 2nd Period | ||||
| 03:25 | QUE | Mats Sundin | Slashing | 2 |
| 06:38 | DET | Alan Kerr | Holding | 2 |
| 07:26 | QUE | Owen Nolan | Roughing | 2 |
| 14:32 | QUE | Bryan Fogarty | Slashing | 2 |
| 18:10 | DET | Shawn Burr | High sticking | 2 |
| 18:10 | DET | Brad McCrimmon | Roughing | 2 |
| 18:10 | QUE | Scott Pearson | Roughing | 2 |
| 19:52 | DET | Steve Chiasson | Instigator | 2 |
| 19:52 | DET | Steve Chiasson | Fighting | 5 |
| 19:52 | QUE | Owen Nolan | Roughing | 2 |
| 19:52 | QUE | Owen Nolan | Fighting | 5 |
| 3rd Period | ||||
| 02:06 | DET | Yves Racine | Unsportsmanlike conduct | 2 |
| 02:06 | QUE | Steven Finn | Unsportsmanlike conduct | 2 |
| 02:58 | DET | Brad Marsh | Roughing | 2 |
| 04:18 | QUE | Mats Sundin | Cross checking | 2 |
| 04:40 | DET | Shawn Burr | Roughing | 2 |
| 04:40 | DET | Sergei Fedorov | High sticking | 2 |
| 04:40 | DET | Sergei Fedorov | Fighting | 5 |
| 04:40 | QUE | Team | Delaying game | 2 |
| 04:40 | QUE | Greg Smyth | Roughing | 2 |
| 04:40 | QUE | Greg Smyth | Fighting | 5 |
| 04:40 | QUE | Greg Smyth | Misconduct | 10 |
| 04:40 | QUE | Greg Smyth | Deliberate injury | 10 |
| 06:23 | DET | Gerard Gallant | Misconduct | 10 |
| 06:23 | QUE | Steven Finn | Misconduct | 10 |
| 06:23 | QUE | Steven Finn | Game misconduct | 10 |
| 06:50 | DET | Steve Yzerman | Slashing | 2 |
| 11:17 | DET | Brad McCrimmon | Holding | 2 |
| 14:54 | DET | Steve Yzerman | Boarding | 2 |
| 19:40 | DET | Alan Kerr | Fighting | 5 |
| 19:40 | QUE | Owen Nolan | Fighting | 5 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | C | 2 | 1 | 3 | 3 | 4 | 3 | 0 | 00:00 | |
| 26 | R | 2 | 1 | 3 | 2 | 0 | 6 | 0 | 00:00 | |
| 33 | C | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 00:00 | |
| 15 | L | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 00:00 | |
| 28 | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 1 | 1 | 3 | 7 | 4 | 0 | 00:00 | |
| 5 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 10 | D | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 00:00 | |
| 16 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 00:00 | |
| 25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 33 | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 00:00 | |
| 37 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 91 | C | 0 | 0 | 0 | -1 | 7 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 31 | 30 | 1 | 60:00 |
Quebec Nordiques
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | D | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 11 | R | 0 | 1 | 1 | -1 | 14 | 0 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | -3 | 4 | 4 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 00:00 | |
| 20 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 23 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 25 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | 0 | 27 | 2 | 0 | 00:00 | |
| 27 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | -1 | 22 | 2 | 0 | 00:00 | |
| 39 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 00:00 | |
| 45 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 52 | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | L | 11 | 7 | 4 | 30:01 | |
| 32 | 22 | 20 | 2 | 29:59 |