Hockey Terminal
Be a GM

← All games

Boston Bruins at St. Louis Blues

Oct 24, 1991 · St. Louis Arena

Team Goals Shots
Boston Bruins 5 33
St. Louis Blues 6 38

Scoring

Time Team Goal Assists Score
1st Period
00:47 STL Dave Christian (5) Bob Bassen (3) 0 - 1
00:59 STL Dave Christian (6) Garth Butcher (3), Jeff Brown (5) 0 - 2
13:39 STL Nelson Emerson (2) Brendan Shanahan (2), Garth Butcher (4) 0 - 3
2nd Period
07:07 STL Brett Hull (4) Jeff Brown (6), Robert Robinson (1) 0 - 4
08:37 BOS Stephen Leach (4) PP Vladimir Ruzicka (4), Andy Brickley (3) 1 - 4
09:15 BOS Andy Brickley (2) PP Stephen Leach (3), Ray Bourque (5) 2 - 4
12:55 BOS Andy Brickley (3) Glen Wesley (4), Craig Janney (3) 3 - 4
3rd Period
00:32 BOS Glen Featherstone (1) Stephen Leach (4), Andy Brickley (4) 4 - 4
02:57 BOS Stephen Leach (5) PP Vladimir Ruzicka (5), Andy Brickley (5) 5 - 4
03:24 STL Adam Oates (2) Jeff Brown (7), Gino Cavallini (1) 5 - 5
12:21 STL Brett Hull (5) Adam Oates (9), Gino Cavallini (2) 5 - 6

Penalties

Time Team Player Penalty Min
1st Period
02:37 BOS Allan Stewart Fighting 5
02:37 STL Murray Baron Instigator 2
02:37 STL Murray Baron Fighting 5
07:44 STL Bob Bassen Interference 2
10:30 BOS Petri Skriko Holding 2
13:55 BOS Allan Stewart Fighting 5
13:55 STL Darin Kimble Fighting 5
2nd Period
02:03 BOS Chris Nilan Roughing 2
02:03 BOS Chris Nilan Fighting 5
02:03 STL Garth Butcher Roughing 2
02:03 STL Garth Butcher Fighting 5
03:07 STL Brendan Shanahan Roughing 2
05:00 STL Mario Marois High sticking 5
05:00 STL Mario Marois Game misconduct 10
06:01 BOS Peter Douris Cross checking 2
11:51 BOS Chris Nilan Fighting 5
11:51 BOS Chris Nilan Misconduct 10
11:51 STL Gino Cavallini Fighting 5
17:31 BOS Glen Wesley Roughing 2
3rd Period
02:51 STL Murray Baron Tripping 2
09:50 STL Brendan Shanahan Tripping 2
13:27 BOS Garry Galley Holding 2
15:16 STL Murray Baron Interference 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
23 Andy Brickley L 2 3 5 1 0 5 0 00:00
23 Stephen Leach R 2 2 4 1 0 8 0 00:00
38 Vladimir Ruzicka C 0 2 2 -1 0 1 0 00:00
4 Glen Featherstone D 1 0 1 -3 0 3 0 00:00
2 Glen Wesley D 0 1 1 1 2 1 0 00:00
11 Craig Janney C 0 1 1 -2 0 0 0 00:00
77 Ray Bourque D 0 1 1 1 0 6 0 00:00
5 Stephane Quintal D 0 0 0 -1 0 2 0 00:00
17 Bob Sweeney C 0 0 0 -5 0 0 0 00:00
19 Bobby Carpenter C 0 0 0 -2 0 1 0 00:00
26 Petri Skriko L 0 0 0 -1 2 2 0 00:00
27 Dave Thomlinson L 0 0 0 -1 0 0 0 00:00
28 Garry Galley D 0 0 0 -4 2 3 0 00:00
30 Chris Nilan R 0 0 0 0 22 1 0 00:00
31 Allan Stewart L 0 0 0 0 10 0 0 00:00
34 Bob Beers D 0 0 0 -2 0 0 0 00:00
37 Wes Walz C 0 0 0 -1 0 0 0 00:00
39 Peter Douris R 0 0 0 0 2 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Andy Moog L 38 32 6 59:42

St. Louis Blues

# Skater Pos G A P +/- PIM Shots Hits TOI
28 Jeff Brown D 0 3 3 5 0 3 0 00:00
9 Brett Hull R 2 0 2 2 0 11 0 00:00
25 Dave Christian R 2 0 2 1 0 2 0 00:00
77 Adam Oates C 1 1 2 2 0 4 0 00:00
2 Garth Butcher D 0 2 2 3 7 2 0 00:00
44 Gino Cavallini L 0 2 2 1 5 2 0 00:00
19 Nelson Emerson R 1 0 1 0 0 1 0 00:00
4 Robert Robinson D 0 1 1 1 0 1 0 00:00
18 Brendan Shanahan L 0 1 1 1 4 5 0 00:00
41 Bob Bassen L 0 1 1 2 2 4 0 00:00
8 Ron Wilson C 0 0 0 0 0 0 0 00:00
10 Dave Lowry L 0 0 0 0 0 0 0 00:00
20 Rich Sutter R 0 0 0 1 0 0 0 00:00
20 Ron Sutter C 0 0 0 1 0 1 0 00:00
23 Murray Baron D 0 0 0 -1 11 2 0 00:00
29 Darin Kimble R 0 0 0 0 5 0 0 00:00
33 Mario Marois D 0 0 0 0 15 0 0 00:00
34 Rick Zombo D 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
39 Pat Jablonski W 33 28 5 60:00