Boston Bruins
at
Hartford Whalers
Jan 25, 1992 · Hartford Civic Center
| Team | Goals | Shots |
|---|---|---|
| 4 | 31 | |
| 4 | 24 |
Decided in overtime.
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 05:27 | HFD | Marc Bergevin (4) | Geoff Sanderson (9) | 0 - 1 |
| 2nd Period | ||||
| 04:25 | HFD | John Cullen (13) | Pat Verbeek (24) | 0 - 2 |
| 07:06 | BOS | Craig Janney (12) PP | Stephen Leach (17), Vladimir Ruzicka (20) | 1 - 2 |
| 11:48 | BOS | Vladimir Ruzicka (22) PP | Stephen Leach (18), Ray Bourque (40) | 2 - 2 |
| 15:38 | BOS | Vladimir Ruzicka (23) PP | Craig Janney (34), Stephen Leach (19) | 3 - 2 |
| 3rd Period | ||||
| 00:30 | HFD | Murray Craven (15) SH | Andrew Cassels (16) | 3 - 3 |
| 07:33 | HFD | Yvon Corriveau (1) | Murray Craven (14), Terry Yake (1) | 3 - 4 |
| 18:55 | BOS | Bobby Carpenter (16) | Craig Janney (35), Peter Douris (12) | 4 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 03:45 | BOS | Stephen Leach | Unsportsmanlike conduct | 2 |
| 03:45 | BOS | Jim Wiemer | Holding | 2 |
| 03:45 | HFD | Doug Houda | Unsportsmanlike conduct | 2 |
| 03:52 | HFD | Pat Verbeek | Roughing | 2 |
| 06:59 | BOS | Bob Sweeney | High sticking | 2 |
| 12:28 | BOS | Chris Nilan | Unsportsmanlike conduct | 2 |
| 12:28 | HFD | Doug Houda | Unsportsmanlike conduct | 2 |
| 12:55 | HFD | Ed Kastelic | Roughing | 2 |
| 14:29 | BOS | Stephen Leach | Cross checking | 2 |
| 14:29 | BOS | Stephen Leach | High sticking | 2 |
| 14:29 | HFD | Andrew Cassels | High sticking | 2 |
| 16:01 | BOS | Ken Hodge | Cross checking | 2 |
| 16:01 | HFD | Brad Shaw | Slashing | 2 |
| 16:42 | BOS | Chris Nilan | Misconduct | 10 |
| 16:42 | HFD | Doug Houda | Misconduct | 10 |
| 2nd Period | ||||
| 05:41 | HFD | Marc Bergevin | Holding | 2 |
| 07:55 | BOS | Gord Murphy | Hooking | 2 |
| 10:16 | HFD | Bobby Holik | High sticking double minor | 4 |
| 12:24 | BOS | Brent Ashton | High sticking | 2 |
| 12:24 | HFD | Doug Houda | High sticking | 2 |
| 12:56 | BOS | Glen Wesley | Roughing | 2 |
| 15:06 | HFD | Zarley Zalapski | Elbowing | 2 |
| 16:28 | BOS | Chris Nilan | Tripping | 2 |
| 19:24 | HFD | Mark Hunter | Holding | 2 |
| 3rd Period | ||||
| 06:12 | BOS | Vladimir Ruzicka | Slashing | 2 |
| 06:12 | HFD | Randy Ladouceur | Slashing | 2 |
| 16:12 | BOS | Stephen Leach | Elbowing | 2 |
| 16:12 | HFD | Zarley Zalapski | Holding | 2 |
Boston Bruins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | C | 2 | 1 | 3 | -1 | 2 | 5 | 0 | 00:00 | |
| 11 | C | 1 | 2 | 3 | 0 | 0 | 4 | 0 | 00:00 | |
| 23 | R | 0 | 3 | 3 | -1 | 8 | 0 | 0 | 00:00 | |
| 19 | C | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 39 | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 77 | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 00:00 | |
| 8 | C | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 00:00 | |
| 30 | R | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 36 | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 00:00 | |
| 39 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 51 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 32 | T | 24 | 20 | 4 | 65:00 |
Hartford Whalers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | L | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 00:00 | |
| 11 | L | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 00:00 | |
| 12 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 23 | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 00:00 | |
| 8 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 16 | R | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 00:00 | |
| 25 | C | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 25 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 19 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 43 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | T | 31 | 27 | 4 | 65:00 |