Hockey Terminal
Be a GM

← All games

Minnesota North Stars at Philadelphia Flyers

Jan 30, 1992 · Spectrum

Team Goals Shots
Minnesota North Stars 3 24
Philadelphia Flyers 5 29

Scoring

Time Team Goal Assists Score
1st Period
02:04 MNS Neal Broten (4) PP Mike Modano (27), Brian Bellows (30) 1 - 0
09:34 PHI Mark Howe (4) PP Rod Brind'Amour (22), Mark Pederson (10) 1 - 1
16:09 MNS Ulf Dahlen (24) PP Mike Modano (28), Neal Broten (16) 2 - 1
18:25 PHI Mark Howe (5) PP Dan Quinn (15), Steve Duchesne (21) 2 - 2
2nd Period
09:48 PHI Dale Kushner (1) Tony Horacek (3), Keith Acton (3) 2 - 3
3rd Period
11:41 MNS Mike Modano (18) PP Dave Gagner (28), Brian Bellows (31) 3 - 3
14:02 PHI Garry Galley (3) PP Mark Pederson (11), John Conroy (2) 3 - 4
19:05 PHI Keith Acton (3) Kevin Dineen (17), Rod Brind'Amour (23) 3 - 5

Penalties

Time Team Player Penalty Min
1st Period
00:05 PHI Tony Horacek Roughing 2
01:55 PHI Kevin Dineen Cross checking 2
05:37 MNS Derrick Smith Hooking 2
06:06 MNS Jim Johnson High sticking 2
08:19 MNS Team Too many men on the ice 2
10:51 PHI John Conroy High sticking 2
15:50 PHI Mark Freer Slashing 2
17:06 MNS Dave Gagner Interference 2
18:15 MNS Chris Dahlquist Holding 2
2nd Period
01:09 MNS Enrico Ciccone High sticking 2
04:41 PHI Mark Freer Hooking 2
06:25 MNS Darcy Wakaluk Tripping 2
09:48 MNS Shane Churla Misconduct 10
09:48 MNS Basil Mcrae Misconduct 10
09:48 PHI Keith Acton Misconduct 10
09:48 PHI Tony Horacek Misconduct 10
15:33 MNS Mike Modano Holding 2
19:55 PHI Kevin Dineen Interference goalkeeper 2
3rd Period
11:10 PHI Keith Acton Tripping 2
12:11 MNS Jim Johnson High sticking 2

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
90 Mike Modano C 1 2 3 -1 2 4 0 00:00
7 Neal Broten C 1 1 2 -1 0 2 0 00:00
23 Brian Bellows L 0 2 2 -1 0 2 0 00:00
11 Ulf Dahlen R 1 0 1 0 0 3 0 00:00
15 Dave Gagner C 0 1 1 -1 2 0 0 00:00
3 Craig Ludwig D 0 0 0 0 0 0 0 00:00
6 Chris Dahlquist D 0 0 0 0 2 0 0 00:00
7 Marc Bureau C 0 0 0 -1 0 1 0 00:00
8 Jim Johnson D 0 0 0 0 4 1 0 00:00
15 Gaetan Duchesne L 0 0 0 0 0 2 0 00:00
17 Basil Mcrae L 0 0 0 -1 10 2 0 00:00
22 Shane Churla R 0 0 0 -1 10 1 0 00:00
23 Derrick Smith L 0 0 0 -1 2 2 0 00:00
24 Mark Tinordi D 0 0 0 -1 0 1 0 00:00
26 Mike Craig R 0 0 0 0 0 1 0 00:00
26 Brian Propp L 0 0 0 0 0 1 0 00:00
27 David Shaw D 0 0 0 -1 0 1 0 00:00
39 Enrico Ciccone D 0 0 0 -1 2 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
43 Darcy Wakaluk L 28 24 4 59:44

Philadelphia Flyers

# Skater Pos G A P +/- PIM Shots Hits TOI
4 Mark Howe D 2 0 2 2 0 2 0 00:00
24 Keith Acton C 1 1 2 2 12 1 0 00:00
17 Rod Brind'Amour C 0 2 2 1 0 3 0 00:00
18 Mark Pederson L 0 2 2 0 0 2 0 00:00
15 Dale Kushner L 1 0 1 1 0 1 0 00:00
28 Garry Galley D 1 0 1 0 0 3 0 00:00
9 Dan Quinn C 0 1 1 0 0 4 0 00:00
11 Kevin Dineen R 0 1 1 1 4 1 0 00:00
15 John Conroy C 0 1 1 0 2 4 0 00:00
28 Steve Duchesne D 0 1 1 0 0 1 0 00:00
34 Tony Horacek L 0 1 1 1 12 0 0 00:00
2 Terry Carkner D 0 0 0 0 0 0 0 00:00
10 Corey Foster D 0 0 0 0 0 1 0 00:00
16 Mark Freer C 0 0 0 0 4 0 0 00:00
23 Claude Boivin L 0 0 0 0 0 1 0 00:00
24 Patrick Murray L 0 0 0 0 0 1 0 00:00
28 Kjell Samuelsson D 0 0 0 2 0 0 0 00:00
40 Mike Ricci C 0 0 0 0 0 4 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
27 Ron Hextall W 24 21 3 60:00