Detroit Red Wings
at
Buffalo Sabres
Feb 12, 1992 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 9 | 43 | |
| 4 | 34 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:44 | BUF | Dave Andreychuk (29) | Pat LaFontaine (31), Alexander Mogilny (27) | 0 - 1 |
| 08:57 | DET | Shawn Burr (16) | Kevin Miller (21) | 1 - 1 |
| 14:32 | DET | Kevin Miller (12) | Jimmy Carson (25) | 2 - 1 |
| 16:19 | BUF | Grant Ledyard (5) | Dale Hawerchuk (50), Donald Audette (12) | 2 - 2 |
| 2nd Period | ||||
| 00:12 | DET | Sergei Fedorov (21) | Paul Ysebaert (27) | 3 - 2 |
| 02:27 | BUF | Donald Audette (26) | Dale Hawerchuk (51), Tony Tanti (12) | 3 - 3 |
| 07:07 | DET | Steve Yzerman (34) | Paul Ysebaert (28), Sergei Fedorov (44) | 4 - 3 |
| 07:57 | DET | Steve Yzerman (35) SH | Shawn Burr (21), Vladimir Konstantinov (20) | 5 - 3 |
| 3rd Period | ||||
| 02:23 | DET | Paul Ysebaert (27) SH | Steve Yzerman (43) | 6 - 3 |
| 02:42 | BUF | Randy Wood (19) PP | Mike Ramsey (11), Dave Snuggerud (14) | 6 - 4 |
| 07:05 | DET | Bob Probert (16) | Gerard Gallant (20), Jimmy Carson (26) | 7 - 4 |
| 07:47 | DET | Kevin Miller (13) | Ray Sheppard (22) | 8 - 4 |
| 12:32 | DET | Kevin Miller (14) | Steve Yzerman (44), Keith Primeau (3) | 9 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:26 | DET | Sergei Fedorov | Hooking | 2 |
| 16:51 | BUF | Brad Miller | Unsportsmanlike conduct | 2 |
| 16:51 | BUF | Alexander Mogilny | Roughing | 2 |
| 16:51 | DET | Steve Chiasson | Roughing | 2 |
| 16:51 | DET | Steve Chiasson | Roughing | 2 |
| 16:51 | DET | Keith Primeau | Unsportsmanlike conduct | 2 |
| 2nd Period | ||||
| 03:22 | BUF | Randy Hillier | Roughing | 2 |
| 03:22 | DET | Gerard Gallant | Roughing | 2 |
| 07:39 | DET | Kevin Miller | High sticking | 2 |
| 12:27 | BUF | Ken Sutton | Holding | 2 |
| 15:40 | BUF | Brad Miller | Cross checking | 2 |
| 18:35 | BUF | Donald Audette | Elbowing | 2 |
| 18:35 | BUF | Brad May | Fighting | 5 |
| 18:35 | DET | Gerard Gallant | Fighting | 5 |
| 18:35 | DET | Bob Probert | Roughing | 2 |
| 18:35 | DET | Vladimir Konstantinov | Cross checking | 2 |
| 3rd Period | ||||
| 01:15 | DET | Sheldon Kennedy | Cross checking | 2 |
| 07:15 | BUF | Jay Wells | Slashing | 2 |
| 07:15 | DET | Sheldon Kennedy | Slashing | 2 |
| 15:31 | BUF | Brad May | Roughing | 2 |
| 15:31 | DET | Doug Crossman | Holding | 2 |
| 17:08 | DET | Bob Probert | Cross checking | 2 |
| 18:30 | BUF | Ken Sutton | Slashing | 2 |
| 18:30 | DET | Sheldon Kennedy | Slashing | 2 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | C | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 00:00 | |
| 19 | C | 2 | 2 | 4 | 3 | 0 | 8 | 0 | 00:00 | |
| 15 | L | 1 | 2 | 3 | 2 | 0 | 6 | 0 | 00:00 | |
| 11 | L | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 00:00 | |
| 91 | C | 1 | 1 | 2 | 2 | 2 | 6 | 0 | 00:00 | |
| 33 | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 00:00 | |
| 24 | L | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 00:00 | |
| 16 | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 00:00 | |
| 25 | C | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 00:00 | |
| 26 | R | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 00:00 | |
| 10 | D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 00:00 | |
| 14 | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 00:00 | |
| 32 | D | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 00:00 | |
| 33 | R | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 31 | W | 34 | 30 | 4 | 60:00 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | R | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 00:00 | |
| 18 | C | 0 | 2 | 2 | -2 | 0 | 2 | 0 | 00:00 | |
| 3 | D | 1 | 0 | 1 | -2 | 0 | 3 | 0 | 00:00 | |
| 11 | R | 1 | 0 | 1 | -2 | 0 | 5 | 0 | 00:00 | |
| 25 | L | 1 | 0 | 1 | -1 | 0 | 5 | 0 | 00:00 | |
| 14 | L | 0 | 1 | 1 | -3 | 0 | 1 | 0 | 00:00 | |
| 16 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 19 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 23 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 89 | R | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 00:00 | |
| 29 | C | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 00:00 | |
| 34 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 93 | L | 43 | 34 | 9 | 60:00 |