Montréal Canadiens
at
Buffalo Sabres
Apr 12, 1992 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 1 | 26 | |
| 3 | 24 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 01:20 | BUF | Randy Wood (22) PP | Dale Hawerchuk (69), Dave Hannan (6) | 0 - 1 |
| 08:38 | BUF | Dave Andreychuk (40) PP | Dale Hawerchuk (70), Tom Draper (2) | 0 - 2 |
| 2nd Period | ||||
| 16:40 | MTL | Stephan Lebeau (27) | Mike Keane (30), J.J. Daigneault (14) | 1 - 2 |
| 3rd Period | ||||
| 17:11 | BUF | Dave Andreychuk (41) PP | Dale Hawerchuk (71), Alexander Mogilny (44) | 1 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:07 | BUF | Rob Ray | Elbowing | 2 |
| 00:07 | MTL | Chris Nilan | Roughing | 2 |
| 00:07 | MTL | Chris Nilan | Roughing | 2 |
| 02:03 | BUF | Brad May | Spearing double minor | 4 |
| 02:03 | MTL | Gilbert Dionne | Slashing | 2 |
| 02:03 | MTL | Denis Savard | Misconduct | 10 |
| 06:09 | BUF | Pat LaFontaine | Elbowing | 2 |
| 07:14 | MTL | Eric Desjardins | Tripping | 2 |
| 07:54 | MTL | Mathieu Schneider | Boarding | 2 |
| 14:47 | BUF | Brad May | Holding | 2 |
| 17:16 | BUF | Pat LaFontaine | Holding | 2 |
| 18:33 | MTL | Gilbert Dionne | Interference | 2 |
| 2nd Period | ||||
| 02:07 | MTL | Mike Keane | Holding | 2 |
| 14:39 | BUF | Gord Donnelly | Elbowing | 2 |
| 19:56 | BUF | Dale Hawerchuk | Fighting | 5 |
| 19:56 | BUF | Wayne Presley | Misconduct | 10 |
| 19:56 | MTL | Lyle Odelein | Roughing | 2 |
| 19:56 | MTL | Lyle Odelein | Roughing | 2 |
| 19:56 | MTL | Lyle Odelein | Misconduct | 10 |
| 19:56 | MTL | Denis Savard | Fighting | 5 |
| 3rd Period | ||||
| 05:31 | BUF | Brad May | Misconduct | 10 |
| 05:31 | MTL | Chris Nilan | Misconduct | 10 |
| 06:06 | BUF | Alexander Mogilny | Fighting | 5 |
| 06:06 | MTL | Guy Carbonneau | Fighting | 5 |
| 06:13 | BUF | Doug Bodger | Roughing | 2 |
| 06:13 | MTL | Kirk Muller | Roughing | 2 |
| 06:40 | BUF | Pat LaFontaine | Misconduct | 10 |
| 06:40 | BUF | Randy Moller | Roughing | 2 |
| 06:40 | BUF | Randy Moller | Misconduct | 10 |
| 06:40 | BUF | Rob Ray | Slashing | 2 |
| 06:40 | BUF | Rob Ray | Fighting | 5 |
| 06:40 | BUF | Rob Ray | Misconduct | 10 |
| 06:40 | BUF | Petr Svoboda | Misconduct | 10 |
| 06:40 | BUF | Brad May | Game misconduct | 10 |
| 06:40 | MTL | Mike Keane | Misconduct | 10 |
| 06:40 | MTL | Mike Mcphee | Instigator | 2 |
| 06:40 | MTL | Mike Mcphee | Fighting | 5 |
| 06:40 | MTL | Mike Mcphee | Game misconduct | 10 |
| 06:40 | MTL | Lyle Odelein | Game misconduct | 10 |
| 06:40 | MTL | Mathieu Schneider | Roughing | 2 |
| 06:40 | MTL | Mathieu Schneider | Misconduct | 10 |
| 06:40 | MTL | Brian Skrudland | Hooking | 2 |
| 06:40 | MTL | Brian Skrudland | Misconduct | 10 |
| 09:40 | BUF | Gord Donnelly | Fighting | 5 |
| 09:40 | BUF | Gord Donnelly | Fighting | 5 |
| 09:40 | BUF | Gord Donnelly | Game misconduct | 10 |
| 09:40 | BUF | Gord Donnelly | Game misconduct | 10 |
| 09:40 | MTL | Sylvain Lefebvre | Roughing | 2 |
| 09:40 | MTL | Sylvain Lefebvre | Fighting | 5 |
| 09:40 | MTL | Sylvain Lefebvre | Game misconduct | 10 |
| 09:40 | MTL | Sylvain Lefebvre | Game misconduct | 10 |
| 16:32 | MTL | Patrice Brisebois | Cross checking | 2 |
| 18:10 | MTL | Chris Nilan | Elbowing | 2 |
| 18:10 | MTL | Chris Nilan | Slashing | 2 |
| 18:10 | MTL | Chris Nilan | Misconduct | 10 |
| 19:22 | BUF | Petr Svoboda | Misconduct | 10 |
| 19:22 | MTL | Patrice Brisebois | Misconduct | 10 |
| 19:54 | MTL | Mathieu Schneider | Roughing | 2 |
Montréal Canadiens
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 47 | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 9 | R | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 00:00 | |
| 15 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 10 | C | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 00:00 | |
| 16 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 21 | C | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 00:00 | |
| 30 | R | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 00:00 | |
| 37 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 00:00 | |
| 41 | L | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 71 | D | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 33 | L | 20 | 18 | 2 | 54:29 | |
| 37 | 4 | 3 | 1 | 05:31 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | C | 0 | 3 | 3 | 0 | 5 | 2 | 0 | 00:00 | |
| 25 | L | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 00:00 | |
| 11 | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 14 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 00:00 | |
| 89 | R | 0 | 1 | 1 | 0 | 5 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 00:00 | |
| 16 | D | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 00:00 | |
| 32 | R | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | -1 | 32 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 37 | W | 26 | 25 | 1 | 60:00 |