Hockey Terminal
Be a GM

← Division Semifinals, 1991-92 playoffs

Boston Bruins at Buffalo Sabres

Division Semifinals, Game 6 · Apr 29, 1992 · Buffalo Memorial Auditorium

Team Goals Shots
Boston Bruins 3 21
Buffalo Sabres 9 35

Scoring

Time Team Goal Assists Score
1st Period
05:28 BUF Wayne Presley (3) Brad May (3) 0 - 1
11:01 BUF Doug Bodger (2) PP Petr Svoboda (4), Pat LaFontaine (2) 0 - 2
2nd Period
03:39 BUF Pat LaFontaine (6) Keith Carney (2) 0 - 3
05:32 BUF Brad May (1) Dale Hawerchuk (5) 0 - 4
07:19 BUF Colin Patterson (1) Unassisted 0 - 5
08:05 BOS Brent Hughes (1) Steve Heinze (3) 1 - 5
10:17 BUF Pat LaFontaine (7) PP Wayne Presley (2), Ken Sutton (2) 1 - 6
3rd Period
07:22 BOS Ray Bourque (2) PP Glen Murray (2), Vladimir Ruzicka (3) 2 - 6
12:22 BOS Brent Hughes (2) Unassisted 3 - 6
18:00 BUF Randy Wood (2) Pat LaFontaine (3), Mike Ramsey (1) 3 - 7
19:27 BUF Dave Hannan (2) PP Tony Tanti (2), Keith Carney (3) 3 - 8
19:48 BUF Bob Corkum (1) PP Gord Donnelly (1), Mike Ramsey (2) 3 - 9

Penalties

Time Team Player Penalty Min
1st Period
00:57 BOS Jim Wiemer Elbowing 2
06:17 BOS Dave Poulin High sticking 2
10:02 BOS Glen Wesley Holding 2
14:21 BUF Pat LaFontaine Hooking 2
2nd Period
08:24 BOS Bob Sweeney Roughing 2
11:28 BOS Matthew Block Charging 2
17:35 BOS Lyndon Byers High sticking 2
3rd Period
00:45 BOS Steve Heinze High sticking 5
00:45 BOS Steve Heinze Game misconduct 10
03:32 BOS Bob Sweeney High sticking 2
07:06 BUF Ken Sutton Slashing 2
09:05 BUF Dave Andreychuk Interference 2
09:09 BOS Glen Murray High sticking 2
18:09 BOS Lyndon Byers Roughing 2
18:09 BOS Lyndon Byers Roughing 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
20 Brent Hughes L 2 0 2 -1 0 3 0 00:00
77 Ray Bourque D 1 0 1 -3 0 3 0 00:00
27 Glen Murray R 0 1 1 -1 2 0 0 00:00
38 Vladimir Ruzicka C 0 1 1 -1 0 2 0 00:00
57 Steve Heinze R 0 1 1 0 15 0 0 00:00
2 Glen Wesley D 0 0 0 0 2 0 0 00:00
6 Gord Murphy D 0 0 0 -1 0 1 0 00:00
9 Dave Poulin C 0 0 0 0 2 2 0 00:00
14 Dave Reid L 0 0 0 -1 0 0 0 00:00
17 Bob Sweeney C 0 0 0 -1 4 2 0 00:00
22 Lyndon Byers R 0 0 0 -1 6 0 0 00:00
23 Stephen Leach R 0 0 0 0 0 1 0 00:00
26 Matthew Block D 0 0 0 0 2 0 0 00:00
32 Don Sweeney D 0 0 0 -1 0 4 0 00:00
36 Jim Wiemer D 0 0 0 -1 2 1 0 00:00
40 Ted Donato L 0 0 0 0 0 1 0 00:00
77 Adam Oates C 0 0 0 -2 0 1 0 00:00
90 Joe Juneau C 0 0 0 -2 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Rejean Lemelin 13 10 3 30:30
35 Andy Moog L 21 16 5 27:19

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
16 Pat LaFontaine C 2 2 4 1 2 4 0 00:00
18 Wayne Presley R 1 1 2 2 0 2 0 00:00
24 Brad May L 1 1 2 2 0 3 0 00:00
3 Keith Carney D 0 2 2 1 0 1 0 00:00
23 Mike Ramsey D 0 2 2 2 0 0 0 00:00
3 Doug Bodger D 1 0 1 1 0 5 0 00:00
11 Randy Wood R 1 0 1 2 0 3 0 00:00
14 Dave Hannan C 1 0 1 0 0 2 0 00:00
17 Colin Patterson R 1 0 1 0 0 2 0 00:00
29 Bob Corkum C 1 0 1 0 0 4 0 00:00
6 Ken Sutton D 0 1 1 2 2 3 0 00:00
18 Dale Hawerchuk C 0 1 1 2 0 1 0 00:00
19 Tony Tanti R 0 1 1 0 0 1 0 00:00
23 Petr Svoboda D 0 1 1 0 0 0 0 00:00
43 Gord Donnelly D 0 1 1 0 0 0 0 00:00
16 Randy Moller D 0 0 0 0 0 1 0 00:00
25 Dave Andreychuk L 0 0 0 1 2 3 0 00:00
32 Rob Ray R 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
37 Tom Draper W 21 18 3 60:00