Hockey Terminal
Be a GM

← All games

Ottawa Senators at Buffalo Sabres

Oct 30, 1992 · Buffalo Memorial Auditorium

Team Goals Shots
Ottawa Senators 3 20
Buffalo Sabres 12 46

Scoring

Time Team Goal Assists Score
1st Period
05:36 BUF Doug Bodger (2) PP Pat LaFontaine (18), Dave Andreychuk (11) 0 - 1
08:36 BUF Pat LaFontaine (8) PP Wayne Presley (3), Dale Hawerchuk (8) 0 - 2
13:30 BUF Bob Sweeney (5) Viktor Gordiouk (4), Randy Moller (4) 0 - 3
14:05 BUF Bob Sweeney (6) Viktor Gordiouk (5), Brad May (2) 0 - 4
14:49 OTT Tomas Jelinek (1) Mike Peluso (1), Neil Brady (5) 1 - 4
16:07 BUF Pat LaFontaine (9) Alexander Mogilny (1), Dave Andreychuk (12) 1 - 5
18:46 BUF Dale Hawerchuk (2) PP Alexander Mogilny (2), Pat LaFontaine (19) 1 - 6
2nd Period
00:19 OTT Chris Luongo (2) PP Unassisted 2 - 6
07:48 BUF Richard Smehlik (2) Pat LaFontaine (20) 2 - 7
08:54 OTT Jamie Baker (2) PP Tomas Jelinek (1), Sylvain Turgeon (2) 3 - 7
15:10 BUF Brad May (5) Viktor Gordiouk (6) 3 - 8
3rd Period
03:53 BUF Rob Ray (1) PP Dave Hannan (1), Dale Hawerchuk (9) 3 - 9
09:34 BUF Viktor Gordiouk (3) Bob Sweeney (8), Mike Ramsey (1) 3 - 10
09:54 BUF Bob Corkum (3) Rob Ray (1), Dave Hannan (2) 3 - 11
15:17 BUF Alexander Mogilny (6) Philippe Boucher (2), Dale Hawerchuk (10) 3 - 12

Penalties

Time Team Player Penalty Min
1st Period
05:00 OTT Brad Miller Slashing 2
06:48 OTT Ken Hammond Hooking 2
10:36 BUF Brad May Interference goalkeeper 2
17:26 OTT Jim Thomson Slashing 2
20:00 BUF Rob Ray Unsportsmanlike conduct 2
2nd Period
08:07 BUF Pat LaFontaine High sticking 5
08:07 BUF Pat LaFontaine Game misconduct 10
16:41 OTT Brad Miller Roughing 2
16:41 OTT Brad Miller Roughing 2
3rd Period
02:53 OTT Brad Miller Holding 2
05:26 BUF Mike Ramsey Hooking 2
11:43 BUF Randy Wood Holding the stick 2
16:45 BUF Keith Carney Tripping 2
18:22 OTT Ken Hammond Elbowing 2
19:16 BUF Alexander Mogilny High sticking 2
19:16 OTT Tomas Jelinek High sticking 2

Ottawa Senators

# Skater Pos G A P +/- PIM Shots Hits TOI
25 Tomas Jelinek R 1 1 2 -2 2 3 0 00:00
6 Chris Luongo D 1 0 1 -5 0 2 0 00:00
13 Jamie Baker C 1 0 1 -3 0 1 0 00:00
8 Mike Peluso L 0 1 1 0 0 0 0 00:00
37 Neil Brady C 0 1 1 -1 0 0 0 00:00
61 Sylvain Turgeon L 0 1 1 -2 0 4 0 00:00
5 Ken Hammond D 0 0 0 -1 4 0 0 00:00
8 Rob Murphy C 0 0 0 -1 0 0 0 00:00
9 Doug Smail L 0 0 0 -3 0 1 0 00:00
10 Darcy Loewen L 0 0 0 -2 0 0 0 00:00
14 Brad Marsh D 0 0 0 -2 0 2 0 00:00
16 Laurie Boschman C 0 0 0 -2 0 1 0 00:00
16 Jody Hull R 0 0 0 0 0 0 0 00:00
17 Mark Lamb C 0 0 0 -2 0 0 0 00:00
23 Mark Osiecki D 0 0 0 -1 0 0 0 00:00
33 Jim Thomson R 0 0 0 -3 2 3 0 00:00
34 Brad Miller D 0 0 0 -1 8 1 0 00:00
44 Norm MacIver D 0 0 0 -4 0 2 0 00:00
# Goalie Shots against Saves Goals against TOI
1 Steve Weeks 40 29 11 49:54
31 Peter Sidorkiewicz 6 5 1 10:06

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
16 Pat LaFontaine C 2 3 5 2 15 2 0 00:00
9 Viktor Gordiouk R 1 3 4 4 0 4 0 00:00
18 Dale Hawerchuk C 1 3 4 0 0 5 0 00:00
17 Bob Sweeney C 2 1 3 4 0 3 0 00:00
89 Alexander Mogilny R 1 2 3 3 2 3 0 00:00
24 Brad May L 1 1 2 4 2 3 0 00:00
32 Rob Ray R 1 1 2 1 2 3 0 00:00
14 Dave Hannan C 0 2 2 1 0 0 0 00:00
25 Dave Andreychuk L 0 2 2 3 0 3 0 00:00
2 Richard Smehlik D 1 0 1 0 0 2 0 00:00
3 Doug Bodger D 1 0 1 4 0 2 0 00:00
29 Bob Corkum C 1 0 1 1 0 1 0 00:00
16 Randy Moller D 0 1 1 1 0 2 0 00:00
18 Wayne Presley R 0 1 1 -1 0 1 0 00:00
23 Mike Ramsey D 0 1 1 2 2 3 0 00:00
43 Philippe Boucher D 0 1 1 5 0 3 0 00:00
3 Keith Carney D 0 0 0 2 2 1 0 00:00
11 Randy Wood R 0 0 0 -1 2 5 0 00:00
# Goalie Shots against Saves Goals against TOI
39 Dominik Hasek 20 17 3 60:00