Los Angeles Kings
at
San Jose Sharks
Nov 17, 1992 · Cow Palace
| Team | Goals | Shots |
|---|---|---|
| 0 | 39 | |
| 6 | 39 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 02:38 | SJS | Edward Courtenay (3) PP | Doug Wilson (7), Kelly Kisio (9) | 0 - 1 |
| 08:22 | SJS | Pat Falloon (8) | Doug Wilson (8) | 0 - 2 |
| 2nd Period | ||||
| 00:22 | SJS | Pat Falloon (9) PP | Larry Depalma (6), Brian Lawton (8) | 0 - 3 |
| 18:22 | SJS | Johan Garpenlov (2) | Dave Snuggerud (2) | 0 - 4 |
| 3rd Period | ||||
| 01:09 | SJS | Brian Lawton (2) | Sandis Ozolinsh (8), Johan Garpenlov (11) | 0 - 5 |
| 02:09 | SJS | Doug Zmolek (2) | Kelly Kisio (10), Perry Berezan (1) | 0 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:02 | LAK | Warren Rychel | Fighting | 5 |
| 00:02 | SJS | Lyndon Byers | Fighting | 5 |
| 01:06 | LAK | Rob Blake | Interference | 2 |
| 04:18 | LAK | Mike Donnelly | Holding the stick | 2 |
| 04:18 | LAK | Corey Millen | Roughing | 2 |
| 04:18 | SJS | Dean Evason | Roughing | 2 |
| 07:37 | LAK | Marty McSorley | Roughing | 2 |
| 07:37 | LAK | Marty McSorley | Misconduct | 10 |
| 07:37 | SJS | Lyndon Byers | Roughing | 2 |
| 07:37 | SJS | Lyndon Byers | Misconduct | 10 |
| 08:41 | SJS | Jayson More | Elbowing | 2 |
| 15:42 | LAK | Charlie Huddy | Cross checking | 2 |
| 20:00 | LAK | Rob Blake | Roughing | 2 |
| 20:00 | LAK | Tony Granato | Roughing | 2 |
| 20:00 | SJS | Rob Zettler | Roughing | 2 |
| 2nd Period | ||||
| 01:39 | SJS | Perry Berezan | Interference | 2 |
| 10:38 | SJS | Doug Zmolek | Hooking | 2 |
| 11:36 | SJS | Rob Zettler | Cross checking | 2 |
| 15:33 | LAK | John McIntyre | Roughing | 2 |
| 15:33 | LAK | Marty McSorley | Roughing | 2 |
| 15:33 | LAK | Warren Rychel | Fighting | 5 |
| 15:33 | SJS | Lyndon Byers | Instigator | 2 |
| 15:33 | SJS | Lyndon Byers | Fighting | 5 |
| 15:33 | SJS | Lyndon Byers | Game misconduct | 10 |
| 15:33 | SJS | John Carter | Holding | 2 |
| 15:33 | SJS | Doug Zmolek | Roughing | 2 |
| 18:38 | LAK | Alexei Zhitnik | Holding the stick | 2 |
| 3rd Period | ||||
| 03:09 | SJS | Dean Evason | Holding the stick | 2 |
| 03:09 | SJS | Dean Evason | Misconduct | 10 |
| 04:20 | LAK | Paul Coffey | Roughing | 2 |
| 04:20 | LAK | Paul Coffey | Roughing | 2 |
| 04:20 | SJS | John Carter | Boarding | 2 |
| 15:37 | LAK | John McIntyre | Holding the stick | 2 |
Los Angeles Kings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | D | 0 | 0 | 0 | -3 | 4 | 5 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 16 | L | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | -3 | 0 | 3 | 0 | 00:00 | |
| 20 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 22 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 25 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 27 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 00:00 | |
| 34 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 74 | D | 0 | 0 | 0 | -3 | 4 | 3 | 0 | 00:00 | |
| 77 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 32 | L | 39 | 33 | 6 | 60:00 |
San Jose Sharks
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | R | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 00:00 | |
| 9 | C | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 00:00 | |
| 29 | L | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 00:00 | |
| 11 | C | 0 | 2 | 2 | 1 | 0 | 4 | 0 | 00:00 | |
| 24 | D | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 00:00 | |
| 4 | D | 1 | 0 | 1 | 3 | 4 | 2 | 0 | 00:00 | |
| 39 | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 12 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 14 | L | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 16 | C | 0 | 1 | 1 | 1 | 2 | 7 | 0 | 00:00 | |
| 24 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 00:00 | |
| 20 | L | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 26 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 1 | W, SO | 39 | 39 | 0 | 60:00 |