Hockey Terminal
Be a GM

← All games

Toronto Maple Leafs at Buffalo Sabres

Dec 20, 1992 · Buffalo Memorial Auditorium

Team Goals Shots
Toronto Maple Leafs 4 31
Buffalo Sabres 5 41

Scoring

Time Team Goal Assists Score
1st Period
01:34 TOR Glenn Anderson (8) Doug Gilmour (37) 1 - 0
2nd Period
14:01 BUF Pat LaFontaine (24) Alexander Mogilny (19), Ken Sutton (3) 1 - 1
16:50 TOR Doug Gilmour (11) Glenn Anderson (12) 2 - 1
3rd Period
04:22 BUF Mike Ramsey (2) Richard Smehlik (15), Brad May (5) 2 - 2
05:12 TOR Rob Pearson (8) Peter Zezel (15), Dmitri Mironov (12) 3 - 2
07:19 BUF Doug Bodger (5) PP Pat LaFontaine (36), Petr Svoboda (18) 3 - 3
09:48 BUF Bob Sweeney (11) Randy Wood (14), Richard Smehlik (16) 3 - 4
17:29 TOR Dave Mcllwain (6) Nikolai Borschevsky (15), Todd Gill (6) 4 - 4
18:43 BUF Alexander Mogilny (25) Unassisted 4 - 5

Penalties

Time Team Player Penalty Min
1st Period
01:58 BUF Petr Svoboda High sticking 2
04:28 BUF Richard Smehlik Holding the stick 2
07:57 TOR Dmitri Mironov Interference 2
12:22 BUF Dave Andreychuk Roughing 2
12:22 TOR Rob Pearson Holding the stick 2
15:57 BUF Pat LaFontaine Unsportsmanlike conduct 2
16:34 TOR Glenn Anderson Hooking 2
17:26 TOR Dave Ellett Hooking 2
2nd Period
07:52 BUF Wayne Presley Tripping 2
11:44 BUF Wayne Presley Slashing 2
18:09 TOR Wendel Clark High sticking 2
19:01 BUF Pat LaFontaine Interference 2
19:10 BUF Dale Hawerchuk Misconduct 10
3rd Period
00:51 TOR Dmitri Mironov Interference 2
05:55 TOR Mike Krushelnyski Holding the stick 2
16:11 BUF Dave Andreychuk Roughing 2
16:11 TOR Wendel Clark Roughing 2

Toronto Maple Leafs

# Skater Pos G A P +/- PIM Shots Hits TOI
36 Glenn Anderson R 1 1 2 1 2 3 0 00:00
93 Doug Gilmour C 1 1 2 1 0 3 0 00:00
10 Dave Mcllwain C 1 0 1 -1 0 3 0 00:00
12 Rob Pearson R 1 0 1 1 2 4 0 00:00
15 Dmitri Mironov D 0 1 1 0 4 1 0 00:00
20 Nikolai Borschevsky R 0 1 1 0 0 3 0 00:00
22 Peter Zezel C 0 1 1 1 0 2 0 00:00
46 Todd Gill D 0 1 1 -1 0 2 0 00:00
3 Bob Rouse D 0 0 0 1 0 1 0 00:00
6 Dave Ellett D 0 0 0 0 2 3 0 00:00
9 Bill Berg L 0 0 0 -2 0 0 0 00:00
12 John Cullen C 0 0 0 -1 0 0 0 00:00
17 Wendel Clark L 0 0 0 1 4 3 0 00:00
17 Mike Foligno R 0 0 0 -1 0 0 0 00:00
18 Mike Krushelnyski C 0 0 0 0 2 1 0 00:00
22 Ken Baumgartner L 0 0 0 -1 0 0 0 00:00
24 Sylvain Lefebvre D 0 0 0 1 0 1 0 00:00
34 Jamie Macoun D 0 0 0 -1 0 1 0 00:00
# Goalie Shots against Saves Goals against TOI
31 Grant Fuhr 41 36 5 59:04

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
16 Pat LaFontaine C 1 1 2 1 4 5 0 00:00
89 Alexander Mogilny R 1 1 2 1 0 7 0 00:00
2 Richard Smehlik D 0 2 2 0 2 1 0 00:00
3 Doug Bodger D 1 0 1 1 0 3 0 00:00
17 Bob Sweeney C 1 0 1 -1 0 5 0 00:00
23 Mike Ramsey D 1 0 1 -3 0 1 0 00:00
6 Ken Sutton D 0 1 1 1 0 2 0 00:00
11 Randy Wood R 0 1 1 -1 0 4 0 00:00
23 Petr Svoboda D 0 1 1 1 2 4 0 00:00
24 Brad May L 0 1 1 0 0 2 0 00:00
13 Yuri Khmylev L 0 0 0 0 0 0 0 00:00
18 Dale Hawerchuk C 0 0 0 0 10 5 0 00:00
18 Wayne Presley R 0 0 0 1 4 0 0 00:00
25 Dave Andreychuk L 0 0 0 0 4 2 0 00:00
29 Bob Corkum C 0 0 0 0 0 0 0 00:00
32 Rob Ray R 0 0 0 0 0 0 0 00:00
43 Gord Donnelly D 0 0 0 0 0 0 0 00:00
51 John Thomas R 0 0 0 0 0 0 0 00:00
# Goalie Shots against Saves Goals against TOI
39 Dominik Hasek 31 27 4 60:00