Hockey Terminal
Be a GM

← All games

St. Louis Blues at Buffalo Sabres

Jan 3, 1993 · Buffalo Memorial Auditorium

Team Goals Shots
St. Louis Blues 5 30
Buffalo Sabres 6 33

Decided in overtime.

Scoring

Time Team Goal Assists Score
1st Period
03:21 STL Ron Wilson (4) Kelly Chase (5), Igor Korolev (14) 1 - 0
07:44 STL Brett Hull (24) PP Nelson Emerson (23) 2 - 0
2nd Period
02:52 BUF Bob Sweeney (12) Unassisted 2 - 1
03:40 BUF Alexander Mogilny (37) Pat LaFontaine (47), Brad May (9) 2 - 2
07:46 BUF Donald Audette (4) Ken Sutton (5), Dale Hawerchuk (41) 2 - 3
08:05 STL Ron Wilson (5) SH Stephane Quintal (4) 3 - 3
3rd Period
00:08 BUF Alexander Mogilny (38) PP Pat LaFontaine (48), Dave Andreychuk (26) 3 - 4
00:26 STL Philippe Bozon (4) Bret Hedican (3), Rich Sutter (10) 4 - 4
03:54 STL Rich Sutter (4) Jeff Brown (25), Philippe Bozon (4) 5 - 4
05:08 BUF Randy Wood (9) Dale Hawerchuk (42), Grant Ledyard (3) 5 - 5
Overtime
01:20 BUF Brad May (11) Alexander Mogilny (22), Pat LaFontaine (49) 5 - 6

Penalties

Time Team Player Penalty Min
1st Period
04:38 STL Stephane Quintal Holding 2
07:34 BUF Donald Audette Tripping 2
13:02 STL Kelly Chase Tripping 2
2nd Period
04:03 STL Bret Hedican High sticking 2
05:49 BUF Dave Andreychuk Hooking 2
06:38 BUF Wayne Presley Slashing 2
06:38 STL Nelson Emerson Cross checking 2
06:38 STL Nelson Emerson Slashing 2
10:13 STL Murray Baron Interference 2
15:22 BUF Brad May Roughing 2
16:36 BUF Yuri Khmylev Tripping 2
19:12 STL Ron Sutter Holding 2
3rd Period
07:39 STL Stephane Quintal Interference 2
14:13 BUF Pat LaFontaine Holding 2

St. Louis Blues

# Skater Pos G A P +/- PIM Shots Hits TOI
8 Ron Wilson C 2 0 2 1 0 2 0 00:00
20 Rich Sutter R 1 1 2 2 0 4 0 00:00
36 Philippe Bozon L 1 1 2 2 0 2 0 00:00
9 Brett Hull R 1 0 1 -2 0 6 0 00:00
3 Bret Hedican D 0 1 1 1 2 0 0 00:00
5 Stephane Quintal D 0 1 1 -1 4 2 0 00:00
19 Nelson Emerson R 0 1 1 -1 4 2 0 00:00
22 Igor Korolev C 0 1 1 0 0 0 0 00:00
28 Jeff Brown D 0 1 1 2 0 2 0 00:00
39 Kelly Chase R 0 1 1 0 2 1 0 00:00
2 Garth Butcher D 0 0 0 -2 0 1 0 00:00
6 Lee Norwood D 0 0 0 0 0 2 0 00:00
10 Dave Lowry L 0 0 0 -1 0 0 0 00:00
11 Craig Janney C 0 0 0 -1 0 2 0 00:00
18 Brendan Shanahan L 0 0 0 -3 0 1 0 00:00
20 Ron Sutter C 0 0 0 1 2 1 0 00:00
23 Murray Baron D 0 0 0 -2 2 1 0 00:00
28 Kevin Miller C 0 0 0 -1 0 1 0 00:00
# Goalie Shots against Saves Goals against TOI
31 Guy Hebert 33 27 6 61:20

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
89 Alexander Mogilny R 2 1 3 1 0 4 0 00:00
16 Pat LaFontaine C 0 3 3 1 2 2 0 00:00
24 Brad May L 1 1 2 2 2 1 0 00:00
18 Dale Hawerchuk C 0 2 2 0 0 3 0 00:00
11 Randy Wood R 1 0 1 0 0 3 0 00:00
17 Bob Sweeney C 1 0 1 0 0 2 0 00:00
28 Donald Audette R 1 0 1 1 2 3 0 00:00
3 Grant Ledyard D 0 1 1 3 0 1 0 00:00
6 Ken Sutton D 0 1 1 3 0 2 0 00:00
25 Dave Andreychuk L 0 1 1 -1 2 4 0 00:00
2 Richard Smehlik D 0 0 0 -2 0 2 0 00:00
3 Doug Bodger D 0 0 0 2 0 3 0 00:00
13 Yuri Khmylev L 0 0 0 -1 2 1 0 00:00
18 Wayne Presley R 0 0 0 0 2 0 0 00:00
23 Petr Svoboda D 0 0 0 -2 0 1 0 00:00
29 Bob Corkum C 0 0 0 -1 0 1 0 00:00
32 Rob Ray R 0 0 0 -1 0 0 0 00:00
43 Gord Donnelly D 0 0 0 -1 0 0 0 00:00
# Goalie Shots against Saves Goals against TOI
93 Daren Puppa 21 17 4 40:26
39 Dominik Hasek 9 8 1 20:54