Ottawa Senators
at
Pittsburgh Penguins
Jan 16, 1993 · Civic Arena
| Team | Goals | Shots |
|---|---|---|
| 1 | 30 | |
| 6 | 29 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 15:19 | OTT | Tomas Jelinek (6) | Ken Hammond (3), Jody Hull (14) | 1 - 0 |
| 17:01 | PIT | Kevin Stevens (34) PP | Ron Francis (44), Mike Stapleton (5) | 1 - 1 |
| 19:46 | PIT | Joe Mullen (14) PP | Ron Francis (45), Larry Murphy (36) | 1 - 2 |
| 2nd Period | ||||
| 01:35 | PIT | Joe Mullen (15) | Kevin Stevens (32) | 1 - 3 |
| 3rd Period | ||||
| 02:55 | PIT | Bob Errey (6) | Mike Stapleton (6) | 1 - 4 |
| 06:55 | PIT | Michael Needham (6) | Jaromir Jagr (30), Ulf Samuelsson (18) | 1 - 5 |
| 19:43 | PIT | Rick Tocchet (26) | Martin Straka (3), Jaromir Jagr (31) | 1 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 01:32 | PIT | Ron Francis | Tripping | 2 |
| 02:58 | PIT | Rick Tocchet | Slashing | 2 |
| 03:39 | OTT | Jamie Baker | Cross checking | 2 |
| 06:54 | OTT | Laurie Boschman | Holding the stick | 2 |
| 10:09 | PIT | Jay Caufield | High sticking | 5 |
| 10:09 | PIT | Jay Caufield | Game misconduct | 10 |
| 12:38 | OTT | Jamie Baker | Roughing | 2 |
| 16:18 | OTT | Norm MacIver | Hooking | 2 |
| 19:06 | OTT | Mark Lamb | Holding the stick | 2 |
| 2nd Period | ||||
| 01:39 | PIT | Bob Errey | Interference goalkeeper | 2 |
| 04:47 | OTT | Mark Lamb | Slashing | 2 |
| 04:47 | PIT | Ulf Samuelsson | Cross checking | 2 |
| 04:47 | PIT | Ulf Samuelsson | Spearing double minor | 4 |
| 05:57 | OTT | Jamie Baker | Tripping | 2 |
| 11:19 | OTT | Sylvain Turgeon | Hooking | 2 |
| 13:51 | OTT | Mark Freer | Fighting | 5 |
| 13:51 | PIT | Paul Stanton | Fighting | 5 |
| 18:31 | OTT | Bob Kudelski | Slashing | 2 |
| 3rd Period | ||||
| 00:54 | OTT | Bob Kudelski | Roughing | 2 |
| 00:54 | PIT | Shawn McEachern | Hooking | 2 |
| 03:53 | PIT | Dave Tippett | Hooking | 2 |
| 08:30 | PIT | Martin Straka | High sticking | 2 |
| 11:02 | PIT | Ulf Samuelsson | Slashing | 2 |
| 11:30 | OTT | Norm MacIver | Hooking | 2 |
| 15:08 | PIT | Rick Tocchet | Hooking | 2 |
| 19:43 | OTT | Sylvain Turgeon | Roughing | 2 |
| 19:43 | PIT | Rick Tocchet | Roughing | 2 |
Ottawa Senators
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | R | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 5 | D | 0 | 1 | 1 | -3 | 0 | 3 | 0 | 00:00 | |
| 16 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 00:00 | |
| 8 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 9 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 00:00 | |
| 17 | C | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 37 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 38 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 44 | D | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 00:00 | |
| 61 | L | 0 | 0 | 0 | -1 | 4 | 7 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 31 | 29 | 23 | 6 | 60:00 |
Pittsburgh Penguins
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | R | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 00:00 | |
| 25 | L | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 00:00 | |
| 9 | C | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 00:00 | |
| 10 | C | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 00:00 | |
| 68 | R | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 00:00 | |
| 12 | L | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 33 | R | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 92 | R | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 00:00 | |
| 55 | D | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 00:00 | |
| 55 | D | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 00:00 | |
| 82 | C | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 14 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 16 | R | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 31 | 30 | 29 | 1 | 59:57 |