Hockey Terminal
Be a GM

← All games

Quebec Nordiques at Buffalo Sabres

Jan 22, 1993 · Buffalo Memorial Auditorium

Team Goals Shots
Quebec Nordiques 2 24
Buffalo Sabres 6 35

Scoring

Time Team Goal Assists Score
1st Period
02:18 BUF Alexander Mogilny (44) PP Pat LaFontaine (55), Dale Hawerchuk (47) 0 - 1
02:49 QUE Joe Sakic (29) Steven Finn (5), Kerry Huffman (10) 1 - 1
03:51 BUF Randy Wood (10) Dave Andreychuk (29), Grant Ledyard (6) 1 - 2
08:49 BUF Alexander Mogilny (45) PP Doug Bodger (25), Dave Andreychuk (30) 1 - 3
2nd Period
06:53 BUF Bob Corkum (4) Ken Sutton (9), Yuri Khmylev (7) 1 - 4
18:42 QUE Mats Sundin (26) PP Owen Nolan (28), Steve Duchesne (43) 2 - 4
3rd Period
17:22 BUF Dale Hawerchuk (9) Richard Smehlik (22) 2 - 5
18:29 BUF Bob Sweeney (14) Gord Donnelly (5) 2 - 6

Penalties

Time Team Player Penalty Min
1st Period
01:20 QUE Mike Hough High sticking 2
08:06 QUE Kerry Huffman Holding 2
09:58 QUE Ron Hextall Misconduct 10
15:22 BUF Dale Hawerchuk Interference 2
2nd Period
00:28 QUE Owen Nolan Roughing 2
00:28 QUE Owen Nolan Misconduct 10
03:51 BUF Gord Donnelly Fighting 5
03:51 QUE Tim Hunter Fighting 5
04:09 QUE Claude Lapointe Hooking 2
07:02 BUF Bob Sweeney High sticking 2
13:30 QUE Ron Hextall Delaying game 2
15:54 BUF Rob Ray High sticking 2
15:54 BUF Rob Ray Fighting 5
15:54 QUE Steven Finn High sticking 2
15:54 QUE Steven Finn Fighting 5
17:29 BUF Grant Ledyard Elbowing 2
3rd Period
00:46 QUE Joe Sakic Slashing 2
12:50 BUF Bob Sweeney Roughing 2
12:50 BUF Brad May Roughing 2
12:50 QUE Owen Nolan Roughing 2
12:50 QUE Adam Foote Roughing 2
15:39 BUF Bob Corkum Holding 2
15:39 QUE Mike Ricci Roughing 2

Quebec Nordiques

# Skater Pos G A P +/- PIM Shots Hits TOI
13 Mats Sundin C 1 0 1 1 0 2 0 00:00
19 Joe Sakic C 1 0 1 0 2 3 0 00:00
2 Kerry Huffman D 0 1 1 -1 2 3 0 00:00
11 Owen Nolan R 0 1 1 0 14 4 0 00:00
28 Steve Duchesne D 0 1 1 -2 0 2 0 00:00
29 Steven Finn D 0 1 1 0 7 1 0 00:00
5 Alexei Gusarov D 0 0 0 0 0 1 0 00:00
7 Curtis Leschyshyn D 0 0 0 -2 0 1 0 00:00
13 Claude Lapointe C 0 0 0 -2 2 0 0 00:00
18 Mike Hough L 0 0 0 -1 2 1 0 00:00
19 Tim Hunter R 0 0 0 -1 5 1 0 00:00
26 Martin Rucinsky L 0 0 0 -1 0 0 0 00:00
39 Scott Pearson L 0 0 0 -1 0 0 0 00:00
40 Mike Ricci C 0 0 0 0 2 1 0 00:00
44 Gino Cavallini L 0 0 0 0 0 1 0 00:00
48 Scott Young R 0 0 0 -2 0 1 0 00:00
51 Andrei Kovalenko R 0 0 0 -1 0 2 0 00:00
52 Adam Foote D 0 0 0 -1 2 0 0 00:00
# Goalie Shots against Saves Goals against TOI
27 Ron Hextall 35 29 6 60:00

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
89 Alexander Mogilny R 2 0 2 0 0 6 0 00:00
18 Dale Hawerchuk C 1 1 2 2 2 3 0 00:00
25 Dave Andreychuk L 0 2 2 1 0 4 0 00:00
11 Randy Wood R 1 0 1 3 0 3 0 00:00
17 Bob Sweeney C 1 0 1 0 4 1 0 00:00
29 Bob Corkum C 1 0 1 1 2 1 0 00:00
2 Richard Smehlik D 0 1 1 3 0 1 0 00:00
3 Doug Bodger D 0 1 1 1 0 1 0 00:00
3 Grant Ledyard D 0 1 1 1 2 3 0 00:00
6 Ken Sutton D 0 1 1 0 0 0 0 00:00
13 Yuri Khmylev L 0 1 1 1 0 2 0 00:00
16 Pat LaFontaine C 0 1 1 0 0 3 0 00:00
43 Gord Donnelly D 0 1 1 1 5 1 0 00:00
17 Colin Patterson R 0 0 0 0 0 1 0 00:00
18 Wayne Presley R 0 0 0 0 0 1 0 00:00
23 Mike Ramsey D 0 0 0 0 0 0 0 00:00
24 Brad May L 0 0 0 -1 2 2 0 00:00
32 Rob Ray R 0 0 0 1 7 2 0 00:00
# Goalie Shots against Saves Goals against TOI
37 Tom Draper 24 22 2 60:00