Hockey Terminal
Be a GM

← All games

Pittsburgh Penguins at Buffalo Sabres

Feb 14, 1993 · Buffalo Memorial Auditorium

Team Goals Shots
Pittsburgh Penguins 4 46
Buffalo Sabres 7 37

Scoring

Time Team Goal Assists Score
1st Period
01:31 PIT Jaromir Jagr (22) Shawn McEachern (25), Ken Wregget (1) 1 - 0
06:32 PIT Ron Francis (15) Grant Jennings (3), Joe Mullen (27) 2 - 0
11:13 PIT Ron Francis (16) Kevin Stevens (36), Joe Mullen (28) 3 - 0
15:23 BUF Grant Ledyard (2) PP Doug Bodger (32), Pat LaFontaine (67) 3 - 1
2nd Period
03:02 BUF Alexander Mogilny (55) Pat LaFontaine (68) 3 - 2
06:46 BUF Yuri Khmylev (12) Randy Wood (18), Richard Smehlik (24) 3 - 3
17:58 BUF Pat LaFontaine (36) PP Grant Ledyard (9) 3 - 4
3rd Period
02:54 BUF Wayne Presley (11) Bob Sweeney (19), Ken Sutton (12) 3 - 5
11:58 BUF Wayne Presley (12) Doug Bodger (33), Bob Sweeney (20) 3 - 6
14:20 PIT Joe Mullen (17) Kevin Stevens (37), Ron Francis (51) 4 - 6
18:27 BUF Alexander Mogilny (56) Doug Bodger (34) 4 - 7

Penalties

Time Team Player Penalty Min
1st Period
02:56 BUF Wayne Presley Hooking 2
07:08 BUF Keith Carney Hooking 2
14:56 PIT Paul Stanton Holding 2
16:10 BUF Richard Smehlik Holding 2
2nd Period
03:45 BUF Brad May Fighting 5
03:45 PIT Rick Tocchet Fighting 5
04:42 PIT Jay Caufield Unsportsmanlike conduct 2
06:46 PIT Jay Caufield Misconduct 10
13:18 BUF Alexander Mogilny Hooking 2
17:03 PIT Grant Jennings Boarding 2
19:13 BUF Bob Sweeney Interference 2
3rd Period
04:06 BUF Brad May Interference 2
09:58 BUF Rob Ray High sticking 2
09:58 PIT Joe Mullen Cross checking 2

Pittsburgh Penguins

# Skater Pos G A P +/- PIM Shots Hits TOI
10 Ron Francis C 2 1 3 2 0 4 0 00:00
7 Joe Mullen R 1 2 3 2 2 2 0 00:00
25 Kevin Stevens L 0 2 2 2 0 7 0 00:00
68 Jaromir Jagr R 1 0 1 -2 0 5 0 00:00
4 Grant Jennings D 0 1 1 0 2 6 0 00:00
17 Shawn McEachern L 0 1 1 -2 0 2 0 00:00
2 Jim Paek D 0 0 0 1 0 2 0 00:00
9 Mike Stapleton C 0 0 0 0 0 0 0 00:00
12 Bob Errey L 0 0 0 -2 0 3 0 00:00
14 Troy Loney L 0 0 0 0 0 1 0 00:00
14 Dave Tippett L 0 0 0 -2 0 1 0 00:00
16 Jay Caufield R 0 0 0 -1 12 1 0 00:00
25 Paul Stanton D 0 0 0 0 2 1 0 00:00
28 Kjell Samuelsson D 0 0 0 0 0 2 0 00:00
33 Michael Needham R 0 0 0 -1 0 3 0 00:00
55 Larry Murphy D 0 0 0 -2 0 2 0 00:00
82 Martin Straka C 0 0 0 0 0 0 0 00:00
92 Rick Tocchet R 0 0 0 -1 5 4 0 00:00
# Goalie Shots against Saves Goals against TOI
31 Ken Wregget 36 30 6 59:06

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
16 Pat LaFontaine C 1 2 3 -2 0 5 0 00:00
3 Doug Bodger D 0 3 3 1 0 1 0 00:00
18 Wayne Presley R 2 0 2 1 2 3 0 00:00
89 Alexander Mogilny R 2 0 2 -1 2 6 0 00:00
3 Grant Ledyard D 1 1 2 0 0 4 0 00:00
17 Bob Sweeney C 0 2 2 2 2 3 0 00:00
13 Yuri Khmylev L 1 0 1 0 0 2 0 00:00
2 Richard Smehlik D 0 1 1 1 2 1 0 00:00
6 Ken Sutton D 0 1 1 0 0 1 0 00:00
11 Randy Wood R 0 1 1 2 0 4 0 00:00
3 Keith Carney D 0 0 0 0 2 1 0 00:00
12 Peter Ciavaglia C 0 0 0 1 0 0 0 00:00
14 Dave Hannan C 0 0 0 0 0 0 0 00:00
23 Mike Ramsey D 0 0 0 0 0 1 0 00:00
24 Brad May L 0 0 0 -1 7 3 0 00:00
28 Donald Audette R 0 0 0 0 0 0 0 00:00
29 Bob Corkum C 0 0 0 0 0 2 0 00:00
32 Rob Ray R 0 0 0 1 2 0 0 00:00
# Goalie Shots against Saves Goals against TOI
31 Grant Fuhr 46 42 4 60:00