Quebec Nordiques
at
Buffalo Sabres
Apr 11, 1993 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 3 | 35 | |
| 1 | 27 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 3rd Period | ||||
| 04:16 | QUE | Mats Sundin (45) | Owen Nolan (37), Martin Rucinsky (29) | 1 - 0 |
| 08:29 | QUE | Mike Ricci (27) SH | Alexei Gusarov (20), Ron Hextall (2) | 2 - 0 |
| 13:58 | BUF | Pat LaFontaine (53) | Bill Houlder (5), Alexander Mogilny (49) | 2 - 1 |
| 19:24 | QUE | Mats Sundin (46) | Alexei Gusarov (21), Owen Nolan (38) | 3 - 1 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 05:42 | QUE | Martin Rucinsky | High sticking | 2 |
| 09:27 | BUF | Gord Donnelly | Hooking | 2 |
| 12:07 | BUF | Richard Smehlik | Hooking | 2 |
| 16:50 | BUF | Gord Donnelly | Tripping | 2 |
| 18:51 | QUE | Steve Duchesne | Hooking | 2 |
| 2nd Period | ||||
| 08:25 | QUE | Mike Ricci | Slashing | 2 |
| 11:09 | QUE | Claude Lapointe | Roughing | 2 |
| 19:03 | BUF | Grant Fuhr | Delaying game | 2 |
| 3rd Period | ||||
| 00:08 | QUE | Joe Sakic | Tripping | 2 |
| 07:30 | QUE | Scott Pearson | Interference goalkeeper | 2 |
| 11:48 | BUF | Gord Donnelly | Slashing | 2 |
| 16:32 | QUE | Adam Foote | High sticking | 2 |
| 19:52 | BUF | Donald Audette | High sticking | 2 |
| 19:52 | BUF | Donald Audette | Fighting | 5 |
| 19:52 | QUE | Mike Ricci | High sticking | 2 |
| 19:52 | QUE | Mike Ricci | Fighting | 5 |
Quebec Nordiques
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | C | 2 | 0 | 2 | 2 | 0 | 4 | 0 | 00:00 | |
| 5 | D | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 00:00 | |
| 11 | R | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 00:00 | |
| 40 | C | 1 | 0 | 1 | 1 | 9 | 3 | 0 | 00:00 | |
| 26 | L | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 00:00 | |
| 7 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 00:00 | |
| 22 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 33 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 39 | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 00:00 | |
| 44 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 48 | R | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 00:00 | |
| 51 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 52 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 27 | 27 | 26 | 1 | 60:00 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | C | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 23 | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 00:00 | |
| 89 | R | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 6 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 13 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 00:00 | |
| 14 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 18 | C | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 00:00 | |
| 18 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 28 | R | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 00:00 | |
| 32 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 43 | D | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 00:00 | |
| 44 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|
| 31 | 35 | 32 | 3 | 60:00 |