Hockey Terminal
Be a GM

← Division Semifinals, 1992-93 playoffs

Boston Bruins at Buffalo Sabres

Division Semifinals, Game 4 · Apr 24, 1993 · Buffalo Memorial Auditorium

Team Goals Shots
Boston Bruins 5 36
Buffalo Sabres 6 28

Decided in overtime.

Scoring

Time Team Goal Assists Score
1st Period
02:19 BOS Cam Neely (4) PP Adam Oates (7), Joe Juneau (4) 1 - 0
10:09 BUF Alexander Mogilny (5) PP Yuri Khmylev (3), Pat LaFontaine (4) 1 - 1
14:15 BOS Joe Juneau (2) PP Adam Oates (8), Stephen Leach (1) 2 - 1
14:50 BOS Peter Douris (1) Dave Poulin (1) 3 - 1
15:46 BUF Dale Hawerchuk (2) Randy Wood (1), Donald Audette (1) 3 - 2
19:48 BOS Stephen Leach (1) Adam Oates (9), Steve Heinze (1) 4 - 2
2nd Period
02:13 BOS Dave Poulin (1) SH Unassisted 5 - 2
03:58 BUF Donald Audette (1) Bob Sweeney (2), Randy Wood (2) 5 - 3
3rd Period
10:43 BUF Alexander Mogilny (6) Brad May (1), Pat LaFontaine (5) 5 - 4
11:36 BUF Yuri Khmylev (3) Dale Hawerchuk (4), Ken Sutton (1) 5 - 5
Overtime
04:48 BUF Brad May (1) Pat LaFontaine (6), Keith Carney (3) 5 - 6

Penalties

Time Team Player Penalty Min
1st Period
00:33 BUF Ken Sutton Holding 2
05:09 BOS Adam Oates Roughing 2
08:58 BOS Dave Poulin Roughing 2
12:41 BUF Alexander Mogilny Interference 2
16:53 BUF Grant Ledyard Hooking 2
2nd Period
01:57 BOS Gordie Roberts Hooking 2
14:17 BOS David Shaw Holding 2
16:48 BUF Grant Ledyard Tripping 2
3rd Period
03:19 BOS Stephen Leach Delaying game 2
08:08 BUF Bob Sweeney Hooking 2
11:02 BOS Steve Heinze Roughing 2
11:02 BUF Keith Carney Cross checking 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
77 Adam Oates C 0 3 3 -1 2 3 0 00:00
9 Dave Poulin C 1 1 2 1 2 2 0 00:00
23 Stephen Leach R 1 1 2 0 2 6 0 00:00
90 Joe Juneau C 1 1 2 -1 0 2 0 00:00
8 Cam Neely R 1 0 1 -1 0 3 0 00:00
39 Peter Douris R 1 0 1 0 0 5 0 00:00
57 Steve Heinze R 0 1 1 -1 2 2 0 00:00
2 Glen Wesley D 0 0 0 -3 0 3 0 00:00
10 Dimitri Kvartalnov L 0 0 0 0 0 1 0 00:00
14 Gordie Roberts D 0 0 0 -1 2 0 0 00:00
20 Bryan Smolinski C 0 0 0 0 0 0 0 00:00
27 David Shaw D 0 0 0 -1 2 1 0 00:00
29 Darin Kimble R 0 0 0 0 0 0 0 00:00
32 Don Sweeney D 0 0 0 1 0 0 0 00:00
37 Tim Sweeney R 0 0 0 0 0 0 0 00:00
38 Stephane Richer D 0 0 0 -1 0 0 0 00:00
40 Ted Donato L 0 0 0 -2 0 2 0 00:00
77 Ray Bourque D 0 0 0 0 0 6 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Andy Moog L 28 22 6 64:48

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
16 Pat LaFontaine C 0 3 3 -1 0 2 0 00:00
89 Alexander Mogilny R 2 0 2 0 2 6 0 00:00
13 Yuri Khmylev L 1 1 2 0 0 2 0 00:00
18 Dale Hawerchuk C 1 1 2 0 0 5 0 00:00
24 Brad May L 1 1 2 0 0 2 0 00:00
28 Donald Audette R 1 1 2 2 0 2 0 00:00
11 Randy Wood R 0 2 2 2 0 2 0 00:00
3 Keith Carney D 0 1 1 1 2 0 0 00:00
6 Ken Sutton D 0 1 1 2 2 1 0 00:00
17 Bob Sweeney C 0 1 1 1 2 2 0 00:00
2 Richard Smehlik D 0 0 0 0 0 1 0 00:00
3 Doug Bodger D 0 0 0 0 0 2 0 00:00
3 Grant Ledyard D 0 0 0 1 4 0 0 00:00
14 Dave Hannan C 0 0 0 0 0 0 0 00:00
17 Colin Patterson R 0 0 0 0 0 0 0 00:00
18 Wayne Presley R 0 0 0 0 0 0 0 00:00
23 Bill Houlder D 0 0 0 1 0 1 0 00:00
29 Bob Corkum C 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
39 Dominik Hasek W 24 23 1 44:48
31 Grant Fuhr 12 8 4 20:00