Hockey Terminal
Be a GM

Leaders, 1964-65 season

Points

# Skater Team GP Points
1 Stan Mikita CHI 70 87
2 Norm Ullman TOR 70 83
3 Gordie Howe HFD 70 76
4 Bobby Hull HFD 61 71
5 Alex Delvecchio DET 68 67
6 Claude Provost MTL 70 64
7 Rod Gilbert NYR 70 61
8 Pierre Pilote TOR 69 59
9 Johnny Bucyk BOS 68 55
10 Phil Esposito NYR 70 55

Goals

# Skater Team GP Goals
1 Norm Ullman TOR 70 42
2 Bobby Hull HFD 61 39
3 Gordie Howe HFD 70 29
4 Stan Mikita CHI 70 28
5 Claude Provost MTL 70 27
6 Camille Henry STL 70 26
7 Johnny Bucyk BOS 68 26
8 Alex Delvecchio DET 68 25
9 Ralph Backstrom CHI 70 25
10 Rod Gilbert NYR 70 25

Assists

# Skater Team GP Assists
1 Stan Mikita CHI 70 59
2 Gordie Howe HFD 70 47
3 Pierre Pilote TOR 69 45
4 Alex Delvecchio DET 68 42
5 Norm Ullman TOR 70 41
6 Claude Provost MTL 70 37
7 Rod Gilbert NYR 70 36
8 Bobby Rousseau NYR 67 35
9 Phil Goyette NYR 52 34
10 Parker MacDonald MNS 69 33

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Stan Mikita CHI 70 1.24
2 Norm Ullman TOR 70 1.19
3 Bobby Hull HFD 61 1.16
4 Gordie Howe HFD 70 1.09
5 Alex Delvecchio DET 68 0.99
6 Henri Richard MTL 53 0.98
7 Claude Provost MTL 70 0.91
8 Phil Goyette NYR 52 0.88
9 Rod Gilbert NYR 70 0.87
10 Frank Mahovlich MTL 59 0.86

Plus/minus

# Skater Team GP Plus/minus
1 Carl Brewer TOR 70 33
2 Bob Baun TOR 70 31
3 Al MacNeil PIT 70 30
4 Stan Mikita CHI 70 29
5 Pierre Pilote TOR 69 25
6 Doug Jarrett NYR 47 24
7 Marcel Pronovost TOR 68 24
8 Bobby Hull HFD 61 23
9 Doug Barkley DET 67 22
10 Gordie Howe HFD 70 22

Shots

# Skater Team GP Shots
1 Bobby Hull HFD 61 368
2 Gordie Howe HFD 70 341
3 Claude Provost MTL 70 304
4 Alex Delvecchio DET 68 259
5 Stan Mikita CHI 70 256
6 Norm Ullman TOR 70 251
7 Rod Gilbert NYR 70 238
8 Ralph Backstrom CHI 70 225
9 Harry Howell LAK 68 222
10 Henri Richard MTL 53 199

Hits

# Skater Team GP Hits
1 Ab McDonald DET 60 0
2 Al Langlois BOS 66 0
3 Al MacNeil PIT 70 0
4 Alex Delvecchio DET 68 0
5 Allan Stanley PHI 64 0
6 Andre Boudrias VAN 1 0
7 Andre Pronovost MNS 3 0
8 Andy Bathgate PIT 55 0
9 Arnie Brown AFM 58 0
10 Bill Gadsby DET 61 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Carl Brewer TOR 70 177
2 Ted Lindsay DET 69 173
3 Pierre Pilote TOR 69 162
4 Bob Baun TOR 70 160
5 John Ferguson MTL 69 156
6 Ted Green BOS 70 156
7 Stan Mikita CHI 70 154
8 Arnie Brown AFM 58 145
9 Reg Fleming BUF 67 140
10 Kent Douglas DET 67 129

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (18).

Wins

# Goalie Team GP Wins
1 Roger Crozier DET 70 40
2 Charlie Hodge MTL 53 26
3 Glenn Hall CHI 41 19
4 Terry Sawchuk TOR 36 16
5 Denis DeJordy CHI 30 15
6 Johnny Bower TOR 34 14
7 Eddie Johnston BOS 47 11
8 Gump Worsley MTL 19 10
9 Jack Norris BOS 23 10
10 Jacques Plante NYR 33 10

Shutouts

# Goalie Team GP Shutouts
1 Roger Crozier DET 70 6
2 Glenn Hall CHI 41 4
3 Charlie Hodge MTL 53 3
4 Denis DeJordy CHI 30 3
5 Eddie Johnston BOS 47 3
6 Johnny Bower TOR 34 3
7 Jacques Plante NYR 33 2
8 Gump Worsley MTL 19 1
9 Jack Norris BOS 23 1
10 Terry Sawchuk TOR 36 1

Goals against average

# Goalie Team GP Goals against average
1 Johnny Bower TOR 34 2.38
2 Roger Crozier DET 70 2.42
3 Glenn Hall CHI 41 2.44
4 Denis DeJordy CHI 30 2.53
5 Terry Sawchuk TOR 36 2.56
6 Charlie Hodge MTL 53 2.60
7 Gump Worsley MTL 19 2.78
8 Jacques Plante NYR 33 3.38
9 Eddie Johnston BOS 47 3.47
10 Marcel Paille NYR 39 3.58

Save %

# Goalie Team GP Save %
1 Johnny Bower TOR 34 0.924
2 Glenn Hall CHI 41 0.923
3 Denis DeJordy CHI 30 0.917
4 Terry Sawchuk TOR 36 0.915
5 Roger Crozier DET 70 0.913
6 Gump Worsley MTL 19 0.908
7 Charlie Hodge MTL 53 0.905
8 Jacques Plante NYR 33 0.902
9 Eddie Johnston BOS 47 0.899
10 Jack Norris BOS 23 0.898