Hockey Terminal
Be a GM

Leaders, 1965-66 season

Points

# Skater Team GP Points
1 Bobby Hull HFD 65 97
2 Bobby Rousseau NYR 70 78
3 Stan Mikita CHI 68 78
4 Jean Beliveau MTL 67 77
5 Gordie Howe HFD 70 75
6 Norm Ullman TOR 70 72
7 Alex Delvecchio DET 70 69
8 Bob Nevin LAK 69 62
9 Henri Richard MTL 62 61
10 Murray Oliver MNS 70 60

Goals

# Skater Team GP Goals
1 Bobby Hull HFD 65 54
2 Frank Mahovlich MTL 68 32
3 Alex Delvecchio DET 70 31
4 Norm Ullman TOR 70 31
5 Bobby Rousseau NYR 70 30
6 Stan Mikita CHI 68 30
7 Bob Nevin LAK 69 29
8 Gordie Howe HFD 70 29
9 Jean Beliveau MTL 67 29
10 Bob Pulford LAK 70 28

Assists

# Skater Team GP Assists
1 Bobby Rousseau NYR 70 48
2 Jean Beliveau MTL 67 48
3 Stan Mikita CHI 68 48
4 Gordie Howe HFD 70 46
5 Bobby Hull HFD 65 43
6 Murray Oliver MNS 70 42
7 Norm Ullman TOR 70 41
8 Henri Richard MTL 62 39
9 Alex Delvecchio DET 70 38
10 Claude Provost MTL 70 36

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Bobby Hull HFD 65 1.49
2 Jean Beliveau MTL 67 1.15
3 Stan Mikita CHI 68 1.15
4 Bobby Rousseau NYR 70 1.11
5 Gordie Howe HFD 70 1.07
6 Norm Ullman TOR 70 1.03
7 Alex Delvecchio DET 70 0.99
8 Henri Richard MTL 62 0.98
9 Johnny Bucyk BOS 63 0.90
10 Bob Nevin LAK 69 0.90

Plus/minus

# Skater Team GP Plus/minus
1 Ted Harris PHI 58 34
2 Allan Stanley PHI 59 30
3 Tim Horton BUF 70 30
4 Terry Harper CLR 70 27
5 Doug Barkley DET 43 26
6 Gilles Tremblay MTL 70 26
7 Ralph Backstrom CHI 67 26
8 Bert Marshall NYI 61 25
9 Pierre Pilote TOR 51 23
10 Chico Maki CHI 68 22

Shots

# Skater Team GP Shots
1 Bobby Hull HFD 65 351
2 Gordie Howe HFD 70 274
3 Jean Beliveau MTL 67 267
4 Norm Ullman TOR 70 259
5 Bobby Rousseau NYR 70 256
6 Dave Keon HFD 69 246
7 Frank Mahovlich MTL 68 245
8 Stan Mikita CHI 68 244
9 Henri Richard MTL 62 240
10 Alex Delvecchio DET 70 238

Hits

# Skater Team GP Hits
1 Ab McDonald DET 45 0
2 Al Arbour STL 4 0
3 Al Hamilton EDM 4 0
4 Al Langlois BOS 65 0
5 Al LeBrun NYR 2 0
6 Al MacNeil PIT 59 0
7 Alex Delvecchio DET 70 0
8 Allan Stanley PHI 59 0
9 Andy Bathgate PIT 70 0
10 Arnie Brown AFM 69 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Reg Fleming BUF 69 166
2 John Ferguson MTL 65 153
3 Bryan Watson WSH 70 133
4 Vic Hadfield PIT 69 117
5 Ted Green BOS 27 113
6 Arnie Brown AFM 69 106
7 Kent Douglas DET 64 97
8 Gary Bergman KCS 61 96
9 Harry Howell LAK 70 92
10 Terry Harper CLR 70 91

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (16).

Wins

# Goalie Team GP Wins
1 Glenn Hall CHI 64 34
2 Gump Worsley MTL 51 28
3 Roger Crozier DET 64 27
4 Johnny Bower TOR 35 18
5 Charlie Hodge MTL 26 13
6 Bernie Parent BOS 39 12
7 Terry Sawchuk TOR 27 10
8 Cesare Maniago NYR 28 9
9 Eddie Johnston BOS 33 9
10 Ed Giacomin NYR 36 8

Shutouts

# Goalie Team GP Shutouts
1 Roger Crozier DET 64 6
2 Bruce Gamble TOR 10 4
3 Glenn Hall CHI 64 4
4 Johnny Bower TOR 35 3
5 Cesare Maniago NYR 28 2
6 Gump Worsley MTL 51 2
7 Bernie Parent BOS 39 1
8 Charlie Hodge MTL 26 1
9 Eddie Johnston BOS 33 1
10 Terry Sawchuk TOR 27 1

Goals against average

# Goalie Team GP Goals against average
1 Johnny Bower TOR 35 2.26
2 Gump Worsley MTL 51 2.36
3 Charlie Hodge MTL 26 2.58
4 Glenn Hall CHI 64 2.63
5 Roger Crozier DET 64 2.78
6 Terry Sawchuk TOR 27 3.16
7 Cesare Maniago NYR 28 3.50
8 Ed Giacomin NYR 36 3.69
9 Bernie Parent BOS 39 3.69
10 Eddie Johnston BOS 33 3.72

Save %

# Goalie Team GP Save %
1 Johnny Bower TOR 35 0.930
2 Gump Worsley MTL 51 0.917
3 Glenn Hall CHI 64 0.916
4 Charlie Hodge MTL 26 0.905
5 Roger Crozier DET 64 0.904
6 Terry Sawchuk TOR 27 0.903
7 Bernie Parent BOS 39 0.898
8 Eddie Johnston BOS 33 0.895
9 Cesare Maniago NYR 28 0.894
10 Ed Giacomin NYR 36 0.886