John Barrett
#22 · Defence · Minnesota North Stars
Born Jul 1, 1958 in Ottawa, Ontario, CAN · 6'1", 210 lb · Shoots left · Drafted 129th overall in 1978 by DET (round 8)
Compare with a similar player
The defencemen closest to him in points in 1987-88. Pick one to see the two side by side, or choose someone else.
Bruce Shoebottom
BOS ·
1 P in 3 GP
Murray Brumwell
NJD ·
1 P in 3 GP
Eric Germain
LAK ·
1 P in 4 GP
Donald Mcsween
BUF ·
1 P in 5 GP
Jim Ennis
EDM ·
1 P in 5 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | DET | 56 | 3 | 10 | 13 | -22 | 60 | 97 | 0 | 0.23 |
| 1981-82 | DET | 69 | 1 | 12 | 13 | -31 | 93 | 97 | 0 | 0.19 |
| 1982-83 | DET | 80 | 4 | 10 | 14 | -18 | 74 | 75 | 0 | 0.18 |
| 1983-84 | DET | 78 | 2 | 8 | 10 | 0 | 78 | 63 | 0 | 0.13 |
| 1984-85 | DET | 72 | 6 | 19 | 25 | -17 | 117 | 73 | 0 | 0.35 |
| 1985-86 | DET | 65 | 2 | 12 | 14 | -35 | 125 | 60 | 0 | 0.22 |
| 1985-86 | WSH | 14 | 0 | 3 | 3 | 3 | 12 | 7 | 0 | 0.21 |
| 1986-87 | WSH | 55 | 2 | 2 | 4 | -17 | 43 | 37 | 0 | 0.07 |
| 1987-88 | MNS | 1 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 1.00 |
| 8 seasons | Career | 490 | 20 | 77 | 97 | -140 | 604 | 509 | 0 | 0.20 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | DET | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0.00 |
| 1984-85 | DET | 3 | 0 | 1 | 1 | -2 | 11 | 4 | 0 | 0.33 |
| 1985-86 | WSH | 9 | 2 | 1 | 3 | -1 | 35 | 6 | 0 | 0.33 |
| 3 seasons | Playoffs | 16 | 2 | 2 | 4 | -1 | 50 | 14 | 0 | 0.25 |
1987-88 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 1.00 | 0.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 1988 | @ PIT | L 3-8 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 00:00 |