Eric Nesterenko
#15 · Right wing · Chicago Blackhawks
Born Oct 31, 1933 in Flin Flon, Manitoba, CAN · 6'2", 197 lb · Shoots right
Trophy case
Compare with a similar player
The forwards closest to him in points in 1956-57. Pick one to see the two side by side, or choose someone else.
Red Sullivan
NYR ·
23 P in 42 GP
Lorne Ferguson
DET ·
23 P in 70 GP
Ted Kennedy
TOR ·
22 P in 30 GP
Bob Pulford
TOR ·
22 P in 66 GP
Metro Prystai
DET ·
22 P in 70 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1952-53 | TOR | 35 | 10 | 6 | 16 | 0 | 27 | 0 | 0 | 0.46 |
| 1953-54 | TOR | 68 | 14 | 9 | 23 | 0 | 70 | 0 | 0 | 0.34 |
| 1954-55 | TOR | 62 | 15 | 15 | 30 | 0 | 99 | 0 | 0 | 0.48 |
| 1955-56 | TOR | 41 | 4 | 6 | 10 | 0 | 65 | 0 | 0 | 0.24 |
| 1956-57 | CHI | 24 | 8 | 15 | 23 | 0 | 32 | 0 | 0 | 0.96 |
| 1957-58 | CHI | 70 | 20 | 18 | 38 | 0 | 104 | 0 | 0 | 0.54 |
| 1958-59 | CHI | 70 | 16 | 18 | 34 | 0 | 81 | 0 | 0 | 0.49 |
| 1959-60 | CHI | 64 | 13 | 23 | 36 | 10 | 71 | 123 | 0 | 0.56 |
| 1960-61 | CHI | 68 | 19 | 19 | 38 | -15 | 127 | 155 | 0 | 0.56 |
| 1961-62 | CHI | 68 | 15 | 14 | 29 | -7 | 97 | 109 | 0 | 0.43 |
| 1962-63 | CHI | 67 | 12 | 15 | 27 | -5 | 103 | 124 | 0 | 0.40 |
| 1963-64 | CHI | 70 | 7 | 19 | 26 | 11 | 93 | 114 | 0 | 0.37 |
| 1964-65 | CHI | 56 | 14 | 16 | 30 | 6 | 63 | 86 | 0 | 0.54 |
| 1965-66 | CHI | 70 | 15 | 25 | 40 | -1 | 58 | 102 | 0 | 0.57 |
| 1966-67 | CHI | 70 | 14 | 23 | 37 | 6 | 38 | 111 | 0 | 0.53 |
| 1967-68 | CHI | 71 | 11 | 25 | 36 | 1 | 37 | 93 | 0 | 0.51 |
| 1968-69 | CHI | 72 | 15 | 17 | 32 | 5 | 29 | 90 | 0 | 0.44 |
| 1969-70 | CHI | 67 | 16 | 18 | 34 | 18 | 26 | 124 | 0 | 0.51 |
| 1970-71 | CHI | 76 | 8 | 15 | 23 | 13 | 28 | 72 | 0 | 0.30 |
| 1971-72 | CHI | 41 | 4 | 8 | 12 | 7 | 27 | 25 | 0 | 0.29 |
| 21 seasons | Career | 1231 | 250 | 324 | 574 | 49 | 1275 | 1328 | 0 | 0.47 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953-54 | TOR | 5 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0.20 |
| 1954-55 | TOR | 4 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.25 |
| 1958-59 | CHI | 6 | 2 | 2 | 4 | 0 | 8 | 0 | 0 | 0.67 |
| 1959-60 | CHI | 4 | 0 | 0 | 0 | -2 | 2 | 7 | 0 | 0.00 |
| 1960-61 | CHI | 11 | 2 | 3 | 5 | 6 | 6 | 14 | 0 | 0.45 |
| 1961-62 | CHI | 12 | 0 | 5 | 5 | -3 | 22 | 19 | 0 | 0.42 |
| 1962-63 | CHI | 6 | 2 | 3 | 5 | -1 | 8 | 14 | 0 | 0.83 |
| 1963-64 | CHI | 7 | 2 | 1 | 3 | -1 | 8 | 8 | 0 | 0.43 |
| 1964-65 | CHI | 14 | 2 | 2 | 4 | -1 | 16 | 17 | 0 | 0.29 |
| 1965-66 | CHI | 6 | 1 | 0 | 1 | 1 | 4 | 17 | 0 | 0.17 |
| 1966-67 | CHI | 6 | 1 | 2 | 3 | 1 | 2 | 12 | 0 | 0.50 |
| 1967-68 | CHI | 10 | 0 | 1 | 1 | -6 | 2 | 9 | 0 | 0.10 |
| 1969-70 | CHI | 7 | 1 | 2 | 3 | 3 | 4 | 8 | 0 | 0.43 |
| 1970-71 | CHI | 18 | 0 | 1 | 1 | -8 | 19 | 14 | 0 | 0.06 |
| 1971-72 | CHI | 8 | 0 | 0 | 0 | -1 | 11 | 1 | 0 | 0.00 |
| 15 seasons | Playoffs | 124 | 13 | 24 | 37 | -12 | 127 | 140 | 0 | 0.30 |
1956-57 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 8 | 15 | 23 | 0 | 32 | 0 | 0 | 0.96 | 0.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 24, 1957 | @ NYR | T 4-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 |
| Mar 23, 1957 | @ MTL | L 0-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 |
| Mar 17, 1957 | @ BOS | L 2-6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 14, 1957 | @ DET | L 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 |
| Mar 12, 1957 | vs DET | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 10, 1957 | vs MTL | W 3-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 9, 1957 | @ MTL | L 4-6 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 00:00 |
| Mar 3, 1957 | vs TOR | T 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 2, 1957 | @ TOR | W 4-3 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 00:00 |
| Feb 24, 1957 | vs BOS | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 23, 1957 | vs DET | W 4-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 17, 1957 | vs MTL | L 2-3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 00:00 |
| Feb 16, 1957 | vs BOS | W 6-5 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 00:00 |
| Feb 10, 1957 | vs DET | T 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 9, 1957 | @ DET | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Feb 3, 1957 | vs TOR | W 6-3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 00:00 |
| Feb 2, 1957 | @ TOR | T 3-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 |
| Jan 27, 1957 | vs NYR | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 26, 1957 | @ MTL | T 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 20, 1957 | vs MTL | W 4-2 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 00:00 |
| Jan 19, 1957 | vs DET | L 2-3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 00:00 |
| Jan 13, 1957 | vs TOR | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 12, 1957 | @ TOR | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Jan 11, 1957 | vs NYR | L 4-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 00:00 |