Mark Reeds
#38 · Right wing · Hartford Whalers
Born Jan 24, 1960 in Burlington, Ontario, CAN · 5'10", 178 lb · Shoots right · Drafted 86th overall in 1979 by STL (round 5)
Compare with a similar player
The forwards closest to him in points in 1988-89. Pick one to see the two side by side, or choose someone else.
Magnus Roupe
PHI ·
2 P in 7 GP
Paul Guay
BOS ·
2 P in 7 GP
Rob Cimetta
BOS ·
2 P in 7 GP
Allan Stewart
NJD ·
2 P in 6 GP
Bill Gardner
CHI ·
2 P in 6 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | STL | 9 | 1 | 3 | 4 | 3 | 0 | 8 | 0 | 0.44 |
| 1982-83 | STL | 20 | 5 | 14 | 19 | 8 | 6 | 35 | 0 | 0.95 |
| 1983-84 | STL | 65 | 11 | 14 | 25 | -3 | 23 | 72 | 0 | 0.38 |
| 1984-85 | STL | 80 | 9 | 30 | 39 | 8 | 25 | 100 | 0 | 0.49 |
| 1985-86 | STL | 78 | 10 | 28 | 38 | 13 | 28 | 108 | 0 | 0.49 |
| 1986-87 | STL | 68 | 9 | 16 | 25 | -20 | 16 | 106 | 0 | 0.37 |
| 1987-88 | HFD | 38 | 0 | 7 | 7 | -13 | 31 | 36 | 0 | 0.18 |
| 1988-89 | HFD | 7 | 0 | 2 | 2 | -1 | 6 | 6 | 0 | 0.29 |
| 8 seasons | Career | 365 | 45 | 114 | 159 | -5 | 135 | 471 | 0 | 0.44 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | STL | 10 | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 0.10 |
| 1982-83 | STL | 4 | 1 | 0 | 1 | -4 | 2 | 4 | 0 | 0.25 |
| 1983-84 | STL | 11 | 3 | 3 | 6 | 3 | 15 | 23 | 0 | 0.55 |
| 1984-85 | STL | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.00 |
| 1985-86 | STL | 19 | 4 | 4 | 8 | 8 | 2 | 27 | 0 | 0.42 |
| 1986-87 | STL | 6 | 0 | 1 | 1 | 0 | 2 | 9 | 0 | 0.17 |
| 6 seasons | Playoffs | 53 | 8 | 9 | 17 | 6 | 23 | 73 | 0 | 0.32 |
1988-89 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 2 | 2 | -1 | 6 | 6 | 0 | 0.29 | 0.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 2, 1989 | @ NYR | L 4-5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 00:00 |
| Dec 30, 1988 | vs DET | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Dec 23, 1988 | @ PHI | L 4-5 | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 00:00 |
| Dec 21, 1988 | vs BOS | L 3-4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 |
| Dec 19, 1988 | @ MTL | L 1-2 | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 |
| Dec 17, 1988 | vs EDM | L 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 |
| Dec 15, 1988 | @ STL | T 3-3 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |