Vincent Riendeau
#37 · Goalie · Boston Bruins
Born Apr 20, 1966 in St-Hyacinthe, Quebec, CAN · 5'10", 185 lb · Catches left
Compare with a similar player
The goalies closest to him in games played in 1991-92. Pick one to see the two side by side, or choose someone else.
Felix Potvin
TOR ·
4 GP, 0.933
Martin Brodeur
NJD ·
4 GP, 0.882
Brian Hayward
SJS ·
7 GP, 0.859
Wade Flaherty
SJS ·
3 GP, 0.892
Rejean Lemelin
BOS ·
8 GP, 0.890
Career
Regular season games only. Pick a season to see its game log below.
Games played by season. The darker bar is the season shown below.
| Season | Team | GP | W | L | T | OTL | SO | Shots against | Saves | Goals against | GAA | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | MTL | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 17 | 5 | 8.24 | 0.773 |
| 1988-89 | STL | 32 | 11 | 15 | 5 | 0 | 0 | 832 | 724 | 108 | 3.52 | 0.870 |
| 1989-90 | STL | 43 | 17 | 19 | 5 | 0 | 1 | 1269 | 1120 | 149 | 3.51 | 0.883 |
| 1990-91 | STL | 44 | 29 | 9 | 6 | 0 | 3 | 1241 | 1107 | 134 | 3.01 | 0.892 |
| 1991-92 | STL | 3 | 1 | 2 | 0 | 0 | 0 | 96 | 85 | 11 | 4.22 | 0.885 |
| 1991-92 | DET | 2 | 2 | 0 | 0 | 0 | 0 | 31 | 29 | 2 | 1.38 | 0.935 |
| 1992-93 | DET | 22 | 13 | 4 | 2 | 0 | 0 | 522 | 458 | 64 | 3.22 | 0.877 |
| 1993-94 | DET | 8 | 2 | 4 | 0 | 0 | 0 | 131 | 108 | 23 | 4.00 | 0.824 |
| 1993-94 | BOS | 18 | 7 | 6 | 1 | 0 | 1 | 415 | 365 | 50 | 3.07 | 0.880 |
| 1994-95 | BOS | 11 | 3 | 6 | 1 | 0 | 0 | 221 | 194 | 27 | 2.86 | 0.878 |
| 8 seasons | Career | 184 | 85 | 65 | 20 | 0 | 5 | 4780 | 4207 | 573 | 3.30 | 0.880 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | W | L | OTL | SO | Shots against | Saves | Goals against | GAA | Save % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | STL | 8 | 3 | 4 | 0 | 0 | 222 | 198 | 24 | 3.62 | 0.892 |
| 1990-91 | STL | 13 | 6 | 7 | 0 | 1 | 294 | 259 | 35 | 3.06 | 0.881 |
| 1991-92 | DET | 2 | 1 | 0 | 0 | 0 | 30 | 26 | 4 | 3.28 | 0.867 |
| 1993-94 | BOS | 2 | 1 | 1 | 0 | 0 | 42 | 34 | 8 | 4.00 | 0.810 |
| 4 seasons | Playoffs | 25 | 11 | 12 | 0 | 1 | 588 | 517 | 71 | 3.34 | 0.879 |
1991-92 season totals
| GP | Starts | W | L | OTL | SO | Shots against | Saves | Goals against | GAA | Save % |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 3 | 2 | 0 | 0 | 127 | 114 | 13 | 3.20 | 0.898 |
Game log
| Date | Opponent | Result | Decision | Shots against | Saves | Goals against | Save % | TOI |
|---|---|---|---|---|---|---|---|---|
| Mar 29, 1992 | @ NYI | W 6-2 | W | 23 | 21 | 2 | 0.913 | 60:00 |
| Oct 25, 1991 | vs TOR | W 4-0 | W | 8 | 8 | 0 | 1.000 | 27:09 |
| Oct 17, 1991 | @ DET | L 3-6 | L | 36 | 30 | 6 | 0.833 | 60:00 |
| Oct 15, 1991 | vs TOR | W 5-1 | W | 38 | 37 | 1 | 0.974 | 60:00 |
| Oct 5, 1991 | @ NJD | L 2-7 | L | 22 | 18 | 4 | 0.818 | 36:33 |