Cam Russell
#4 · Defence · Colorado Avalanche
Born Jan 12, 1969 in Halifax, Nova Scotia, CAN · 6'4", 200 lb · Shoots left · Drafted 50th overall in 1987 by CHI (round 3)
Compare with a similar player
The defencemen closest to him in points in 1990-91. Pick one to see the two side by side, or choose someone else.
Brian Chapman
HFD ·
0 P in 3 GP
Jack Capuano
VAN ·
0 P in 3 GP
Jim Paek
PIT ·
0 P in 3 GP
Luc Gauthier
MTL ·
0 P in 3 GP
Dennis Smith
LAK ·
0 P in 4 GP
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | CHI | 19 | 0 | 1 | 1 | -3 | 27 | 10 | 0 | 0.05 |
| 1990-91 | CHI | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 |
| 1991-92 | CHI | 19 | 0 | 0 | 0 | -8 | 34 | 9 | 0 | 0.00 |
| 1992-93 | CHI | 67 | 2 | 4 | 6 | 5 | 151 | 49 | 0 | 0.09 |
| 1993-94 | CHI | 67 | 1 | 7 | 8 | 10 | 200 | 41 | 0 | 0.12 |
| 1994-95 | CHI | 33 | 1 | 3 | 4 | 4 | 88 | 18 | 0 | 0.12 |
| 1995-96 | CHI | 61 | 2 | 2 | 4 | 8 | 129 | 22 | 0 | 0.07 |
| 1996-97 | CHI | 44 | 1 | 1 | 2 | -8 | 65 | 19 | 0 | 0.05 |
| 1997-98 | CHI | 41 | 1 | 1 | 2 | 3 | 79 | 18 | 46 | 0.05 |
| 1998-99 | CHI | 7 | 0 | 0 | 0 | 1 | 10 | 1 | 7 | 0.00 |
| 1998-99 | COL | 35 | 1 | 2 | 3 | -5 | 84 | 14 | 44 | 0.09 |
| 10 seasons | Career | 396 | 9 | 21 | 30 | 8 | 872 | 201 | 97 | 0.08 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | CHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
| 1990-91 | CHI | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 |
| 1991-92 | CHI | 12 | 0 | 2 | 2 | 2 | 2 | 7 | 0 | 0.17 |
| 1992-93 | CHI | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| 1994-95 | CHI | 16 | 0 | 3 | 3 | 4 | 8 | 5 | 0 | 0.19 |
| 1995-96 | CHI | 6 | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0.00 |
| 1996-97 | CHI | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0.00 |
| 7 seasons | Playoffs | 44 | 0 | 5 | 5 | 3 | 16 | 20 | 0 | 0.11 |
1990-91 season totals
| GP | G | A | P | +/- | PIM | Shots | Hits | P/GP | Shooting % | Avg TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0.00 | 0.0 | 0:00 |
Game log
| Date | Opponent | Result | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 1991 | vs DET | W 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 24, 1991 | vs MNS | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| Mar 16, 1991 | @ STL | W 3-2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 00:00 |