Tony Amonte
#10 · Right wing · Calgary Flames
Born Aug 2, 1970 in Hingham, Massachusetts, USA · 6'0", 202 lb · Shoots left · Drafted 68th overall in 1988 by NYR (round 4)
Career
Regular season games only. Pick a season to see its game log below.
Points by season. The darker bar is the season shown below.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | NYR | 79 | 35 | 34 | 69 | 12 | 55 | 234 | 0 | 0.87 |
| 1992-93 | NYR | 83 | 33 | 43 | 76 | 0 | 49 | 270 | 0 | 0.92 |
| 1993-94 | NYR | 72 | 16 | 22 | 38 | 5 | 31 | 179 | 0 | 0.53 |
| 1993-94 | CHI | 7 | 1 | 3 | 4 | -5 | 6 | 16 | 0 | 0.57 |
| 1994-95 | CHI | 48 | 15 | 20 | 35 | 7 | 41 | 105 | 0 | 0.73 |
| 1995-96 | CHI | 81 | 31 | 32 | 63 | 10 | 62 | 216 | 0 | 0.78 |
| 1996-97 | CHI | 81 | 41 | 36 | 77 | 35 | 64 | 266 | 0 | 0.95 |
| 1997-98 | CHI | 82 | 31 | 42 | 73 | 21 | 66 | 296 | 56 | 0.89 |
| 1998-99 | CHI | 82 | 44 | 31 | 75 | 0 | 60 | 256 | 55 | 0.91 |
| 1999-00 | CHI | 82 | 43 | 41 | 84 | 10 | 48 | 260 | 34 | 1.02 |
| 2000-01 | CHI | 82 | 35 | 29 | 64 | -22 | 54 | 256 | 52 | 0.78 |
| 2001-02 | CHI | 82 | 27 | 39 | 66 | 11 | 67 | 232 | 26 | 0.80 |
| 2002-03 | PHX | 59 | 13 | 23 | 36 | -12 | 26 | 170 | 9 | 0.61 |
| 2002-03 | PHI | 13 | 7 | 8 | 15 | 12 | 2 | 37 | 3 | 1.15 |
| 2003-04 | PHI | 80 | 20 | 33 | 53 | 13 | 38 | 173 | 33 | 0.66 |
| 2005-06 | CGY | 80 | 14 | 28 | 42 | 3 | 43 | 155 | 28 | 0.53 |
| 2006-07 | CGY | 81 | 10 | 20 | 30 | -4 | 40 | 139 | 33 | 0.37 |
| 15 seasons | Career | 1174 | 416 | 484 | 900 | 96 | 752 | 3260 | 329 | 0.77 |
Playoffs
Playoff games only. Pick a season to see that year's bracket.
| Season | Team | GP | G | A | P | +/- | PIM | Shots | Hits | P/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | NYR | 2 | 0 | 2 | 2 | 1 | 2 | 5 | 0 | 1.00 |
| 1991-92 | NYR | 13 | 3 | 6 | 9 | -7 | 2 | 36 | 0 | 0.69 |
| 1993-94 | CHI | 6 | 4 | 2 | 6 | 4 | 4 | 21 | 0 | 1.00 |
| 1994-95 | CHI | 16 | 3 | 3 | 6 | 3 | 10 | 32 | 0 | 0.38 |
| 1995-96 | CHI | 7 | 2 | 4 | 6 | 2 | 6 | 14 | 0 | 0.86 |
| 1996-97 | CHI | 6 | 4 | 2 | 6 | 2 | 8 | 24 | 0 | 1.00 |
| 2001-02 | CHI | 5 | 0 | 1 | 1 | 1 | 4 | 9 | 6 | 0.20 |
| 2002-03 | PHI | 13 | 1 | 6 | 7 | 2 | 4 | 37 | 15 | 0.54 |
| 2003-04 | PHI | 18 | 3 | 5 | 8 | 7 | 6 | 26 | 9 | 0.44 |
| 2005-06 | CGY | 7 | 2 | 1 | 3 | 2 | 10 | 13 | 2 | 0.43 |
| 2006-07 | CGY | 6 | 0 | 1 | 1 | -1 | 0 | 5 | 2 | 0.17 |
| 11 seasons | Playoffs | 99 | 22 | 33 | 55 | 16 | 56 | 222 | 34 | 0.56 |
1990-91 season totals
This player has no games in this season.