Hockey Terminal
Be a GM

← All players

Photo of Geoff Sanderson

Geoff Sanderson

#8 · Left wing · Edmonton Oilers

Born Feb 1, 1972 in Hay River, Northwest Territories, CAN · 6'0", 190 lb · Shoots left · Drafted 36th overall in 1990 by HFD (round 2)

Compare with a similar player

The forwards closest to him in points in 1990-91. Pick one to see the two side by side, or choose someone else.

Kelly Chase STL · 1 P in 2 GP Ken Priestlay PIT · 1 P in 2 GP Kimbi Daniels PHI · 1 P in 2 GP William Mcdougall DET · 1 P in 2 GP Bill Armstrong PHI · 1 P in 1 GP

Career

Regular season games only. Pick a season to see its game log below.

0204060801990-91: 1 points190-911991-92: 31 points311992-93: 89 points8992-931993-94: 67 points671994-95: 32 points3294-951995-96: 65 points651996-97: 67 points6796-971997-98: 29 points291998-99: 30 points3098-991999-00: 26 points262000-01: 56 points5600-012001-02: 16 points162002-03: 67 points6702-032003-04: 36 points362005-06: 46 points4605-062006-07: 29 points292007-08: 13 points1307-08

Points by season. The darker bar is the season shown below.

Season Team GP G A P +/- PIM Shots Hits P/GP
1990-91 HFD 2 1 0 1 -2 0 2 0 0.50
1991-92 HFD 64 13 18 31 5 18 98 0 0.48
1992-93 HFD 82 46 43 89 -21 28 271 0 1.09
1993-94 HFD 82 41 26 67 -13 42 266 0 0.82
1994-95 HFD 46 18 14 32 -10 24 170 0 0.70
1995-96 HFD 81 34 31 65 0 40 314 0 0.80
1996-97 HFD 82 36 31 67 -9 29 297 0 0.82
1997-98 CAR 40 7 10 17 -4 14 96 7 0.43
1997-98 VAN 9 0 3 3 -1 4 29 9 0.33
1997-98 BUF 26 4 5 9 6 20 72 17 0.35
1998-99 BUF 75 12 18 30 8 22 155 43 0.40
1999-00 BUF 67 13 13 26 4 22 136 38 0.39
2000-01 CBJ 68 30 26 56 4 46 199 56 0.82
2001-02 CBJ 42 11 5 16 -15 12 112 30 0.38
2002-03 CBJ 82 34 33 67 -4 34 286 15 0.82
2003-04 CBJ 67 13 16 29 -9 34 191 47 0.43
2003-04 VAN 13 3 4 7 -1 4 36 7 0.54
2005-06 CBJ 2 0 0 0 -1 0 7 1 0.00
2005-06 PHX 75 25 21 46 -14 58 152 32 0.61
2006-07 PHI 58 11 18 29 -16 44 143 16 0.50
2007-08 EDM 41 3 10 13 -7 16 40 8 0.32
17 seasons Career 1104 355 345 700 -100 511 3072 326 0.63

Playoffs

Playoff games only. Pick a season to see that year's bracket.

Season Team GP G A P +/- PIM Shots Hits P/GP
1990-91 HFD 3 0 0 0 0 0 4 0 0.00
1991-92 HFD 7 1 0 1 -1 2 9 0 0.14
1997-98 BUF 14 3 1 4 0 4 25 4 0.29
1998-99 BUF 19 4 6 10 5 14 53 17 0.53
1999-00 BUF 5 0 2 2 0 8 9 3 0.40
5 seasons Playoffs 48 8 9 17 4 28 100 24 0.35

1990-91 season totals

GP G A P +/- PIM Shots Hits P/GP Shooting % Avg TOI
2 1 0 1 -2 0 2 0 0.50 50.0 0:00

Game log

Date Opponent Result G A P +/- PIM Shots Hits TOI
Mar 31, 1991 @ BOS L 3-7 0 0 0 -2 0 1 0 00:00
Mar 30, 1991 vs BUF T 5-5 (OT) 1 0 1 0 0 1 0 00:00