Playoffs, 1929-30
Montréal Canadiens
won the Stanley Cup.
Round 1
SemifinalsStanley Cup Final
Playoff leaders
Points
| # | Skater | Team | GP | Points |
|---|---|---|---|---|
| 1 | BOS | 6 | 6 | |
| 2 | BOS | 6 | 6 | |
| 3 | MTL | 6 | 4 | |
| 4 | BOS | 6 | 4 | |
| 5 | MTL | 6 | 4 | |
| 6 | BOS | 6 | 4 | |
| 7 | MTL | 6 | 4 | |
| 8 | NYR | 4 | 3 | |
| 9 | BOS | 6 | 3 | |
| 10 | MTL | 6 | 3 |
Goals
| # | Skater | Team | GP | Goals |
|---|---|---|---|---|
| 1 | BOS | 6 | 4 | |
| 2 | MTL | 6 | 3 | |
| 3 | BOS | 6 | 3 | |
| 4 | NYR | 4 | 3 | |
| 5 | MMR | 4 | 2 | |
| 6 | NYR | 4 | 2 | |
| 7 | BOS | 6 | 2 | |
| 8 | MTL | 6 | 2 | |
| 9 | MTL | 6 | 2 | |
| 10 | MTL | 6 | 2 |
Assists
| # | Skater | Team | GP | Assists |
|---|---|---|---|---|
| 1 | BOS | 6 | 5 | |
| 2 | MTL | 6 | 3 | |
| 3 | NYR | 4 | 3 | |
| 4 | BOS | 6 | 3 | |
| 5 | BOS | 6 | 3 | |
| 6 | MTL | 6 | 2 | |
| 7 | MMR | 4 | 2 | |
| 8 | BOS | 6 | 2 | |
| 9 | MTL | 6 | 2 | |
| 10 | MTL | 6 | 2 |