Playoffs, 1949-50
Detroit Red Wings
won the Stanley Cup.
Semifinals
Stanley Cup Final
Playoff leaders
Points
| # | Skater | Team | GP | Points |
|---|---|---|---|---|
| 1 | NYR | 12 | 11 | |
| 2 | NYR | 12 | 9 | |
| 3 | DET | 14 | 9 | |
| 4 | DET | 14 | 9 | |
| 5 | NYR | 12 | 8 | |
| 6 | NYR | 12 | 8 | |
| 7 | DET | 14 | 8 | |
| 8 | DET | 13 | 8 | |
| 9 | NYR | 12 | 7 | |
| 10 | NYR | 12 | 6 |
Goals
| # | Skater | Team | GP | Goals |
|---|---|---|---|---|
| 1 | NYR | 12 | 6 | |
| 2 | DET | 14 | 6 | |
| 3 | DET | 14 | 5 | |
| 4 | NYR | 12 | 4 | |
| 5 | NYR | 12 | 4 | |
| 6 | DET | 14 | 4 | |
| 7 | DET | 13 | 4 | |
| 8 | NYR | 12 | 3 | |
| 9 | NYR | 12 | 3 | |
| 10 | DET | 14 | 3 |
Assists
| # | Skater | Team | GP | Assists |
|---|---|---|---|---|
| 1 | NYR | 12 | 6 | |
| 2 | DET | 14 | 6 | |
| 3 | NYR | 12 | 5 | |
| 4 | NYR | 12 | 5 | |
| 5 | NYR | 12 | 5 | |
| 6 | NYR | 12 | 5 | |
| 7 | NYR | 12 | 5 | |
| 8 | DET | 14 | 4 | |
| 9 | DET | 14 | 4 | |
| 10 | DET | 14 | 4 |