Hockey Terminal
Be a GM

← All games

Buffalo Sabres at Minnesota North Stars

Oct 23, 1971 · Metropolitan Sports Center

Team Goals Shots
Buffalo Sabres 1 22
Minnesota North Stars 5 29

Scoring

Time Team Goal Assists Score
1st Period
02:33 MNS Bill Goldsworthy (3) Jude Drouin (6), Barry Gibbs (1) 0 - 1
05:18 MNS Bill Goldsworthy (4) Danny Grant (2), Tom Reid (2) 0 - 2
08:27 MNS Lou Nanne (2) Murray Oliver (3), Tom Reid (3) 0 - 3
2nd Period
16:55 MNS Murray Oliver (2) Dean Prentice (2), Lou Nanne (3) 0 - 4
3rd Period
07:16 MNS Bill Goldsworthy (5) Jude Drouin (7), Danny Grant (3) 0 - 5
08:32 BUF Rod Zaine (2) Gerry Meehan (6), Ray Mckay (1) 1 - 5

Penalties

Time Team Player Penalty Min
1st Period
17:35 MNS J.P. Parise Tripping 2
19:55 MNS Team Too many men on the ice 2
2nd Period
03:35 BUF Jim Watson Kneeing 2
06:02 BUF Chris Evans Slashing 2
06:02 MNS Lou Nanne Slashing 2
08:36 BUF Team Too many men on the ice 2
11:17 MNS J.P. Parise Cross checking 2
3rd Period
01:42 BUF Al Hamilton Holding 2
11:42 MNS Jude Drouin High sticking 2
18:38 MNS Bill Goldsworthy Tripping 2
19:32 BUF Danny Lawson Slashing 2
19:32 MNS Ted Harris Slashing 2

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
14 Rod Zaine C 1 0 1 -1 0 2 0 00:00
3 Ray Mckay D 0 1 1 1 0 0 0 00:00
14 Gerry Meehan C 0 1 1 -1 0 2 0 00:00
2 Jim Watson D 0 0 0 -2 2 0 0 00:00
3 Doug Barrie D 0 0 0 -2 0 1 0 00:00
3 Al Hamilton D 0 0 0 -3 2 0 0 00:00
6 Chris Evans D 0 0 0 -2 2 0 0 00:00
8 Dick Duff L 0 0 0 0 0 0 0 00:00
9 Phil Goyette C 0 0 0 0 0 0 0 00:00
9 Danny Lawson R 0 0 0 -1 2 2 0 00:00
10 Rick Martin L 0 0 0 -3 0 3 0 00:00
11 Gilbert Perreault C 0 0 0 -2 0 4 0 00:00
16 Ron Anderson R 0 0 0 0 0 0 0 00:00
20 Don Luce C 0 0 0 -1 0 1 0 00:00
21 Kevin O'Shea R 0 0 0 -3 0 1 0 00:00
23 Larry Keenan L 0 0 0 0 0 4 0 00:00
23 Eddie Shack L 0 0 0 0 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
28 Dave Dryden L 29 24 5 60:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
12 Bill Goldsworthy R 3 0 3 3 2 6 0 00:00
10 Murray Oliver C 1 1 2 2 0 1 0 00:00
23 Lou Nanne D 1 1 2 1 2 3 0 00:00
15 Danny Grant L 0 2 2 3 0 4 0 00:00
20 Tom Reid D 0 2 2 2 0 2 0 00:00
25 Jude Drouin C 0 2 2 2 2 2 0 00:00
23 Barry Gibbs D 0 1 1 2 0 0 0 00:00
29 Dean Prentice L 0 1 1 1 0 1 0 00:00
2 Doug Mohns L 0 0 0 3 0 2 0 00:00
9 Charlie Burns C 0 0 0 0 0 0 0 00:00
9 Bob Nevin R 0 0 0 0 0 1 0 00:00
11 J.P. Parise L 0 0 0 0 4 1 0 00:00
12 Ted Hampson C 0 0 0 0 0 1 0 00:00
24 Gary Gambucci C 0 0 0 0 0 0 0 00:00
25 Ted Harris D 0 0 0 2 2 2 0 00:00
28 Craig Cameron R 0 0 0 0 0 1 0 00:00
28 Dennis O'Brien D 0 0 0 -1 0 2 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
1 Gump Worsley W 22 21 1 60:00