Hockey Terminal
Be a GM

Leaders, 1971-72 season

Points

# Skater Team GP Points
1 Phil Esposito NYR 76 133
2 Bobby Orr CHI 76 117
3 Jean Ratelle BOS 63 109
4 Vic Hadfield PIT 78 106
5 Rod Gilbert NYR 73 97
6 Frank Mahovlich MTL 77 96
7 Bobby Hull HFD 78 93
8 Johnny Bucyk BOS 78 83
9 Yvan Cournoyer MTL 74 83
10 Bobby Clarke PHI 78 81

Goals

# Skater Team GP Goals
1 Phil Esposito NYR 76 66
2 Bobby Hull HFD 78 50
3 Vic Hadfield PIT 78 50
4 Yvan Cournoyer MTL 74 47
5 Jean Ratelle BOS 63 46
6 Rick Martin LAK 74 44
7 Frank Mahovlich MTL 77 43
8 Rod Gilbert NYR 73 43
9 Mickey Redmond DET 78 42
10 Paul Henderson AFM 73 38

Assists

# Skater Team GP Assists
1 Bobby Orr CHI 76 80
2 Phil Esposito NYR 76 67
3 Jean Ratelle BOS 63 63
4 Fred Stanfield BUF 78 56
5 Vic Hadfield PIT 78 56
6 Rod Gilbert NYR 73 54
7 Frank Mahovlich MTL 77 53
8 J.C. Tremblay MTL 76 51
9 Johnny Bucyk BOS 78 51
10 Pit Martin VAN 78 51

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Phil Esposito NYR 76 1.75
2 Jean Ratelle BOS 63 1.73
3 Bobby Orr CHI 76 1.54
4 Vic Hadfield PIT 78 1.36
5 Rod Gilbert NYR 73 1.33
6 Frank Mahovlich MTL 77 1.25
7 Bobby Hull HFD 78 1.19
8 Yvan Cournoyer MTL 74 1.12
9 Johnny Bucyk BOS 78 1.06
10 Jacques Lemaire MTL 77 1.05

Plus/minus

# Skater Team GP Plus/minus
1 Bobby Orr CHI 76 83
2 Brad Park DET 75 63
3 Jean Ratelle BOS 63 61
4 Vic Hadfield PIT 78 60
5 Phil Esposito NYR 76 54
6 Bobby Hull HFD 78 53
7 J.C. Tremblay MTL 76 53
8 Rod Seiling AFM 78 53
9 Keith Magnuson CHI 77 50
10 Rod Gilbert NYR 73 50

Shots

# Skater Team GP Shots
1 Phil Esposito NYR 76 426
2 Bobby Orr CHI 76 353
3 Bobby Hull HFD 78 336
4 Garry Unger EDM 78 321
5 Bill Goldsworthy NYR 78 295
6 Mickey Redmond DET 78 271
7 Dennis Hull DET 78 270
8 Marcel Dionne NYR 78 268
9 Jacques Lemaire MTL 77 266
10 Rick Martin LAK 74 266

Hits

# Skater Team GP Hits
1 Ab DeMarco BOS 58 0
2 Ab McDonald DET 22 0
3 Al Hamilton EDM 77 0
4 Al Karlander DET 71 0
5 Al McDonough DET 69 0
6 Al Simmons BOS 1 0
7 Alex Delvecchio DET 75 0
8 Andre Boudrias VAN 78 0
9 Andre Dupont QUE 61 0
10 Andre Lacroix HFD 70 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Bryan Watson WSH 77 212
2 Keith Magnuson CHI 77 201
3 Gary Dornhoefer PHI 75 183
4 Barclay Plager STL 78 176
5 Rick Foley DET 58 168
6 John Schella VAN 78 166
7 Bob Kelly WSH 78 157
8 Paul Shmyr HFD 69 156
9 Andre Dupont QUE 61 147
10 Carol Vadnais NJD 69 143

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (16).

Wins

# Goalie Team GP Wins
1 Ken Dryden MTL 64 39
2 Tony Esposito CHI 48 31
3 Eddie Johnston BOS 38 27
4 Gerry Cheevers BOS 41 27
5 Ed Giacomin NYR 44 24
6 Gilles Villemure NYR 37 24
7 Cesare Maniago MNS 43 20
8 Al Smith DET 43 18
9 Doug Favell PHI 54 18
10 Bernie Parent TOR 47 17

Shutouts

# Goalie Team GP Shutouts
1 Tony Esposito CHI 48 9
2 Ken Dryden MTL 64 8
3 Doug Favell PHI 54 5
4 Gary Smith CHI 28 5
5 Al Smith DET 43 4
6 Gilles Meloche CGS 56 4
7 Bernie Parent TOR 47 3
8 Cesare Maniago MNS 43 3
9 Gilles Villemure NYR 37 3
10 Bruce Gamble PHI 24 2

Goals against average

# Goalie Team GP Goals against average
1 Tony Esposito CHI 48 1.77
2 Gilles Villemure NYR 37 2.09
3 Gump Worsley MNS 34 2.12
4 Ken Dryden MTL 64 2.24
5 Gary Smith CHI 28 2.42
6 Gerry Cheevers BOS 41 2.50
7 Jacques Caron STL 28 2.56
8 Bernie Parent TOR 47 2.57
9 Jacques Plante TOR 34 2.63
10 Cesare Maniago MNS 43 2.65

Save %

# Goalie Team GP Save %
1 Tony Esposito CHI 48 0.934
2 Gump Worsley MNS 34 0.933
3 Ken Dryden MTL 64 0.930
4 Gerry Cheevers BOS 41 0.920
5 Cesare Maniago MNS 43 0.920
6 Jacques Plante TOR 34 0.917
7 Doug Favell PHI 54 0.915
8 Bernie Parent TOR 47 0.915
9 Gilles Villemure NYR 37 0.912
10 Jacques Caron STL 28 0.912