Hockey Terminal
Be a GM

← All games

California Golden Seals at Buffalo Sabres

Nov 18, 1971 · Buffalo Memorial Auditorium

Team Goals Shots
California Golden Seals 7 38
Buffalo Sabres 5 31

Scoring

Time Team Goal Assists Score
1st Period
09:23 CGS Ernie Hicke (4) Gerry Pinder (10) 1 - 0
2nd Period
02:19 CGS Joey Johnston (4) Wayne Carleton (5), Paul Shmyr (3) 2 - 0
02:56 BUF Rick Martin (13) Doug Barrie (3) 2 - 1
07:02 BUF Chris Evans (1) PP Rick Martin (11), Mike Robitaille (3) 2 - 2
11:17 CGS Bobby Sheehan (12) Stan Gilbertson (4), Walt McKechnie (11) 3 - 2
13:44 CGS Gerry Pinder (8) PP Carol Vadnais (5), Paul Shmyr (4) 4 - 2
16:16 BUF Gilbert Perreault (8) PP Phil Goyette (9), Mike Robitaille (4) 4 - 3
3rd Period
00:32 BUF Kevin O'Shea (4) Gilbert Perreault (14), Rick Martin (12) 4 - 4
04:38 CGS Ivan Boldirev (1) PP Gerry Pinder (11), Ernie Hicke (6) 5 - 4
09:56 BUF Jim Watson (1) PP Gerry Meehan (10), Eddie Shack (5) 5 - 5
18:28 CGS Joey Johnston (5) Craig Patrick (1), Carol Vadnais (6) 6 - 5
19:07 CGS Craig Patrick (3) Joey Johnston (3) 7 - 5

Penalties

Time Team Player Penalty Min
1st Period
15:53 CGS Dick Redmond Hooking 2
17:07 CGS Paul Shmyr Delaying game 2
19:55 BUF Jim Watson Elbowing 2
2nd Period
06:20 CGS Paul Shmyr Cross checking 2
07:29 BUF Mike Robitaille High sticking 2
12:16 BUF Ron Anderson Roughing 2
12:16 BUF Chris Evans Game misconduct 10
12:16 CGS Gary Croteau Fighting 5
13:38 BUF Don Luce Holding 2
3rd Period
03:13 BUF Eddie Shack High sticking 2
04:51 CGS Stan Gilbertson Hooking 2
07:57 CGS Gerry Pinder High sticking 2
12:33 BUF Mike Robitaille Holding 2
13:08 CGS Dick Redmond Hooking 2
17:30 BUF Doug Barrie Roughing 2
17:30 CGS Gerry Pinder Roughing 2
19:41 BUF Doug Barrie Fighting 5

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
8 Joey Johnston L 2 1 3 1 0 9 0 00:00
15 Gerry Pinder L 1 2 3 1 4 1 0 00:00
9 Ernie Hicke L 1 1 2 1 0 1 0 00:00
11 Craig Patrick R 1 1 2 1 0 3 0 00:00
3 Paul Shmyr D 0 2 2 -1 4 0 0 00:00
5 Carol Vadnais D 0 2 2 2 0 5 0 00:00
12 Ivan Boldirev C 1 0 1 1 0 3 0 00:00
15 Bobby Sheehan C 1 0 1 1 0 4 0 00:00
9 Wayne Carleton L 0 1 1 0 0 2 0 00:00
11 Walt McKechnie C 0 1 1 1 0 4 0 00:00
15 Stan Gilbertson L 0 1 1 1 2 3 0 00:00
2 Marshall Johnston D 0 0 0 0 0 0 0 00:00
6 Bert Marshall D 0 0 0 4 0 1 0 00:00
6 Dick Redmond D 0 0 0 1 4 2 0 00:00
14 Tommy Williams R 0 0 0 0 0 0 0 00:00
17 Norm Ferguson R 0 0 0 0 0 0 0 00:00
18 Gary Croteau R 0 0 0 -1 5 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
35 Lyle Carter 16 14 2 36:08
27 Gilles Meloche W 15 12 3 23:52

Buffalo Sabres

# Skater Pos G A P +/- PIM Shots Hits TOI
10 Rick Martin L 1 2 3 -1 0 5 0 00:00
11 Gilbert Perreault C 1 1 2 -1 0 4 0 00:00
2 Mike Robitaille D 0 2 2 1 4 3 0 00:00
2 Jim Watson D 1 0 1 -2 2 2 0 00:00
6 Chris Evans D 1 0 1 -1 10 2 0 00:00
21 Kevin O'Shea R 1 0 1 0 0 2 0 00:00
3 Doug Barrie D 0 1 1 -1 7 2 0 00:00
9 Phil Goyette C 0 1 1 -1 0 1 0 00:00
14 Gerry Meehan C 0 1 1 -2 0 3 0 00:00
23 Eddie Shack L 0 1 1 -1 2 2 0 00:00
3 Al Hamilton D 0 0 0 -1 0 0 0 00:00
8 Dick Duff L 0 0 0 0 0 0 0 00:00
9 Danny Lawson R 0 0 0 -1 0 1 0 00:00
12 Steve Atkinson R 0 0 0 -1 0 1 0 00:00
14 Rod Zaine C 0 0 0 -1 0 0 0 00:00
16 Ron Anderson R 0 0 0 0 2 2 0 00:00
20 Don Luce C 0 0 0 -1 2 1 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
31 Roger Crozier L 37 31 6 59:47