Hockey Terminal
Be a GM

← All games

California Golden Seals at Minnesota North Stars

Dec 1, 1971 · Metropolitan Sports Center

Team Goals Shots
California Golden Seals 1 31
Minnesota North Stars 4 28

Scoring

Time Team Goal Assists Score
1st Period
03:01 MNS Bill Goldsworthy (10) J.P. Parise (4), Jude Drouin (18) 0 - 1
05:32 MNS Lou Nanne (7) Tom Reid (10), Doug Mohns (14) 0 - 2
16:49 MNS Bill Goldsworthy (11) Jude Drouin (19), J.P. Parise (5) 0 - 3
2nd Period
07:31 CGS Gary Jarrett (2) Norm Ferguson (8) 1 - 3
3rd Period
04:21 MNS Bill Goldsworthy (12) PP J.P. Parise (6), Jude Drouin (20) 1 - 4

Penalties

Time Team Player Penalty Min
1st Period
07:14 MNS Tom Reid Hooking 2
07:51 CGS Ivan Boldirev Boarding 2
17:14 CGS Paul Shmyr Cross checking 2
17:27 MNS Bill Goldsworthy Elbowing 2
19:16 CGS Wayne Carleton Holding 2
2nd Period
06:28 CGS Joey Johnston High sticking 2
06:28 MNS Dennis O'Brien High sticking 2
16:30 CGS Craig Patrick Holding 2
3rd Period
02:54 CGS Dick Redmond Tripping 2
09:54 MNS Barry Gibbs Holding 2
17:56 MNS Team Too many men on the ice 2

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
12 Gary Jarrett L 1 0 1 0 0 2 0 00:00
17 Norm Ferguson R 0 1 1 0 0 1 0 00:00
2 Marshall Johnston D 0 0 0 0 0 1 0 00:00
3 Paul Shmyr D 0 0 0 -2 2 1 0 00:00
5 Carol Vadnais D 0 0 0 -2 0 1 0 00:00
6 Bert Marshall D 0 0 0 0 0 0 0 00:00
6 Dick Redmond D 0 0 0 0 2 8 0 00:00
8 Joey Johnston L 0 0 0 -1 2 4 0 00:00
9 Wayne Carleton L 0 0 0 0 2 1 0 00:00
9 Ernie Hicke L 0 0 0 -1 0 1 0 00:00
11 Don O'Donoghue R 0 0 0 -1 0 2 0 00:00
11 Craig Patrick R 0 0 0 -1 2 0 0 00:00
12 Ivan Boldirev C 0 0 0 -1 2 4 0 00:00
15 Stan Gilbertson L 0 0 0 0 0 3 0 00:00
15 Gerry Pinder L 0 0 0 -1 0 0 0 00:00
15 Bobby Sheehan C 0 0 0 0 0 2 0 00:00
18 Gary Croteau R 0 0 0 -1 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
27 Gilles Meloche 16 15 1 40:00
35 Lyle Carter L 12 9 3 20:00

Minnesota North Stars

# Skater Pos G A P +/- PIM Shots Hits TOI
12 Bill Goldsworthy R 3 0 3 2 2 4 0 00:00
11 J.P. Parise L 0 3 3 2 0 2 0 00:00
25 Jude Drouin C 0 3 3 2 0 3 0 00:00
23 Lou Nanne D 1 0 1 1 0 3 0 00:00
2 Doug Mohns L 0 1 1 1 0 2 0 00:00
20 Tom Reid D 0 1 1 1 2 1 0 00:00
9 Charlie Burns C 0 0 0 0 0 1 0 00:00
10 Murray Oliver C 0 0 0 0 0 2 0 00:00
12 Ted Hampson C 0 0 0 0 0 2 0 00:00
15 Danny Grant L 0 0 0 0 0 0 0 00:00
22 Dennis Hextall C 0 0 0 0 0 1 0 00:00
23 Barry Gibbs D 0 0 0 1 2 1 0 00:00
25 Ted Harris D 0 0 0 1 0 0 0 00:00
28 Craig Cameron R 0 0 0 0 0 0 0 00:00
28 Dennis O'Brien D 0 0 0 0 2 2 0 00:00
29 Dean Prentice L 0 0 0 0 0 4 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Cesare Maniago W 31 30 1 60:00