Hockey Terminal
Be a GM

← All games

Boston Bruins at California Golden Seals

Feb 23, 1972 · Oakland–Alameda County Coliseum Arena

Team Goals Shots
Boston Bruins 8 37
California Golden Seals 6 33

Scoring

Time Team Goal Assists Score
1st Period
02:51 CGS Dick Redmond (6) Wayne Carleton (12), Bert Marshall (14) 0 - 1
13:22 CGS Dick Redmond (7) Unassisted 0 - 2
17:37 BOS Fred Stanfield (18) John McKenzie (39) 1 - 2
19:52 CGS Gary Croteau (5) Reggie Leach (14) 1 - 3
2nd Period
03:58 CGS Wayne Carleton (14) Rick Smith (13) 1 - 4
07:34 CGS Gary Croteau (6) Joey Johnston (10), Paul Shmyr (19) 1 - 5
08:53 CGS Craig Patrick (6) Marshall Johnston (8), Gary Jarrett (7) 1 - 6
14:36 BOS Wayne Cashman (18) Bobby Orr (66), Mike Walton (22) 2 - 6
17:15 BOS Fred Stanfield (19) Bobby Orr (67) 3 - 6
3rd Period
02:52 BOS Bobby Orr (28) Ed Westfall (19) 4 - 6
05:59 BOS Fred Stanfield (20) Bobby Orr (68), Don Awrey (4) 5 - 6
14:31 BOS Phil Esposito (53) Ed Westfall (20), Dallas Smith (18) 6 - 6
17:11 BOS Phil Esposito (54) Wayne Cashman (21), Dallas Smith (19) 7 - 6
19:46 BOS Derek Sanderson (21) Ed Westfall (21), Bobby Orr (69) 8 - 6

Penalties

Time Team Player Penalty Min
2nd Period
00:43 BOS Mike Walton Fighting 5
00:43 CGS Paul Shmyr Fighting 5
3rd Period
08:17 BOS Ed Westfall Hooking 2

Boston Bruins

# Skater Pos G A P +/- PIM Shots Hits TOI
4 Bobby Orr D 1 4 5 5 0 6 0 00:00
17 Fred Stanfield L 3 0 3 3 0 4 0 00:00
18 Ed Westfall R 0 3 3 1 2 1 0 00:00
77 Phil Esposito C 2 0 2 -1 0 9 0 00:00
12 Wayne Cashman L 1 1 2 -2 0 2 0 00:00
15 Dallas Smith D 0 2 2 -2 0 1 0 00:00
16 Derek Sanderson C 1 0 1 0 0 4 0 00:00
16 Mike Walton C 0 1 1 -1 5 3 0 00:00
19 Don Awrey D 0 1 1 4 0 2 0 00:00
19 John McKenzie R 0 1 1 3 0 2 0 00:00
5 Carol Vadnais D 0 0 0 -2 0 0 0 00:00
6 Ted Green D 0 0 0 -1 0 1 0 00:00
9 Garnet Bailey L 0 0 0 0 0 2 0 00:00
9 Johnny Bucyk L 0 0 0 3 0 0 0 00:00
21 Don Marcotte L 0 0 0 0 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
30 Eddie Johnston W 33 27 6 60:00

California Golden Seals

# Skater Pos G A P +/- PIM Shots Hits TOI
6 Dick Redmond D 2 0 2 0 0 7 0 00:00
18 Gary Croteau R 2 0 2 2 0 6 0 00:00
9 Wayne Carleton L 1 1 2 -1 0 5 0 00:00
11 Craig Patrick R 1 0 1 0 0 3 0 00:00
2 Marshall Johnston D 0 1 1 -1 0 0 0 00:00
3 Paul Shmyr D 0 1 1 -2 5 0 0 00:00
6 Bert Marshall D 0 1 1 1 0 1 0 00:00
8 Joey Johnston L 0 1 1 2 0 2 0 00:00
12 Gary Jarrett L 0 1 1 0 0 3 0 00:00
20 Rick Smith D 0 1 1 -2 0 0 0 00:00
27 Reggie Leach R 0 1 1 1 0 2 0 00:00
8 Bob Stewart D 0 0 0 0 0 0 0 00:00
12 Ivan Boldirev C 0 0 0 -1 0 1 0 00:00
15 Stan Gilbertson L 0 0 0 -4 0 1 0 00:00
15 Gerry Pinder L 0 0 0 -1 0 2 0 00:00
15 Bobby Sheehan C 0 0 0 -3 0 0 0 00:00
17 Norm Ferguson R 0 0 0 -2 0 0 0 00:00
# Goalie Decision Shots against Saves Goals against TOI
27 Gilles Meloche L 36 29 7 59:32