Washington Capitals
at
Detroit Red Wings
Oct 19, 1974 · Detroit Olympia
| Team | Goals | Shots |
|---|---|---|
| 4 | 25 | |
| 6 | 32 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 00:25 | DET | Mickey Redmond (5) | Danny Grant (3) | 0 - 1 |
| 02:45 | WSH | Ron Anderson (3) | Greg Joly (3), Tommy Williams (2) | 1 - 1 |
| 06:17 | DET | Mickey Redmond (6) | Bill Hogaboam (4), Jean Hamel (2) | 1 - 2 |
| 08:59 | DET | Nick Libett (4) PP | Marcel Dionne (10) | 1 - 3 |
| 2nd Period | ||||
| 02:57 | WSH | Yvon Labre (2) | Ron Anderson (1), Tommy Williams (3) | 2 - 3 |
| 06:47 | WSH | Mike Bloom (1) | Yvon Labre (2) | 3 - 3 |
| 10:59 | WSH | Pete Laframboise (1) | Jack Egers (1), Dave Kryskow (2) | 4 - 3 |
| 14:11 | DET | Marcel Dionne (1) | Jack Lynch (3) | 4 - 4 |
| 3rd Period | ||||
| 09:26 | DET | Danny Grant (4) PP | Marcel Dionne (11), Bill Hogaboam (5) | 4 - 5 |
| 19:49 | DET | Mickey Redmond (7) | Danny Grant (4) | 4 - 6 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 07:35 | WSH | Gord Smith | Holding | 2 |
| 13:55 | DET | Jack Lynch | Roughing | 2 |
| 15:43 | WSH | Yvon Labre | Holding | 2 |
| 2nd Period | ||||
| 16:07 | WSH | Gord Smith | Hooking | 2 |
| 17:51 | DET | Thommie Bergman | Hooking | 2 |
| 3rd Period | ||||
| 03:49 | DET | Bryan Watson | Interference | 2 |
| 09:00 | WSH | Mike Bloom | Tripping | 2 |
| 10:34 | WSH | Yvon Labre | Slashing | 2 |
| 12:56 | WSH | Ron Anderson | Hooking | 2 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | D | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 00:00 | |
| 10 | R | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 00:00 | |
| 14 | R | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 00:00 | |
| 25 | L | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 00:00 | |
| 27 | L | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 8 | L | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 11 | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 00:00 | |
| 22 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 00:00 | |
| 2 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 9 | R | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 15 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 17 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 29 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 35 | L | 32 | 27 | 5 | 59:01 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | R | 3 | 0 | 3 | 2 | 0 | 8 | 0 | 00:00 | |
| 15 | L | 1 | 2 | 3 | 2 | 0 | 3 | 0 | 00:00 | |
| 16 | C | 1 | 2 | 3 | -1 | 0 | 4 | 0 | 00:00 | |
| 22 | C | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 00:00 | |
| 14 | L | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 00:00 | |
| 28 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 9 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 00:00 | |
| 16 | L | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 19 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 28 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | W | 25 | 21 | 4 | 60:00 |