Hockey Terminal
Be a GM

Leaders, 1974-75 season

Points

# Skater Team GP Points
1 Bobby Orr CHI 80 135
2 Phil Esposito NYR 79 127
3 Marcel Dionne NYR 80 121
4 Guy Lafleur QUE 70 119
5 Peter Mahovlich DET 80 117
6 Bobby Clarke PHI 80 116
7 Rene Robert TOR 74 100
8 Rod Gilbert NYR 76 97
9 Gilbert Perreault BUF 68 96
10 Rick Martin LAK 68 95

Goals

# Skater Team GP Goals
1 Phil Esposito NYR 79 61
2 Guy Lafleur QUE 70 53
3 Rick Martin LAK 68 52
4 Danny Grant LAK 80 50
5 Marcel Dionne NYR 80 47
6 Bobby Orr CHI 80 46
7 Reggie Leach DET 80 45
8 Jean Pronovost WSH 78 43
9 Steve Vickers NYR 80 41
10 Rene Robert TOR 74 40

Assists

# Skater Team GP Assists
1 Bobby Clarke PHI 80 89
2 Bobby Orr CHI 80 89
3 Peter Mahovlich DET 80 82
4 Marcel Dionne NYR 80 74
5 Guy Lafleur QUE 70 66
6 Phil Esposito NYR 79 66
7 Ron Schock BUF 80 63
8 Andre Boudrias VAN 78 62
9 Rod Gilbert NYR 76 61
10 Rene Robert TOR 74 60

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Guy Lafleur QUE 70 1.70
2 Bobby Orr CHI 80 1.69
3 Phil Esposito NYR 79 1.61
4 Marcel Dionne NYR 80 1.51
5 Peter Mahovlich DET 80 1.46
6 Bobby Clarke PHI 80 1.45
7 Gilbert Perreault BUF 68 1.41
8 Rick Martin LAK 68 1.40
9 Rene Robert TOR 74 1.35
10 Rod Gilbert NYR 76 1.28

Plus/minus

# Skater Team GP Plus/minus
1 Bobby Orr CHI 80 80
2 Bobby Clarke PHI 80 79
3 Serge Savard WIN 80 72
4 Don Luce TOR 80 61
5 Larry Robinson LAK 80 60
6 Guy Lafleur QUE 70 53
7 Reggie Leach DET 80 53
8 Craig Ramsay BUF 80 51
9 Bill Hajt BUF 76 46
10 Guy Lapointe BOS 80 46

Shots

# Skater Team GP Shots
1 Bobby Orr CHI 80 384
2 Marcel Dionne NYR 80 378
3 Garry Unger EDM 80 347
4 Phil Esposito NYR 79 346
5 Dick Redmond BOS 80 310
6 Rick MacLeish DET 80 307
7 Rick Martin LAK 68 297
8 Reggie Leach DET 80 289
9 Jean Pronovost WSH 78 277
10 Bill Barber PHI 79 273

Hits

# Skater Team GP Hits
1 Ab DeMarco BOS 70 0
2 Al MacAdam VAN 80 0
3 Al Sims LAK 76 0
4 Alain Daigle CHI 65 0
5 Alain Langlais MNS 11 0
6 Andre Boudrias VAN 78 0
7 Andre Dupont QUE 80 0
8 Andre Peloffy WSH 11 0
9 Andre Savard QUE 79 0
10 Andre St. Laurent DET 78 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Dave Schultz BUF 76 472
2 Andre Dupont QUE 80 276
3 Phil Russell BUF 80 260
4 Bryan Watson WSH 71 238
5 Bob Gassoff STL 61 222
6 Doug Risebrough CGY 64 198
7 Dave Williams HFD 42 187
8 Jerry Korab BUF 79 184
9 Jim Schoenfeld BUF 68 184
10 Yvon Labre WSH 78 182

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (18).

Wins

# Goalie Team GP Wins
1 Bernie Parent PHI 68 44
2 Tony Esposito CHI 71 34
3 Gary Smith VAN 72 32
4 Ken Dryden MTL 56 30
5 Rogie Vachon LAK 54 27
6 Gary Bromley BUF 50 26
7 Gary Inness PIT 57 24
8 Gilles Gilbert BOS 53 23
9 Gilles Villemure NYR 45 22
10 Billy Smith NYI 58 21

Shutouts

# Goalie Team GP Shutouts
1 Bernie Parent PHI 68 12
2 Gary Smith VAN 72 6
3 Rogie Vachon LAK 54 6
4 Tony Esposito CHI 71 6
5 Phil Myre AFM 40 5
6 Gary Bromley BUF 50 4
7 Ken Dryden MTL 56 4
8 Billy Smith NYI 58 3
9 Dan Bouchard AFM 40 3
10 Gary Edwards LAK 27 3

Goals against average

# Goalie Team GP Goals against average
1 Bernie Parent PHI 68 2.04
2 Rogie Vachon LAK 54 2.24
3 Gary Edwards LAK 27 2.35
4 Glenn Resch NYI 25 2.48
5 Roger Crozier BUF 23 2.62
6 Ken Dryden MTL 56 2.70
7 Tony Esposito CHI 71 2.75
8 Dan Bouchard AFM 40 2.78
9 Billy Smith NYI 58 2.78
10 Phil Myre AFM 40 2.85

Save %

# Goalie Team GP Save %
1 Rogie Vachon LAK 54 0.927
2 Bernie Parent PHI 68 0.918
3 Glenn Resch NYI 25 0.916
4 Gary Edwards LAK 27 0.916
5 Dan Bouchard AFM 40 0.914
6 Phil Myre AFM 40 0.909
7 Ken Dryden MTL 56 0.906
8 Tony Esposito CHI 71 0.906
9 Gary Inness PIT 57 0.905
10 Billy Smith NYI 58 0.905