Buffalo Sabres
at
Detroit Red Wings
Jan 11, 1975 · Detroit Olympia
| Team | Goals | Shots |
|---|---|---|
| 3 | 27 | |
| 3 | 32 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 09:01 | BUF | Rick Dudley (15) | Brian Spencer (16) | 1 - 0 |
| 11:44 | BUF | Gilbert Perreault (27) | Bill Hajt (14), Rene Robert (30) | 2 - 0 |
| 2nd Period | ||||
| 04:44 | DET | Bill Lochead (13) | Bill Hogaboam (9) | 2 - 1 |
| 08:12 | DET | Nick Libett (13) PP | Gary Bergman (12), Bill Lochead (5) | 2 - 2 |
| 19:30 | BUF | Danny Gare (14) | Craig Ramsay (23), Don Luce (23) | 3 - 2 |
| 3rd Period | ||||
| 15:45 | DET | Danny Grant (23) PP | Phil Roberto (4), Marcel Dionne (34) | 3 - 3 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 10:01 | BUF | Jim Schoenfeld | Roughing | 2 |
| 10:41 | DET | Gary Bergman | Holding | 2 |
| 16:32 | DET | Jack Lynch | Hooking | 2 |
| 18:35 | BUF | Jerry Korab | Roughing | 2 |
| 18:35 | DET | Bryan Watson | High sticking | 2 |
| 18:35 | DET | Bryan Watson | Roughing | 2 |
| 2nd Period | ||||
| 05:25 | DET | Gary Bergman | Holding | 2 |
| 07:59 | BUF | Jim Schoenfeld | Holding | 2 |
| 09:54 | BUF | Gilbert Perreault | Holding | 2 |
| 11:34 | BUF | Jocelyn Guevremont | Holding | 2 |
| 3rd Period | ||||
| 15:19 | BUF | Jim Schoenfeld | Slashing | 2 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | C | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 00:00 | |
| 18 | R | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 00:00 | |
| 99 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 14 | R | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 20 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 00:00 | |
| 22 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 7 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 8 | C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 00:00 | |
| 11 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 13 | D | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 00:00 | |
| 19 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 33 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | T | 32 | 29 | 3 | 60:00 |
Detroit Red Wings
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | L | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 00:00 | |
| 14 | L | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 00:00 | |
| 15 | L | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 5 | D | 0 | 1 | 1 | -1 | 4 | 4 | 0 | 00:00 | |
| 8 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 00:00 | |
| 16 | C | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 00:00 | |
| 22 | C | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 16 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 19 | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | T | 27 | 24 | 3 | 60:00 |