Philadelphia Flyers
at
Buffalo Sabres
Feb 23, 1978 · Buffalo Memorial Auditorium
| Team | Goals | Shots |
|---|---|---|
| 0 | 20 | |
| 4 | 37 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 2nd Period | ||||
| 06:53 | BUF | Gilbert Perreault (38) PP | Jocelyn Guevremont (17), Rene Robert (43) | 0 - 1 |
| 3rd Period | ||||
| 08:26 | BUF | Danny Gare (30) PP | Jerry Korab (25), Gilbert Perreault (32) | 0 - 2 |
| 14:54 | BUF | Andre Savard (13) | Gary McAdam (16), Ric Seiling (11) | 0 - 3 |
| 19:02 | BUF | Danny Gare (31) | Jerry Korab (26) | 0 - 4 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 09:09 | BUF | Lee Fogolin | Holding | 2 |
| 11:58 | PHI | Jimmy Watson | Slashing | 2 |
| 2nd Period | ||||
| 06:15 | PHI | Reggie Leach | Hooking | 2 |
| 17:00 | BUF | Lee Fogolin | Fighting | 5 |
| 17:00 | BUF | Lee Fogolin | Game misconduct | 10 |
| 17:00 | PHI | Gary Dornhoefer | Roughing double minor | 4 |
| 3rd Period | ||||
| 08:02 | PHI | Andre Dupont | Holding | 2 |
| 15:34 | PHI | Paul Holmgren | Elbowing | 2 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 00:00 | |
| 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 4 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 00:00 | |
| 7 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 11 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 00:00 | |
| 15 | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 00:00 | |
| 18 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 20 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 24 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 00:00 | |
| 27 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 29 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | L | 37 | 33 | 4 | 60:00 |
Buffalo Sabres
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | R | 2 | 0 | 2 | 1 | 0 | 7 | 0 | 00:00 | |
| 11 | C | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 00:00 | |
| 4 | D | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 00:00 | |
| 11 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 2 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 12 | R | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 14 | R | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 00:00 | |
| 16 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 8 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 10 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 00:00 | |
| 13 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 00:00 | |
| 17 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 20 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 00:00 | |
| 21 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 24 | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 00:00 | |
| 24 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 33 | D | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 30 | W, SO | 20 | 20 | 0 | 60:00 |