Leaders, 1977-78 season
Points
| # | Skater | Team | GP | Points |
|---|---|---|---|---|
| 1 | QUE | 78 | 132 | |
| 2 | PIT | 77 | 123 | |
| 3 | DET | 80 | 117 | |
| 4 | MTL | 76 | 97 | |
| 5 | NYI | 80 | 94 | |
| 6 | NYI | 73 | 91 | |
| 7 | BOS | 77 | 90 | |
| 8 | PHI | 71 | 89 | |
| 9 | BUF | 80 | 89 | |
| 10 | CGY | 74 | 87 |
Goals
| # | Skater | Team | GP | Goals |
|---|---|---|---|---|
| 1 | QUE | 78 | 60 | |
| 2 | NYI | 73 | 53 | |
| 3 | LAK | 80 | 49 | |
| 4 | CGY | 74 | 47 | |
| 5 | PIT | 77 | 46 | |
| 6 | DET | 80 | 45 | |
| 7 | PHI | 80 | 41 | |
| 8 | BUF | 80 | 41 | |
| 9 | NJD | 79 | 41 | |
| 10 | WSH | 79 | 40 |
Assists
| # | Skater | Team | GP | Assists |
|---|---|---|---|---|
| 1 | PIT | 77 | 77 | |
| 2 | DET | 80 | 72 | |
| 3 | QUE | 78 | 72 | |
| 4 | PHI | 71 | 68 | |
| 5 | NYI | 80 | 64 | |
| 6 | MTL | 76 | 61 | |
| 7 | BOS | 77 | 61 | |
| 8 | DET | 80 | 60 | |
| 9 | BOS | 80 | 59 | |
| 10 | DET | 80 | 57 |
Points per game
Minimum 10 games played.
| # | Skater | Team | GP | Points per game |
|---|---|---|---|---|
| 1 | QUE | 78 | 1.69 | |
| 2 | PIT | 77 | 1.60 | |
| 3 | DET | 80 | 1.46 | |
| 4 | MTL | 76 | 1.28 | |
| 5 | PHI | 71 | 1.25 | |
| 6 | NYI | 73 | 1.25 | |
| 7 | CGY | 74 | 1.18 | |
| 8 | NYI | 80 | 1.18 | |
| 9 | BOS | 77 | 1.17 | |
| 10 | BUF | 46 | 1.13 |
Plus/minus
| # | Skater | Team | GP | Plus/minus |
|---|---|---|---|---|
| 1 | QUE | 78 | 73 | |
| 2 | LAK | 80 | 71 | |
| 3 | DET | 80 | 69 | |
| 4 | WSH | 80 | 68 | |
| 5 | WIN | 77 | 62 | |
| 6 | NYI | 80 | 57 | |
| 7 | MNS | 72 | 56 | |
| 8 | LAK | 80 | 56 | |
| 9 | MTL | 76 | 54 | |
| 10 | PIT | 77 | 52 |
Shots
| # | Skater | Team | GP | Shots |
|---|---|---|---|---|
| 1 | DET | 80 | 311 | |
| 2 | MTL | 76 | 310 | |
| 3 | QUE | 78 | 305 | |
| 4 | NYR | 70 | 294 | |
| 5 | PIT | 80 | 288 | |
| 6 | NYI | 80 | 287 | |
| 7 | BUF | 80 | 277 | |
| 8 | LAK | 75 | 271 | |
| 9 | EDM | 69 | 265 | |
| 10 | PHI | 80 | 262 |
Hits
| # | Skater | Team | GP | Hits |
|---|---|---|---|---|
| 1 | WIN | 63 | 0 | |
| 2 | PHI | 3 | 0 | |
| 3 | VAN | 80 | 0 | |
| 4 | DET | 13 | 0 | |
| 5 | LAK | 45 | 0 | |
| 6 | TOR | 9 | 0 | |
| 7 | CHI | 53 | 0 | |
| 8 | CGY | 4 | 0 | |
| 9 | DET | 61 | 0 | |
| 10 | EDM | 1 | 0 |
Penalty minutes
| # | Skater | Team | GP | Penalty minutes |
|---|---|---|---|---|
| 1 | BUF | 75 | 405 | |
| 2 | HFD | 78 | 351 | |
| 3 | DET | 79 | 254 | |
| 4 | PHI | 54 | 249 | |
| 5 | QUE | 69 | 225 | |
| 6 | BOS | 77 | 211 | |
| 7 | VAN | 76 | 203 | |
| 8 | WSH | 78 | 195 | |
| 9 | NYI | 70 | 195 | |
| 10 | MNS | 62 | 190 |
Goalies
Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (18).
Wins
| # | Goalie | Team | GP | Wins |
|---|---|---|---|---|
| 1 | BUF | 72 | 38 | |
| 2 | MTL | 52 | 37 | |
| 3 | TOR | 63 | 34 | |
| 4 | PHI | 49 | 29 | |
| 5 | LAK | 70 | 29 | |
| 6 | NYI | 45 | 28 | |
| 7 | CHI | 64 | 28 | |
| 8 | BOS | 40 | 26 | |
| 9 | AFM | 58 | 25 | |
| 10 | MTL | 30 | 22 |
Shutouts
| # | Goalie | Team | GP | Shutouts |
|---|---|---|---|---|
| 1 | PHI | 49 | 7 | |
| 2 | BUF | 72 | 5 | |
| 3 | MTL | 52 | 5 | |
| 4 | TOR | 63 | 5 | |
| 5 | CHI | 64 | 5 | |
| 6 | LAK | 70 | 4 | |
| 7 | NYR | 41 | 4 | |
| 8 | NYI | 45 | 3 | |
| 9 | BOS | 40 | 3 | |
| 10 | PHI | 26 | 3 |
Goals against average
| # | Goalie | Team | GP | Goals against average |
|---|---|---|---|---|
| 1 | MTL | 52 | 2.05 | |
| 2 | PHI | 49 | 2.22 | |
| 3 | BOS | 25 | 2.54 | |
| 4 | NYI | 45 | 2.55 | |
| 5 | CHI | 64 | 2.63 | |
| 6 | BUF | 72 | 2.64 | |
| 7 | NYI | 38 | 2.65 | |
| 8 | BOS | 21 | 2.66 | |
| 9 | MTL | 30 | 2.67 | |
| 10 | TOR | 63 | 2.75 |
Save %
| # | Goalie | Team | GP | Save % |
|---|---|---|---|---|
| 1 | MTL | 52 | 0.922 | |
| 2 | CHI | 64 | 0.914 | |
| 3 | PHI | 49 | 0.912 | |
| 4 | TOR | 63 | 0.911 | |
| 5 | NYI | 38 | 0.909 | |
| 6 | NYI | 45 | 0.908 | |
| 7 | BUF | 72 | 0.906 | |
| 8 | PIT | 60 | 0.901 | |
| 9 | NYR | 34 | 0.899 | |
| 10 | MTL | 30 | 0.895 |