Washington Capitals
at
Philadelphia Flyers
Dec 21, 1980 · Spectrum
| Team | Goals | Shots |
|---|---|---|
| 6 | 29 | |
| 0 | 44 |
Scoring
| Time | Team | Goal | Assists | Score |
|---|---|---|---|---|
| 1st Period | ||||
| 14:35 | WSH | Dennis Maruk (23) PP | Al Hangsleben (13), Jean Pronovost (22) | 1 - 0 |
| 2nd Period | ||||
| 09:59 | WSH | Yvon Labre (1) | Bob Kelly (17), Dennis Maruk (19) | 2 - 0 |
| 18:59 | WSH | Jean Pronovost (11) | Unassisted | 3 - 0 |
| 3rd Period | ||||
| 00:45 | WSH | Jean Pronovost (12) SH | Wes Jarvis (7) | 4 - 0 |
| 13:50 | WSH | Ryan Walter (11) | Dennis Ververgaert (14) | 5 - 0 |
| 19:15 | WSH | Tim Tookey (2) PP | Unassisted | 6 - 0 |
Penalties
| Time | Team | Player | Penalty | Min |
|---|---|---|---|---|
| 1st Period | ||||
| 00:19 | PHI | Team | Player leaves bench | 2 |
| 00:19 | PHI | Ken Linseman | Fighting | 5 |
| 00:19 | PHI | Brian Propp | Misconduct | 10 |
| 00:19 | PHI | Mike Busniuk | Misconduct | 10 |
| 00:19 | PHI | Paul Holmgren | Misconduct | 10 |
| 00:19 | PHI | Blake Wesley | Misconduct | 10 |
| 00:19 | WSH | Team | Player leaves bench | 2 |
| 00:19 | WSH | Rick Green | Misconduct | 10 |
| 00:19 | WSH | Dennis Maruk | Misconduct | 10 |
| 00:19 | WSH | James McTaggart | Fighting | 5 |
| 00:19 | WSH | Paul Mulvey | Misconduct | 10 |
| 00:19 | WSH | Jean Pronovost | Misconduct | 10 |
| 03:05 | PHI | Mel Bridgman | High sticking | 2 |
| 03:05 | PHI | Mel Bridgman | Fighting | 5 |
| 03:05 | WSH | Yvon Labre | High sticking | 2 |
| 03:05 | WSH | Yvon Labre | Fighting | 5 |
| 04:03 | PHI | Behn Wilson | Fighting | 5 |
| 04:03 | WSH | Archie Henderson | Fighting | 5 |
| 04:36 | WSH | Al Hangsleben | High sticking | 2 |
| 13:23 | PHI | Behn Wilson | High sticking | 2 |
| 13:23 | PHI | Behn Wilson | Unsportsmanlike conduct | 2 |
| 13:23 | PHI | Behn Wilson | Fighting | 5 |
| 13:23 | PHI | Behn Wilson | Misconduct | 10 |
| 13:23 | WSH | Archie Henderson | Unsportsmanlike conduct | 2 |
| 13:23 | WSH | Archie Henderson | Fighting | 5 |
| 13:23 | WSH | Archie Henderson | Misconduct | 10 |
| 14:09 | PHI | Frank Bathe | Interference | 2 |
| 14:38 | PHI | Mel Bridgman | Unsportsmanlike conduct | 2 |
| 14:38 | PHI | Mel Bridgman | Misconduct | 10 |
| 14:38 | WSH | Ryan Walter | Unsportsmanlike conduct | 2 |
| 14:38 | WSH | Ryan Walter | Misconduct | 10 |
| 18:46 | PHI | Bob Dailey | Tripping | 2 |
| 2nd Period | ||||
| 02:28 | PHI | Frank Bathe | Roughing | 2 |
| 02:28 | WSH | Yvon Labre | Roughing | 2 |
| 07:18 | WSH | Howard Walker | Hooking | 2 |
| 19:31 | WSH | Paul Mulvey | Unsportsmanlike conduct | 2 |
| 3rd Period | ||||
| 07:35 | PHI | Paul Holmgren | Roughing | 2 |
| 09:31 | PHI | Ken Linseman | Fighting | 5 |
| 09:31 | PHI | Ken Linseman | Misconduct | 10 |
| 09:31 | PHI | Bill Barber | Fighting | 5 |
| 09:31 | PHI | Bill Barber | Misconduct | 10 |
| 09:31 | PHI | Frank Bathe | Fighting | 5 |
| 09:31 | PHI | Frank Bathe | Misconduct | 10 |
| 09:31 | PHI | Bob Dailey | Fighting | 5 |
| 09:31 | PHI | Bob Dailey | Misconduct | 10 |
| 09:31 | WSH | Bob Kelly | Fighting | 5 |
| 09:31 | WSH | Bob Kelly | Misconduct | 10 |
| 09:31 | WSH | Dennis Maruk | Fighting | 5 |
| 09:31 | WSH | Dennis Maruk | Misconduct | 10 |
| 09:31 | WSH | James McTaggart | High sticking | 2 |
| 09:31 | WSH | James McTaggart | Fighting | 5 |
| 09:31 | WSH | James McTaggart | Misconduct | 10 |
| 09:31 | WSH | Jean Pronovost | Fighting | 5 |
| 09:31 | WSH | Jean Pronovost | Misconduct | 10 |
| 09:31 | WSH | Howard Walker | Fighting | 5 |
| 09:31 | WSH | Howard Walker | Misconduct | 10 |
| 12:30 | PHI | Reggie Leach | High sticking | 5 |
| 15:18 | PHI | Bobby Clarke | Roughing | 2 |
| 15:18 | WSH | Yvon Labre | Roughing | 2 |
| 16:36 | PHI | Behn Wilson | Boarding | 2 |
| 16:36 | WSH | Mike Gartner | Charging | 2 |
Washington Capitals
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | R | 2 | 1 | 3 | 2 | 25 | 3 | 0 | 00:00 | |
| 9 | C | 1 | 1 | 2 | 2 | 25 | 2 | 0 | 00:00 | |
| 7 | D | 1 | 0 | 1 | 2 | 11 | 2 | 0 | 00:00 | |
| 9 | C | 1 | 0 | 1 | 1 | 12 | 2 | 0 | 00:00 | |
| 15 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 00:00 | |
| 9 | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 00:00 | |
| 23 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 00:00 | |
| 24 | L | 0 | 1 | 1 | 2 | 15 | 3 | 0 | 00:00 | |
| 32 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 00:00 | |
| 3 | D | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 00:00 | |
| 12 | D | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 00:00 | |
| 15 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | |
| 22 | R | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 00:00 | |
| 26 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 00:00 | |
| 28 | L | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 00:00 | |
| 29 | R | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 29 | W, SO | 44 | 44 | 0 | 60:00 |
Philadelphia Flyers
| # | Skater | Pos | G | A | P | +/- | PIM | Shots | Hits | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | D | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 00:00 | |
| 5 | D | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 00:00 | |
| 7 | L | 0 | 0 | 0 | -2 | 15 | 4 | 0 | 00:00 | |
| 12 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 00:00 | |
| 13 | C | 0 | 0 | 0 | -2 | 20 | 5 | 0 | 00:00 | |
| 15 | R | 0 | 0 | 0 | -1 | 12 | 1 | 0 | 00:00 | |
| 16 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 00:00 | |
| 21 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 00:00 | |
| 23 | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 00:00 | |
| 23 | D | 0 | 0 | 0 | -2 | 26 | 6 | 0 | 00:00 | |
| 25 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 00:00 | |
| 26 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 00:00 | |
| 26 | L | 0 | 0 | 0 | -3 | 10 | 3 | 0 | 00:00 | |
| 27 | R | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 00:00 | |
| 28 | C | 0 | 0 | 0 | -1 | 19 | 3 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | -2 | 10 | 0 | 0 | 00:00 | |
| 28 | D | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 00:00 |
| # | Goalie | Decision | Shots against | Saves | Goals against | TOI |
|---|---|---|---|---|---|---|
| 33 | L | 29 | 23 | 6 | 60:00 |