Hockey Terminal
Be a GM

Leaders, 1980-81 season

Points

# Skater Team GP Points
1 Wayne Gretzky NYR 80 164
2 Marcel Dionne NYR 80 135
3 Kent Nilsson EDM 80 131
4 Mike Bossy NYI 79 119
5 Dave Taylor LAK 72 112
6 Peter Stastny STL 77 109
7 Charlie Simmer PIT 65 105
8 Mike Rogers EDM 80 105
9 Bernie Federko DET 78 104
10 Bryan Trottier PIT 73 103

Goals

# Skater Team GP Goals
1 Mike Bossy NYI 79 68
2 Marcel Dionne NYR 80 58
3 Charlie Simmer PIT 65 56
4 Rick Kehoe PIT 80 55
5 Wayne Gretzky NYR 80 55
6 Wayne Babych HFD 78 54
7 Jacques Richard QUE 78 52
8 Dennis Maruk MNS 80 50
9 Kent Nilsson EDM 80 49
10 Mike Gartner PHX 80 48

Assists

# Skater Team GP Assists
1 Wayne Gretzky NYR 80 109
2 Kent Nilsson EDM 80 82
3 Marcel Dionne NYR 80 77
4 Bernie Federko DET 78 73
5 Bryan Trottier PIT 73 72
6 Peter Stastny STL 77 70
7 Blake Dunlop DET 80 67
8 Randy Carlyle WIN 76 67
9 Dave Taylor LAK 72 65
10 Mike Rogers EDM 80 65

Points per game

Minimum 10 games played.

# Skater Team GP Points per game
1 Wayne Gretzky NYR 80 2.05
2 Marcel Dionne NYR 80 1.69
3 Kent Nilsson EDM 80 1.64
4 Charlie Simmer PIT 65 1.62
5 Guy Chouinard STL 52 1.60
6 Dave Taylor LAK 72 1.56
7 Mike Bossy NYI 79 1.51
8 Peter Stastny STL 77 1.42
9 Bryan Trottier PIT 73 1.41
10 Guy Lafleur QUE 51 1.37

Plus/minus

# Skater Team GP Plus/minus
1 Brian Engblom CGY 80 63
2 Marcel Dionne NYR 80 54
3 Rod Langway WSH 80 52
4 Bryan Trottier PIT 73 50
5 Dave Taylor LAK 72 48
6 Larry Robinson LAK 65 47
7 Terry Murray WSH 71 47
8 Bob Lorimer NJD 73 45
9 Behn Wilson CHI 77 41
10 Wayne Gretzky NYR 80 41

Shots

# Skater Team GP Shots
1 Marcel Dionne NYR 80 342
2 Mike Gartner PHX 80 326
3 Reggie Leach DET 79 321
4 Mike Bossy NYI 79 315
5 Wayne Babych HFD 78 306
6 Wilf Paiement PIT 77 302
7 Rick Kehoe PIT 80 299
8 Lanny McDonald CGY 80 298
9 Reed Larson BUF 78 297
10 Bill Barber PHI 80 292

Hits

# Skater Team GP Hits
1 Aaron Broten WIN 2 0
2 Al Cameron WIN 29 0
3 Al Hangsleben LAK 76 0
4 Al Hill PHI 57 0
5 Al MacAdam VAN 78 0
6 Al Secord CHI 59 0
7 Al Sims LAK 80 0
8 Alain Cote QUE 51 0
9 Alan Haworth QUE 49 0
10 Alex McKendry CGY 36 0

Penalty minutes

# Skater Team GP Penalty minutes
1 Dave Williams HFD 77 343
2 Paul Holmgren MNS 77 306
3 Chris Nilan MTL 64 262
4 Jim Korn CGY 63 246
5 Willi Plett BOS 78 239
6 Behn Wilson CHI 77 237
7 Brian Sutter STL 78 232
8 Barry Beck LAK 75 231
9 Rick Vaive BUF 76 229
10 Dale Hunter COL 80 226

Goalies

Goals against average and save % count goalies who played at least a quarter of the busiest goalie's games (17).

Wins

# Goalie Team GP Wins
1 Mario Lessard LAK 64 35
2 Mike Liut STL 61 33
3 Tony Esposito CHI 66 29
4 Greg Millen PIT 63 25
5 Rogie Vachon BOS 53 25
6 Dan Bouchard QUE 43 23
7 Don Edwards BUF 45 23
8 Billy Smith NYI 41 22
9 Pete Peeters PHI 40 22
10 Pat Riggin CGY 42 21

Shutouts

# Goalie Team GP Shutouts
1 Don Edwards BUF 45 3
2 Glenn Resch CLR 40 3
3 Billy Smith NYI 41 2
4 Bob Sauve BUF 35 2
5 Dan Bouchard QUE 43 2
6 Gilles Meloche MNS 38 2
7 Mario Lessard LAK 64 2
8 Mike Palmateer WSH 49 2
9 Pete Peeters PHI 40 2
10 Rejean Lemelin CGY 29 2

Goals against average

# Goalie Team GP Goals against average
1 Richard Sevigny MTL 33 2.40
2 Rick St. Croix PHI 27 2.50
3 Don Edwards BUF 45 2.96
4 Pete Peeters PHI 40 2.97
5 Bob Sauve BUF 35 3.18
6 Don Beaupre MNS 44 3.21
7 Glenn Resch CLR 40 3.21
8 Rejean Lemelin CGY 29 3.24
9 Gilles Meloche MNS 38 3.26
10 Mario Lessard LAK 64 3.26

Save %

# Goalie Team GP Save %
1 Rick St. Croix PHI 27 0.913
2 Richard Sevigny MTL 33 0.908
3 Rejean Lemelin CGY 29 0.901
4 Don Edwards BUF 45 0.898
5 Pete Peeters PHI 40 0.897
6 Billy Smith NYI 41 0.895
7 Don Beaupre MNS 44 0.895
8 Mike Liut STL 61 0.894
9 Mario Lessard LAK 64 0.893
10 Dan Bouchard QUE 43 0.892